Usage statistics for www.ivanof.ru

Summary Period: September 2016
Generated 01-Oct-2016 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 3829
Total Files 2769
Total Pages 3209
Total Visits 1506
Total kB Files 62508
Total kB In 0
Total kB Out 0
Total Unique Sites 669
Total Unique URLs 164
Total Unique Referrers 330
Total Unique User Agents 265
. Avg Max
Hits per Hour 5 197
Hits per Day 127 296
Files per Day 92 264
Pages per Day 106 274
Sites per Day 22 90
Visits per Day 50 95
kB Files per Day 2084 10611
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.32% 2769
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.03% 1
Code 404 - Not Found 27.63% 1058

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 101 2.64% 63 2.28% 77 2.40% 45 2.99% 37 5.53% 1967 3.15% 0 0.00% 0 0.00%
2 122 3.19% 70 2.53% 90 2.80% 61 4.05% 56 8.37% 1062 1.70% 0 0.00% 0 0.00%
3 69 1.80% 47 1.70% 57 1.78% 33 2.19% 30 4.48% 536 0.86% 0 0.00% 0 0.00%
4 47 1.23% 26 0.94% 38 1.18% 31 2.06% 27 4.04% 251 0.40% 0 0.00% 0 0.00%
5 180 4.70% 127 4.59% 146 4.55% 67 4.45% 64 9.57% 1987 3.18% 0 0.00% 0 0.00%
6 71 1.85% 47 1.70% 55 1.71% 49 3.25% 42 6.28% 630 1.01% 0 0.00% 0 0.00%
7 296 7.73% 264 9.53% 274 8.54% 56 3.72% 53 7.92% 2832 4.53% 0 0.00% 0 0.00%
8 90 2.35% 61 2.20% 73 2.27% 47 3.12% 44 6.58% 1335 2.13% 0 0.00% 0 0.00%
9 113 2.95% 73 2.64% 84 2.62% 52 3.45% 43 6.43% 1149 1.84% 0 0.00% 0 0.00%
10 58 1.51% 42 1.52% 49 1.53% 38 2.52% 35 5.23% 543 0.87% 0 0.00% 0 0.00%
11 207 5.41% 161 5.81% 174 5.42% 95 6.31% 90 13.45% 3400 5.44% 0 0.00% 0 0.00%
12 85 2.22% 57 2.06% 71 2.21% 38 2.52% 37 5.53% 422 0.68% 0 0.00% 0 0.00%
13 154 4.02% 108 3.90% 134 4.18% 44 2.92% 39 5.83% 967 1.55% 0 0.00% 0 0.00%
14 113 2.95% 65 2.35% 86 2.68% 51 3.39% 50 7.47% 1434 2.29% 0 0.00% 0 0.00%
15 117 3.06% 78 2.82% 99 3.09% 43 2.86% 37 5.53% 754 1.21% 0 0.00% 0 0.00%
16 155 4.05% 120 4.33% 128 3.99% 44 2.92% 43 6.43% 2142 3.43% 0 0.00% 0 0.00%
17 84 2.19% 62 2.24% 69 2.15% 39 2.59% 35 5.23% 599 0.96% 0 0.00% 0 0.00%
18 121 3.16% 76 2.74% 93 2.90% 54 3.59% 44 6.58% 2065 3.30% 0 0.00% 0 0.00%
19 92 2.40% 61 2.20% 75 2.34% 34 2.26% 32 4.78% 568 0.91% 0 0.00% 0 0.00%
20 124 3.24% 88 3.18% 98 3.05% 58 3.85% 48 7.17% 4098 6.56% 0 0.00% 0 0.00%
21 96 2.51% 72 2.60% 78 2.43% 48 3.19% 40 5.98% 3622 5.79% 0 0.00% 0 0.00%
22 127 3.32% 98 3.54% 109 3.40% 47 3.12% 42 6.28% 1965 3.14% 0 0.00% 0 0.00%
23 260 6.79% 192 6.93% 231 7.20% 84 5.58% 47 7.03% 10611 16.97% 0 0.00% 0 0.00%
24 58 1.51% 43 1.55% 49 1.53% 40 2.66% 26 3.89% 2605 4.17% 0 0.00% 0 0.00%
25 125 3.26% 99 3.58% 107 3.33% 67 4.45% 36 5.38% 3975 6.36% 0 0.00% 0 0.00%
26 84 2.19% 61 2.20% 67 2.09% 54 3.59% 43 6.43% 1869 2.99% 0 0.00% 0 0.00%
27 290 7.57% 229 8.27% 272 8.48% 50 3.32% 38 5.68% 3277 5.24% 0 0.00% 0 0.00%
28 189 4.94% 137 4.95% 162 5.05% 50 3.32% 39 5.83% 3149 5.04% 0 0.00% 0 0.00%
29 68 1.78% 46 1.66% 55 1.71% 40 2.66% 34 5.08% 1106 1.77% 0 0.00% 0 0.00%
30 133 3.47% 96 3.47% 109 3.40% 47 3.12% 44 6.58% 1587 2.54% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 92 2.40% 2 69 2.49% 2 78 2.43% 55 1647 2.63% 0 0 0.00% 0 0 0.00%
1 3 96 2.51% 2 70 2.53% 2 79 2.46% 87 2616 4.19% 0 0 0.00% 0 0 0.00%
2 5 156 4.07% 4 122 4.41% 4 129 4.02% 87 2606 4.17% 0 0 0.00% 0 0 0.00%
3 5 163 4.26% 4 124 4.48% 4 143 4.46% 114 3420 5.47% 0 0 0.00% 0 0 0.00%
4 4 126 3.29% 3 95 3.43% 3 99 3.09% 89 2671 4.27% 0 0 0.00% 0 0 0.00%
5 3 118 3.08% 3 98 3.54% 3 99 3.09% 88 2641 4.23% 0 0 0.00% 0 0 0.00%
6 6 207 5.41% 5 173 6.25% 6 180 5.61% 93 2795 4.47% 0 0 0.00% 0 0 0.00%
7 4 122 3.19% 3 95 3.43% 3 95 2.96% 75 2255 3.61% 0 0 0.00% 0 0 0.00%
8 7 210 5.48% 5 157 5.67% 6 182 5.67% 90 2700 4.32% 0 0 0.00% 0 0 0.00%
9 4 123 3.21% 3 107 3.86% 3 107 3.33% 62 1858 2.97% 0 0 0.00% 0 0 0.00%
10 2 82 2.14% 2 63 2.28% 2 65 2.03% 39 1173 1.88% 0 0 0.00% 0 0 0.00%
11 6 193 5.04% 4 134 4.84% 5 158 4.92% 75 2247 3.60% 0 0 0.00% 0 0 0.00%
12 3 117 3.06% 2 89 3.21% 3 95 2.96% 92 2763 4.42% 0 0 0.00% 0 0 0.00%
13 13 397 10.37% 4 138 4.98% 10 320 9.97% 62 1849 2.96% 0 0 0.00% 0 0 0.00%
14 5 169 4.41% 4 121 4.37% 4 135 4.21% 110 3302 5.28% 0 0 0.00% 0 0 0.00%
15 14 428 11.18% 11 350 12.64% 13 404 12.59% 152 4557 7.29% 0 0 0.00% 0 0 0.00%
16 3 91 2.38% 1 57 2.06% 2 74 2.31% 93 2789 4.46% 0 0 0.00% 0 0 0.00%
17 3 93 2.43% 2 67 2.42% 2 70 2.18% 70 2113 3.38% 0 0 0.00% 0 0 0.00%
18 5 160 4.18% 4 131 4.73% 4 143 4.46% 96 2874 4.60% 0 0 0.00% 0 0 0.00%
19 3 104 2.72% 2 75 2.71% 2 79 2.46% 70 2096 3.35% 0 0 0.00% 0 0 0.00%
20 4 128 3.34% 2 83 3.00% 3 94 2.93% 96 2877 4.60% 0 0 0.00% 0 0 0.00%
21 4 132 3.45% 3 90 3.25% 3 98 3.05% 97 2910 4.66% 0 0 0.00% 0 0 0.00%
22 6 199 5.20% 5 167 6.03% 6 181 5.64% 78 2326 3.72% 0 0 0.00% 0 0 0.00%
23 4 123 3.21% 3 94 3.39% 3 102 3.18% 114 3422 5.47% 0 0 0.00% 0 0 0.00%

Top 30 of 164 Total URLs
# Hits kB F kB In kB Out URL
1 518 13.53% 2146 3.43% 0 0.00% 0 0.00% /
2 293 7.65% 25394 40.62% 0 0.00% 0 0.00% /wstat/usage_200808.html
3 284 7.42% 1014 1.62% 0 0.00% 0 0.00% /wstat/
4 253 6.61% 4607 7.37% 0 0.00% 0 0.00% /wstat/usage_201609.html
5 34 0.89% 2669 4.27% 0 0.00% 0 0.00% /wstat/usage_201008.html
6 33 0.86% 2958 4.73% 0 0.00% 0 0.00% /wstat/usage_201409.html
7 21 0.55% 1393 2.23% 0 0.00% 0 0.00% /wstat/usage_200906.html
8 19 0.50% 220 0.35% 0 0.00% 0 0.00% /wstat/usage_200809.html
9 19 0.50% 272 0.43% 0 0.00% 0 0.00% /wstat/usage_201405.html
10 19 0.50% 1681 2.69% 0 0.00% 0 0.00% /wstat/usage_201510.html
11 18 0.47% 596 0.95% 0 0.00% 0 0.00% /wstat/usage_201004.html
12 18 0.47% 250 0.40% 0 0.00% 0 0.00% /wstat/usage_201308.html
13 18 0.47% 463 0.74% 0 0.00% 0 0.00% /wstat/usage_201311.html
14 18 0.47% 520 0.83% 0 0.00% 0 0.00% /wstat/usage_201503.html
15 18 0.47% 792 1.27% 0 0.00% 0 0.00% /wstat/usage_201504.html
16 17 0.44% 1203 1.92% 0 0.00% 0 0.00% /wstat/usage_200812.html
17 17 0.44% 979 1.57% 0 0.00% 0 0.00% /wstat/usage_201203.html
18 16 0.42% 451 0.72% 0 0.00% 0 0.00% /wstat/usage_201210.html
19 16 0.42% 245 0.39% 0 0.00% 0 0.00% /wstat/usage_201403.html
20 15 0.39% 36 0.06% 0 0.00% 0 0.00% /wstat/ref_200909.html
21 15 0.39% 40 0.06% 0 0.00% 0 0.00% /wstat/site_200907.html
22 15 0.39% 125 0.20% 0 0.00% 0 0.00% /wstat/usage_201009.html
23 15 0.39% 1096 1.75% 0 0.00% 0 0.00% /wstat/usage_201310.html
24 15 0.39% 236 0.38% 0 0.00% 0 0.00% /wstat/usage_201404.html
25 14 0.37% 369 0.59% 0 0.00% 0 0.00% /wstat/usage_200905.html
26 14 0.37% 1119 1.79% 0 0.00% 0 0.00% /wstat/usage_201006.html
27 14 0.37% 224 0.36% 0 0.00% 0 0.00% /wstat/usage_201406.html
28 14 0.37% 599 0.96% 0 0.00% 0 0.00% /wstat/usage_201411.html
29 14 0.37% 247 0.39% 0 0.00% 0 0.00% /wstat/usage_201506.html
30 14 0.37% 134 0.21% 0 0.00% 0 0.00% /wstat/usage_201601.html

Top 10 of 164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 293 7.65% 25394 40.62% 0 0.00% 0 0.00% /wstat/usage_200808.html
2 253 6.61% 4607 7.37% 0 0.00% 0 0.00% /wstat/usage_201609.html
3 33 0.86% 2958 4.73% 0 0.00% 0 0.00% /wstat/usage_201409.html
4 34 0.89% 2669 4.27% 0 0.00% 0 0.00% /wstat/usage_201008.html
5 518 13.53% 2146 3.43% 0 0.00% 0 0.00% /
6 19 0.50% 1681 2.69% 0 0.00% 0 0.00% /wstat/usage_201510.html
7 21 0.55% 1393 2.23% 0 0.00% 0 0.00% /wstat/usage_200906.html
8 17 0.44% 1203 1.92% 0 0.00% 0 0.00% /wstat/usage_200812.html
9 14 0.37% 1119 1.79% 0 0.00% 0 0.00% /wstat/usage_201006.html
10 15 0.39% 1096 1.75% 0 0.00% 0 0.00% /wstat/usage_201310.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 518 13.53% 437 33.36% /
2 284 7.42% 219 16.72% /wstat/
3 293 7.65% 161 12.29% /wstat/usage_200808.html
4 33 0.86% 28 2.14% /wstat/usage_201409.html
5 253 6.61% 27 2.06% /wstat/usage_201609.html
6 13 0.34% 13 0.99% /wstat/agent_200811.html
7 12 0.31% 12 0.92% /wstat/agent_200904.html
8 17 0.44% 12 0.92% /wstat/usage_200812.html
9 21 0.55% 12 0.92% /wstat/usage_200906.html
10 14 0.37% 10 0.76% /wstat/usage_201006.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 518 13.53% 417 31.61% /
2 284 7.42% 215 16.30% /wstat/
3 293 7.65% 143 10.84% /wstat/usage_200808.html
4 253 6.61% 47 3.56% /wstat/usage_201609.html
5 33 0.86% 18 1.36% /wstat/usage_201409.html
6 19 0.50% 17 1.29% /wstat/usage_200809.html
7 18 0.47% 15 1.14% /wstat/usage_201308.html
8 18 0.47% 14 1.06% /wstat/usage_201504.html
9 19 0.50% 12 0.91% /wstat/usage_201510.html
10 14 0.37% 11 0.83% /wstat/usage_200905.html

Top 30 of 669 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 195 5.09% 195 7.04% 1413 2.26% 0 0.00% 0 0.00% 1 0.07% 52.8.133.202
2 111 2.90% 111 4.01% 524 0.84% 0 0.00% 0 0.00% 111 7.37% 128.68.139.5
3 82 2.14% 82 2.96% 7269 11.63% 0 0.00% 0 0.00% 32 2.12% 176.100.80.133
4 79 2.06% 68 2.46% 484 0.77% 0 0.00% 0 0.00% 6 0.40% 136.243.152.18
5 73 1.91% 44 1.59% 312 0.50% 0 0.00% 0 0.00% 7 0.46% 62.210.148.246
6 67 1.75% 51 1.84% 238 0.38% 0 0.00% 0 0.00% 1 0.07% 195.154.255.20
7 64 1.67% 40 1.44% 600 0.96% 0 0.00% 0 0.00% 4 0.27% 69.30.198.178
8 63 1.65% 23 0.83% 424 0.68% 0 0.00% 0 0.00% 5 0.33% 69.30.198.242
9 47 1.23% 41 1.48% 426 0.68% 0 0.00% 0 0.00% 4 0.27% 162.210.196.100
10 43 1.12% 27 0.98% 138 0.22% 0 0.00% 0 0.00% 1 0.07% 144.76.12.78
11 43 1.12% 39 1.41% 919 1.47% 0 0.00% 0 0.00% 9 0.60% 176.98.69.90
12 42 1.10% 42 1.52% 3723 5.96% 0 0.00% 0 0.00% 14 0.93% 62.33.182.58
13 37 0.97% 33 1.19% 259 0.41% 0 0.00% 0 0.00% 6 0.40% 157.55.39.26
14 36 0.94% 36 1.30% 3191 5.11% 0 0.00% 0 0.00% 12 0.80% 176.100.84.193
15 34 0.89% 34 1.23% 47 0.07% 0 0.00% 0 0.00% 3 0.20% 195.88.16.114
16 33 0.86% 33 1.19% 2925 4.68% 0 0.00% 0 0.00% 33 2.19% 176.100.93.101
17 32 0.84% 27 0.98% 351 0.56% 0 0.00% 0 0.00% 2 0.13% 199.58.86.211
18 32 0.84% 22 0.79% 796 1.27% 0 0.00% 0 0.00% 6 0.40% 69.30.213.82
19 30 0.78% 30 1.08% 188 0.30% 0 0.00% 0 0.00% 30 1.99% 212.109.217.105
20 26 0.68% 24 0.87% 196 0.31% 0 0.00% 0 0.00% 4 0.27% 157.55.39.64
21 26 0.68% 26 0.94% 2305 3.69% 0 0.00% 0 0.00% 11 0.73% 176.100.89.134
22 26 0.68% 18 0.65% 639 1.02% 0 0.00% 0 0.00% 5 0.33% 62.210.90.118
23 25 0.65% 18 0.65% 99 0.16% 0 0.00% 0 0.00% 2 0.13% 69.30.210.242
24 24 0.63% 15 0.54% 773 1.24% 0 0.00% 0 0.00% 7 0.46% 69.30.211.2
25 22 0.57% 21 0.76% 163 0.26% 0 0.00% 0 0.00% 5 0.33% 157.55.39.123
26 22 0.57% 19 0.69% 132 0.21% 0 0.00% 0 0.00% 12 0.80% 157.55.39.86
27 22 0.57% 22 0.79% 2352 3.76% 0 0.00% 0 0.00% 5 0.33% 171.33.250.161
28 22 0.57% 15 0.54% 423 0.68% 0 0.00% 0 0.00% 6 0.40% 62.210.250.212
29 22 0.57% 9 0.33% 67 0.11% 0 0.00% 0 0.00% 9 0.60% 93.158.152.44
30 21 0.55% 15 0.54% 1576 2.52% 0 0.00% 0 0.00% 6 0.40% 144.76.8.132

Top 10 of 669 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 2.14% 82 2.96% 7269 11.63% 0 0.00% 0 0.00% 32 2.12% 176.100.80.133
2 42 1.10% 42 1.52% 3723 5.96% 0 0.00% 0 0.00% 14 0.93% 62.33.182.58
3 36 0.94% 36 1.30% 3191 5.11% 0 0.00% 0 0.00% 12 0.80% 176.100.84.193
4 33 0.86% 33 1.19% 2925 4.68% 0 0.00% 0 0.00% 33 2.19% 176.100.93.101
5 22 0.57% 22 0.79% 2352 3.76% 0 0.00% 0 0.00% 5 0.33% 171.33.250.161
6 26 0.68% 26 0.94% 2305 3.69% 0 0.00% 0 0.00% 11 0.73% 176.100.89.134
7 21 0.55% 21 0.76% 1861 2.98% 0 0.00% 0 0.00% 21 1.39% 176.100.93.141
8 21 0.55% 15 0.54% 1576 2.52% 0 0.00% 0 0.00% 6 0.40% 144.76.8.132
9 195 5.09% 195 7.04% 1413 2.26% 0 0.00% 0 0.00% 1 0.07% 52.8.133.202
10 12 0.31% 12 0.43% 1409 2.25% 0 0.00% 0 0.00% 3 0.20% 109.248.32.240

Top 30 of 330 Total Referrers
# Hits Referrer
1 2856 74.59% - (Direct Request)
2 195 5.09% http://potherteca.wordpress.com
3 41 1.07% http://uptime.com/ivanof.ru
4 32 0.84% http://otv24.com/
5 30 0.78% http://you-okna.ru/na-labutenah/masturbiruet-i-konchaet-video.php
6 18 0.47% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
7 18 0.47% https://www.youtube.com/watch
8 17 0.44% http://yandex.ru/clck/jsredir
9 14 0.37% http://ivanof.ru/
10 11 0.29% http://skarby.in.ua/sitemap.xml
11 11 0.29% http://svoe.in.ua/sitemap.xml
12 11 0.29% http://visa-blg.ru/sitemap.xml
13 11 0.29% http://www.ivanof.ru/
14 10 0.26% http://piski.top/
15 9 0.24% http://kozelec.in.ua/sitemap.xml
16 8 0.21% http://insp.kz/
17 8 0.21% https://www.youtube.com/user/yakovlevatany
18 7 0.18% https://forum.antichat.ru/threads/315614/
19 6 0.16% http://ivanof.ru
20 6 0.16% http://www.ivanof.ru/wstat/usage_201609.html
21 5 0.13% http://www.ivanof.ru/robots.txt
22 5 0.13% https://www.google.ru/url
23 4 0.10% http://91oz.com/home.php
24 4 0.10% http://hostx.ru/
25 4 0.10% http://jpms.ru/video/free-video-topporno-_real_orgasm_
26 4 0.10% http://jpms.ru/video/free-video-topporno-daddy_issues_2_rough_deepthroat_facefuck_extreme.html
27 4 0.10% http://jpms.ru/video/free-video-topporno-mummification_diaper_and_squirt.html
28 4 0.10% http://krsk.gruzchikov-service.ru/
29 4 0.10% http://m-pic.ru/kartiny-po-nomeram-na-holste-kupit-nedorogo
30 4 0.10% http://obuchenie24.kz/

Top 15 of 265 Total User Agents
# Hits User Agent
1 1378 35.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 534 13.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 287 7.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 195 5.09% Mozilla/5.0 (Windows NT 6.2; rv:29.0) Gecko/20100101 Firefox/29.0
5 156 4.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 100 2.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 52 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 41 1.07% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
9 34 0.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 21 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 21 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 20 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 20 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 19 0.50% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 19 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 1598 41.73% 1099 39.69% 12924 20.68% 0 0.00% 0 0.00% United States
2 751 19.61% 641 23.15% 27710 44.33% 0 0.00% 0 0.00% Russian Federation
3 527 13.76% 359 12.96% 9053 14.48% 0 0.00% 0 0.00% Germany
4 252 6.58% 165 5.96% 2473 3.96% 0 0.00% 0 0.00% France
5 201 5.25% 165 5.96% 2334 3.73% 0 0.00% 0 0.00% China
6 146 3.81% 97 3.50% 2835 4.53% 0 0.00% 0 0.00% Great Britain (UK)
7 128 3.34% 92 3.32% 2288 3.66% 0 0.00% 0 0.00% Ukraine
8 71 1.85% 51 1.84% 234 0.37% 0 0.00% 0 0.00% Unresolved/Unknown
9 30 0.78% 20 0.72% 848 1.36% 0 0.00% 0 0.00% Netherlands
10 24 0.63% 4 0.14% 62 0.10% 0 0.00% 0 0.00% Norway
11 14 0.37% 11 0.40% 369 0.59% 0 0.00% 0 0.00% Hong Kong
12 14 0.37% 9 0.33% 255 0.41% 0 0.00% 0 0.00% Italy
13 11 0.29% 10 0.36% 298 0.48% 0 0.00% 0 0.00% Canada
14 7 0.18% 5 0.18% 143 0.23% 0 0.00% 0 0.00% Brazil
15 7 0.18% 1 0.04% 9 0.01% 0 0.00% 0 0.00% Thailand
16 7 0.18% 7 0.25% 231 0.37% 0 0.00% 0 0.00% Taiwan
17 5 0.13% 4 0.14% 32 0.05% 0 0.00% 0 0.00% Finland
18 3 0.08% 3 0.11% 4 0.01% 0 0.00% 0 0.00% Iran
19 2 0.05% 2 0.07% 3 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.05% 2 0.07% 13 0.02% 0 0.00% 0 0.00% Belarus
21 2 0.05% 2 0.07% 3 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.05% 2 0.07% 11 0.02% 0 0.00% 0 0.00% India
23 2 0.05% 1 0.04% 122 0.20% 0 0.00% 0 0.00% Japan
24 2 0.05% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Lithuania
25 2 0.05% 2 0.07% 3 0.00% 0 0.00% 0 0.00% Malaysia
26 2 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Romania
27 2 0.05% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Sweden
28 1 0.03% 1 0.04% 89 0.14% 0 0.00% 0 0.00% Austria
29 1 0.03% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23