Usage statistics for www.ivanof.ru

Summary Period: October 2015
Generated 01-Nov-2015 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 5874
Total Files 4606
Total Pages 5381
Total Visits 2203
Total kB Files 173214
Total kB In 0
Total kB Out 0
Total Unique Sites 1056
Total Unique URLs 155
Total Unique Referrers 994
Total Unique User Agents 369
. Avg Max
Hits per Hour 7 285
Hits per Day 189 517
Files per Day 148 449
Pages per Day 173 457
Sites per Day 34 196
Visits per Day 71 204
kB Files per Day 5588 42213
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.41% 4606
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 21.52% 1264

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 150 2.55% 120 2.61% 137 2.55% 61 2.77% 33 3.12% 2383 1.38% 0 0.00% 0 0.00%
2 164 2.79% 88 1.91% 148 2.75% 65 2.95% 39 3.69% 1387 0.80% 0 0.00% 0 0.00%
3 125 2.13% 99 2.15% 112 2.08% 75 3.40% 47 4.45% 2209 1.28% 0 0.00% 0 0.00%
4 83 1.41% 58 1.26% 71 1.32% 56 2.54% 43 4.07% 1127 0.65% 0 0.00% 0 0.00%
5 127 2.16% 89 1.93% 110 2.04% 66 3.00% 46 4.36% 2538 1.47% 0 0.00% 0 0.00%
6 142 2.42% 109 2.37% 128 2.38% 74 3.36% 44 4.17% 2888 1.67% 0 0.00% 0 0.00%
7 225 3.83% 192 4.17% 208 3.87% 136 6.17% 131 12.41% 1951 1.13% 0 0.00% 0 0.00%
8 300 5.11% 260 5.64% 291 5.41% 140 6.35% 128 12.12% 6407 3.70% 0 0.00% 0 0.00%
9 188 3.20% 168 3.65% 177 3.29% 135 6.13% 128 12.12% 2640 1.52% 0 0.00% 0 0.00%
10 195 3.32% 166 3.60% 181 3.36% 57 2.59% 59 5.59% 4278 2.47% 0 0.00% 0 0.00%
11 181 3.08% 106 2.30% 161 2.99% 54 2.45% 52 4.92% 1622 0.94% 0 0.00% 0 0.00%
12 116 1.97% 98 2.13% 106 1.97% 49 2.22% 47 4.45% 2999 1.73% 0 0.00% 0 0.00%
13 342 5.82% 301 6.53% 325 6.04% 204 9.26% 196 18.56% 4397 2.54% 0 0.00% 0 0.00%
14 137 2.33% 122 2.65% 124 2.30% 52 2.36% 44 4.17% 3245 1.87% 0 0.00% 0 0.00%
15 238 4.05% 216 4.69% 225 4.18% 77 3.50% 55 5.21% 6320 3.65% 0 0.00% 0 0.00%
16 147 2.50% 112 2.43% 124 2.30% 61 2.77% 43 4.07% 1246 0.72% 0 0.00% 0 0.00%
17 248 4.22% 149 3.23% 209 3.88% 80 3.63% 53 5.02% 5463 3.15% 0 0.00% 0 0.00%
18 170 2.89% 143 3.10% 156 2.90% 51 2.32% 42 3.98% 4365 2.52% 0 0.00% 0 0.00%
19 114 1.94% 87 1.89% 102 1.90% 42 1.91% 38 3.60% 2624 1.52% 0 0.00% 0 0.00%
20 131 2.23% 87 1.89% 118 2.19% 38 1.72% 38 3.60% 1954 1.13% 0 0.00% 0 0.00%
21 107 1.82% 85 1.85% 97 1.80% 53 2.41% 45 4.26% 853 0.49% 0 0.00% 0 0.00%
22 142 2.42% 96 2.08% 126 2.34% 44 2.00% 44 4.17% 2933 1.69% 0 0.00% 0 0.00%
23 517 8.80% 291 6.32% 454 8.44% 48 2.18% 43 4.07% 26860 15.51% 0 0.00% 0 0.00%
24 473 8.05% 449 9.75% 457 8.49% 36 1.63% 42 3.98% 42213 24.37% 0 0.00% 0 0.00%
25 160 2.72% 131 2.84% 151 2.81% 44 2.00% 40 3.79% 8990 5.19% 0 0.00% 0 0.00%
26 239 4.07% 200 4.34% 228 4.24% 50 2.27% 43 4.07% 13700 7.91% 0 0.00% 0 0.00%
27 161 2.74% 127 2.76% 150 2.79% 103 4.68% 87 8.24% 4076 2.35% 0 0.00% 0 0.00%
28 112 1.91% 85 1.85% 98 1.82% 64 2.91% 53 5.02% 2083 1.20% 0 0.00% 0 0.00%
29 94 1.60% 74 1.61% 86 1.60% 45 2.04% 40 3.79% 2758 1.59% 0 0.00% 0 0.00%
30 183 3.12% 155 3.37% 169 3.14% 74 3.36% 55 5.21% 3910 2.26% 0 0.00% 0 0.00%
31 163 2.77% 143 3.10% 152 2.82% 71 3.22% 52 4.92% 2794 1.61% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 342 5.82% 9 287 6.23% 10 317 5.89% 489 15166 8.76% 0 0 0.00% 0 0 0.00%
1 11 366 6.23% 9 296 6.43% 11 341 6.34% 553 17137 9.89% 0 0 0.00% 0 0 0.00%
2 6 190 3.23% 4 154 3.34% 5 169 3.14% 280 8683 5.01% 0 0 0.00% 0 0 0.00%
3 6 216 3.68% 6 198 4.30% 6 205 3.81% 346 10735 6.20% 0 0 0.00% 0 0 0.00%
4 10 333 5.67% 9 305 6.62% 10 318 5.91% 295 9149 5.28% 0 0 0.00% 0 0 0.00%
5 6 200 3.40% 4 154 3.34% 5 181 3.36% 129 4009 2.31% 0 0 0.00% 0 0 0.00%
6 9 279 4.75% 7 230 4.99% 8 254 4.72% 60 1846 1.07% 0 0 0.00% 0 0 0.00%
7 3 106 1.80% 2 85 1.85% 2 87 1.62% 57 1772 1.02% 0 0 0.00% 0 0 0.00%
8 8 253 4.31% 7 226 4.91% 7 236 4.39% 88 2729 1.58% 0 0 0.00% 0 0 0.00%
9 4 150 2.55% 4 133 2.89% 4 137 2.55% 104 3225 1.86% 0 0 0.00% 0 0 0.00%
10 5 182 3.10% 5 159 3.45% 5 164 3.05% 112 3465 2.00% 0 0 0.00% 0 0 0.00%
11 8 266 4.53% 7 221 4.80% 7 247 4.59% 304 9411 5.43% 0 0 0.00% 0 0 0.00%
12 5 176 3.00% 4 129 2.80% 5 160 2.97% 181 5620 3.24% 0 0 0.00% 0 0 0.00%
13 19 612 10.42% 11 356 7.73% 17 553 10.28% 176 5443 3.14% 0 0 0.00% 0 0 0.00%
14 6 189 3.22% 4 125 2.71% 5 168 3.12% 105 3250 1.88% 0 0 0.00% 0 0 0.00%
15 4 153 2.60% 4 137 2.97% 4 144 2.68% 81 2503 1.45% 0 0 0.00% 0 0 0.00%
16 4 133 2.26% 3 114 2.48% 4 125 2.32% 150 4640 2.68% 0 0 0.00% 0 0 0.00%
17 5 162 2.76% 3 115 2.50% 4 150 2.79% 147 4564 2.63% 0 0 0.00% 0 0 0.00%
18 7 230 3.92% 6 211 4.58% 7 221 4.11% 284 8814 5.09% 0 0 0.00% 0 0 0.00%
19 5 155 2.64% 4 138 3.00% 4 148 2.75% 150 4660 2.69% 0 0 0.00% 0 0 0.00%
20 6 210 3.58% 6 191 4.15% 6 194 3.61% 267 8269 4.77% 0 0 0.00% 0 0 0.00%
21 6 214 3.64% 5 173 3.76% 6 191 3.55% 294 9123 5.27% 0 0 0.00% 0 0 0.00%
22 16 520 8.85% 7 244 5.30% 14 444 8.25% 427 13251 7.65% 0 0 0.00% 0 0 0.00%
23 7 237 4.03% 7 225 4.88% 7 227 4.22% 508 15749 9.09% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 883 15.03% 2966 1.71% 0 0.00% 0 0.00% /wstat/
2 849 14.45% 3502 2.02% 0 0.00% 0 0.00% /
3 723 12.31% 81374 46.98% 0 0.00% 0 0.00% /wstat/usage_201205.html
4 202 3.44% 16924 9.77% 0 0.00% 0 0.00% /wstat/usage_200808.html
5 134 2.28% 11029 6.37% 0 0.00% 0 0.00% /wstat/usage_201510.html
6 81 1.38% 7737 4.47% 0 0.00% 0 0.00% /wstat/usage_201008.html
7 60 1.02% 200 0.12% 0 0.00% 0 0.00% /wstat/agent_200901.html
8 46 0.78% 125 0.07% 0 0.00% 0 0.00% /wstat/ref_200801.html
9 39 0.66% 3415 1.97% 0 0.00% 0 0.00% /wstat/usage_201004.html
10 39 0.66% 3788 2.19% 0 0.00% 0 0.00% /wstat/usage_201409.html
11 34 0.58% 101 0.06% 0 0.00% 0 0.00% /wstat/url_200906.html
12 34 0.58% 2755 1.59% 0 0.00% 0 0.00% /wstat/usage_200902.html
13 34 0.58% 2391 1.38% 0 0.00% 0 0.00% /wstat/usage_201009.html
14 33 0.56% 4337 2.50% 0 0.00% 0 0.00% /wstat/usage_201505.html
15 32 0.54% 2495 1.44% 0 0.00% 0 0.00% /wstat/usage_201204.html
16 31 0.53% 2589 1.49% 0 0.00% 0 0.00% /wstat/usage_201007.html
17 31 0.53% 2654 1.53% 0 0.00% 0 0.00% /wstat/usage_201410.html
18 29 0.49% 2890 1.67% 0 0.00% 0 0.00% /wstat/usage_200909.html
19 28 0.48% 2061 1.19% 0 0.00% 0 0.00% /wstat/usage_200802.html
20 26 0.44% 180 0.10% 0 0.00% 0 0.00% /wstat/site_200811.html
21 26 0.44% 1797 1.04% 0 0.00% 0 0.00% /wstat/usage_200804.html
22 25 0.43% 66 0.04% 0 0.00% 0 0.00% /wstat/agent_200805.html
23 25 0.43% 1880 1.09% 0 0.00% 0 0.00% /wstat/usage_200806.html
24 24 0.41% 1871 1.08% 0 0.00% 0 0.00% /wstat/usage_200805.html
25 22 0.37% 102 0.06% 0 0.00% 0 0.00% /wstat/ref_200905.html
26 20 0.34% 69 0.04% 0 0.00% 0 0.00% /wstat/site_200901.html
27 19 0.32% 45 0.03% 0 0.00% 0 0.00% /wstat/agent_200902.html
28 17 0.29% 65 0.04% 0 0.00% 0 0.00% /wstat/ref_200811.html
29 16 0.27% 347 0.20% 0 0.00% 0 0.00% /wstat/usage_201312.html
30 15 0.26% 35 0.02% 0 0.00% 0 0.00% /wstat/site_200801.html

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 723 12.31% 81374 46.98% 0 0.00% 0 0.00% /wstat/usage_201205.html
2 202 3.44% 16924 9.77% 0 0.00% 0 0.00% /wstat/usage_200808.html
3 134 2.28% 11029 6.37% 0 0.00% 0 0.00% /wstat/usage_201510.html
4 81 1.38% 7737 4.47% 0 0.00% 0 0.00% /wstat/usage_201008.html
5 33 0.56% 4337 2.50% 0 0.00% 0 0.00% /wstat/usage_201505.html
6 39 0.66% 3788 2.19% 0 0.00% 0 0.00% /wstat/usage_201409.html
7 849 14.45% 3502 2.02% 0 0.00% 0 0.00% /
8 39 0.66% 3415 1.97% 0 0.00% 0 0.00% /wstat/usage_201004.html
9 883 15.03% 2966 1.71% 0 0.00% 0 0.00% /wstat/
10 29 0.49% 2890 1.67% 0 0.00% 0 0.00% /wstat/usage_200909.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 849 14.45% 633 32.63% /
2 883 15.03% 528 27.22% /wstat/
3 202 3.44% 90 4.64% /wstat/usage_200808.html
4 134 2.28% 56 2.89% /wstat/usage_201510.html
5 33 0.56% 28 1.44% /wstat/usage_201505.html
6 60 1.02% 27 1.39% /wstat/agent_200901.html
7 46 0.78% 27 1.39% /wstat/ref_200801.html
8 81 1.38% 23 1.19% /wstat/usage_201008.html
9 39 0.66% 16 0.82% /wstat/usage_201004.html
10 17 0.29% 14 0.72% /wstat/ref_200811.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 849 14.45% 637 32.45% /
2 883 15.03% 517 26.34% /wstat/
3 202 3.44% 91 4.64% /wstat/usage_200808.html
4 134 2.28% 69 3.52% /wstat/usage_201510.html
5 60 1.02% 27 1.38% /wstat/agent_200901.html
6 31 0.53% 24 1.22% /wstat/usage_201007.html
7 81 1.38% 20 1.02% /wstat/usage_201008.html
8 39 0.66% 16 0.82% /wstat/usage_201409.html
9 17 0.29% 14 0.71% /wstat/ref_200811.html
10 15 0.26% 14 0.71% /wstat/site_200802.html

Top 30 of 1056 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 483 8.22% 483 10.49% 54976 31.74% 0 0.00% 0 0.00% 1 0.05% 128.74.118.219
2 210 3.58% 4 0.09% 109 0.06% 0 0.00% 0 0.00% 1 0.05% 183.60.244.37
3 160 2.72% 160 3.47% 18161 10.48% 0 0.00% 0 0.00% 1 0.05% 128.74.112.4
4 138 2.35% 138 3.00% 865 0.50% 0 0.00% 0 0.00% 44 2.00% 89.19.177.43
5 115 1.96% 59 1.28% 462 0.27% 0 0.00% 0 0.00% 3 0.14% 144.76.29.66
6 104 1.77% 104 2.26% 461 0.27% 0 0.00% 0 0.00% 26 1.18% 178.137.84.114
7 93 1.58% 93 2.02% 10018 5.78% 0 0.00% 0 0.00% 31 1.41% 5.9.16.18
8 91 1.55% 65 1.41% 392 0.23% 0 0.00% 0 0.00% 1 0.05% 5.189.156.32
9 90 1.53% 90 1.95% 659 0.38% 0 0.00% 0 0.00% 90 4.09% 31.184.238.101
10 88 1.50% 88 1.91% 4102 2.37% 0 0.00% 0 0.00% 22 1.00% 5.9.37.121
11 80 1.36% 80 1.74% 354 0.20% 0 0.00% 0 0.00% 16 0.73% 178.186.137.177
12 80 1.36% 33 0.72% 380 0.22% 0 0.00% 0 0.00% 1 0.05% 192.187.121.66
13 76 1.29% 76 1.65% 477 0.28% 0 0.00% 0 0.00% 75 3.40% 91.109.20.151
14 75 1.28% 74 1.61% 7837 4.52% 0 0.00% 0 0.00% 16 0.73% 193.201.227.77
15 73 1.24% 21 0.46% 136 0.08% 0 0.00% 0 0.00% 39 1.77% 66.249.78.46
16 71 1.21% 71 1.54% 8059 4.65% 0 0.00% 0 0.00% 1 0.05% 128.74.101.12
17 60 1.02% 60 1.30% 3910 2.26% 0 0.00% 0 0.00% 6 0.27% 120.198.236.10
18 58 0.99% 19 0.41% 131 0.08% 0 0.00% 0 0.00% 41 1.86% 66.249.78.32
19 55 0.94% 43 0.93% 241 0.14% 0 0.00% 0 0.00% 1 0.05% 62.210.250.215
20 54 0.92% 10 0.22% 100 0.06% 0 0.00% 0 0.00% 2 0.09% 62.210.170.165
21 50 0.85% 50 1.09% 221 0.13% 0 0.00% 0 0.00% 10 0.45% 37.23.39.46
22 50 0.85% 48 1.04% 333 0.19% 0 0.00% 0 0.00% 1 0.05% 54.69.92.245
23 47 0.80% 2 0.04% 102 0.06% 0 0.00% 0 0.00% 25 1.13% 66.249.78.35
24 47 0.80% 16 0.35% 99 0.06% 0 0.00% 0 0.00% 35 1.59% 66.249.78.39
25 46 0.78% 45 0.98% 339 0.20% 0 0.00% 0 0.00% 5 0.23% 157.55.39.29
26 45 0.77% 45 0.98% 199 0.12% 0 0.00% 0 0.00% 9 0.41% 178.186.182.160
27 44 0.75% 40 0.87% 309 0.18% 0 0.00% 0 0.00% 8 0.36% 157.55.39.79
28 41 0.70% 35 0.76% 487 0.28% 0 0.00% 0 0.00% 3 0.14% 62.210.148.246
29 41 0.70% 2 0.04% 89 0.05% 0 0.00% 0 0.00% 23 1.04% 66.249.78.28
30 40 0.68% 12 0.26% 236 0.14% 0 0.00% 0 0.00% 3 0.14% 198.245.62.10

Top 10 of 1056 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 483 8.22% 483 10.49% 54976 31.74% 0 0.00% 0 0.00% 1 0.05% 128.74.118.219
2 160 2.72% 160 3.47% 18161 10.48% 0 0.00% 0 0.00% 1 0.05% 128.74.112.4
3 93 1.58% 93 2.02% 10018 5.78% 0 0.00% 0 0.00% 31 1.41% 5.9.16.18
4 71 1.21% 71 1.54% 8059 4.65% 0 0.00% 0 0.00% 1 0.05% 128.74.101.12
5 75 1.28% 74 1.61% 7837 4.52% 0 0.00% 0 0.00% 16 0.73% 193.201.227.77
6 88 1.50% 88 1.91% 4102 2.37% 0 0.00% 0 0.00% 22 1.00% 5.9.37.121
7 60 1.02% 60 1.30% 3910 2.26% 0 0.00% 0 0.00% 6 0.27% 120.198.236.10
8 25 0.43% 25 0.54% 2216 1.28% 0 0.00% 0 0.00% 5 0.23% 46.246.86.68
9 27 0.46% 27 0.59% 2085 1.20% 0 0.00% 0 0.00% 2 0.09% 192.99.20.92
10 22 0.37% 22 0.48% 1542 0.89% 0 0.00% 0 0.00% 3 0.14% 117.240.187.35

Top 30 of 994 Total Referrers
# Hits Referrer
1 3307 56.30% - (Direct Request)
2 90 1.53% http://buy-viagra-philippines.weebly.com
3 83 1.41% http://buy-cialis-philippines.weebly.com
4 63 1.07% http://doxycyclineantibioticwithoutprescription.top/
5 63 1.07% http://www.gorodservis.ru
6 49 0.83% http://www.xolodremont.ru
7 38 0.65% http://ivave.com
8 38 0.65% http://mp3shopscompare.me
9 32 0.54% http://viagraforwomen365.com
10 28 0.48% http://bestweightlosspills365.com
11 28 0.48% http://genericviagraonline365.com
12 27 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 21 0.36% http://rankings-analytics.com/try.php
14 19 0.32% http://canadianonlinepharmacy.top
15 19 0.32% http://viagraforwomenswheretobuy.top
16 18 0.31% http://bestdrugstorefoundation.top
17 18 0.31% http://bestpriceforgenericviagra.us
18 18 0.31% http://cialisfordailyuseprices.us
19 18 0.31% http://howmuchdoescialiscostatcvs.us
20 18 0.31% http://ivanof.ru/
21 18 0.31% http://onlinepharmacynoprescription.top
22 18 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 17 0.29% http://cialiswithoutadoctor20mg.us
24 17 0.29% http://doyouneedaprescriptionforviagra.us
25 17 0.29% http://howmuchdoescialiscostperpill.us
26 17 0.29% http://viagra100mgtabletscoupons.us
27 17 0.29% http://viagraforwomenforsale.top
28 17 0.29% http://www.ivanof.ru/
29 16 0.27% http://cialiscouponsforpharmacy.us
30 16 0.27% http://clomiphenecitrateforsale.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% http://allcatsnames.com/bombay-cat-names
2 1 5.88% ivanof.ru

Top 15 of 369 Total User Agents
# Hits User Agent
1 1067 18.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 589 10.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 379 6.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 357 6.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 323 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 263 4.48% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 210 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 120 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 104 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 99 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 94 1.60% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 90 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 88 1.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 77 1.31% Mozilla/5.0
15 51 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for October 2015

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 2047 34.85% 1821 39.54% 92649 53.49% 0 0.00% 0 0.00% Russian Federation
2 1064 18.11% 652 14.16% 6885 3.98% 0 0.00% 0 0.00% United States
3 709 12.07% 481 10.44% 19955 11.52% 0 0.00% 0 0.00% China
4 604 10.28% 465 10.10% 18138 10.47% 0 0.00% 0 0.00% Germany
5 323 5.50% 198 4.30% 4506 2.60% 0 0.00% 0 0.00% France
6 314 5.35% 287 6.23% 11373 6.57% 0 0.00% 0 0.00% Ukraine
7 125 2.13% 84 1.82% 4073 2.35% 0 0.00% 0 0.00% Canada
8 68 1.16% 67 1.45% 5351 3.09% 0 0.00% 0 0.00% Sweden
9 63 1.07% 31 0.67% 525 0.30% 0 0.00% 0 0.00% Great Britain (UK)
10 54 0.92% 42 0.91% 397 0.23% 0 0.00% 0 0.00% Unresolved/Unknown
11 53 0.90% 53 1.15% 1712 0.99% 0 0.00% 0 0.00% Brazil
12 52 0.89% 50 1.09% 412 0.24% 0 0.00% 0 0.00% Korea, Republic of
13 50 0.85% 46 1.00% 1124 0.65% 0 0.00% 0 0.00% Netherlands
14 32 0.54% 32 0.69% 1564 0.90% 0 0.00% 0 0.00% India
15 31 0.53% 31 0.67% 46 0.03% 0 0.00% 0 0.00% Thailand
16 29 0.49% 29 0.63% 43 0.02% 0 0.00% 0 0.00% Taiwan
17 23 0.39% 22 0.48% 238 0.14% 0 0.00% 0 0.00% Romania
18 18 0.31% 18 0.39% 1469 0.85% 0 0.00% 0 0.00% Czech Republic
19 18 0.31% 18 0.39% 1240 0.72% 0 0.00% 0 0.00% Spain
20 18 0.31% 18 0.39% 277 0.16% 0 0.00% 0 0.00% Indonesia
21 17 0.29% 17 0.37% 363 0.21% 0 0.00% 0 0.00% Japan
22 15 0.26% 15 0.33% 35 0.02% 0 0.00% 0 0.00% Belarus
23 12 0.20% 10 0.22% 33 0.02% 0 0.00% 0 0.00% Italy
24 10 0.17% 7 0.15% 18 0.01% 0 0.00% 0 0.00% Singapore
25 7 0.12% 7 0.15% 303 0.17% 0 0.00% 0 0.00% Peru
26 6 0.10% 6 0.13% 8 0.00% 0 0.00% 0 0.00% Egypt
27 6 0.10% 6 0.13% 139 0.08% 0 0.00% 0 0.00% Iraq
28 6 0.10% 6 0.13% 12 0.01% 0 0.00% 0 0.00% Kazakhstan
29 6 0.10% 3 0.07% 11 0.01% 0 0.00% 0 0.00% Poland
30 5 0.09% 5 0.11% 11 0.01% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23