Usage statistics for www.ivanof.ru

Summary Period: April 2015
Generated 01-May-2015 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 6860
Total Files 6214
Total Pages 6591
Total Visits 2799
Total kB Files 165046
Total kB In 0
Total kB Out 0
Total Unique Sites 766
Total Unique URLs 146
Total Unique Referrers 513
Total Unique User Agents 390
. Avg Max
Hits per Hour 9 76
Hits per Day 228 391
Files per Day 207 351
Pages per Day 219 381
Sites per Day 25 66
Visits per Day 93 158
kB Files per Day 5502 10989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.58% 6214
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 0.26% 18
Code 404 - Not Found 9.13% 626

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 91 1.33% 84 1.35% 86 1.30% 38 1.36% 30 3.92% 1766 1.07% 0 0.00% 0 0.00%
2 214 3.12% 214 3.44% 214 3.25% 68 2.43% 20 2.61% 4669 2.83% 0 0.00% 0 0.00%
3 300 4.37% 277 4.46% 286 4.34% 86 3.07% 35 4.57% 5418 3.28% 0 0.00% 0 0.00%
4 391 5.70% 351 5.65% 381 5.78% 112 4.00% 43 5.61% 5584 3.38% 0 0.00% 0 0.00%
5 311 4.53% 262 4.22% 298 4.52% 128 4.57% 66 8.62% 8635 5.23% 0 0.00% 0 0.00%
6 216 3.15% 181 2.91% 202 3.06% 106 3.79% 61 7.96% 5929 3.59% 0 0.00% 0 0.00%
7 239 3.48% 187 3.01% 232 3.52% 106 3.79% 54 7.05% 7158 4.34% 0 0.00% 0 0.00%
8 219 3.19% 177 2.85% 212 3.22% 102 3.64% 46 6.01% 3794 2.30% 0 0.00% 0 0.00%
9 202 2.94% 168 2.70% 194 2.94% 83 2.97% 43 5.61% 5524 3.35% 0 0.00% 0 0.00%
10 196 2.86% 182 2.93% 186 2.82% 67 2.39% 46 6.01% 3149 1.91% 0 0.00% 0 0.00%
11 206 3.00% 196 3.15% 201 3.05% 82 2.93% 43 5.61% 3462 2.10% 0 0.00% 0 0.00%
12 280 4.08% 222 3.57% 264 4.01% 87 3.11% 51 6.66% 6441 3.90% 0 0.00% 0 0.00%
13 262 3.82% 226 3.64% 246 3.73% 77 2.75% 58 7.57% 10989 6.66% 0 0.00% 0 0.00%
14 198 2.89% 173 2.78% 184 2.79% 81 2.89% 38 4.96% 10022 6.07% 0 0.00% 0 0.00%
15 92 1.34% 85 1.37% 87 1.32% 42 1.50% 27 3.52% 3923 2.38% 0 0.00% 0 0.00%
16 119 1.73% 103 1.66% 111 1.68% 49 1.75% 40 5.22% 5211 3.16% 0 0.00% 0 0.00%
17 228 3.32% 218 3.51% 221 3.35% 77 2.75% 50 6.53% 9843 5.96% 0 0.00% 0 0.00%
18 273 3.98% 263 4.23% 267 4.05% 115 4.11% 62 8.09% 5782 3.50% 0 0.00% 0 0.00%
19 326 4.75% 322 5.18% 322 4.89% 106 3.79% 58 7.57% 7661 4.64% 0 0.00% 0 0.00%
20 155 2.26% 145 2.33% 147 2.23% 68 2.43% 57 7.44% 6955 4.21% 0 0.00% 0 0.00%
21 143 2.08% 123 1.98% 134 2.03% 103 3.68% 63 8.22% 3804 2.30% 0 0.00% 0 0.00%
22 175 2.55% 159 2.56% 163 2.47% 83 2.97% 51 6.66% 5563 3.37% 0 0.00% 0 0.00%
23 160 2.33% 144 2.32% 153 2.32% 84 3.00% 63 8.22% 2619 1.59% 0 0.00% 0 0.00%
24 264 3.85% 244 3.93% 257 3.90% 96 3.43% 36 4.70% 2334 1.41% 0 0.00% 0 0.00%
25 330 4.81% 310 4.99% 313 4.75% 118 4.22% 60 7.83% 3958 2.40% 0 0.00% 0 0.00%
26 256 3.73% 241 3.88% 250 3.79% 132 4.72% 65 8.49% 4769 2.89% 0 0.00% 0 0.00%
27 335 4.88% 319 5.13% 323 4.90% 158 5.64% 62 8.09% 6347 3.85% 0 0.00% 0 0.00%
28 268 3.91% 258 4.15% 261 3.96% 124 4.43% 54 7.05% 5378 3.26% 0 0.00% 0 0.00%
29 206 3.00% 189 3.04% 198 3.00% 123 4.39% 60 7.83% 4043 2.45% 0 0.00% 0 0.00%
30 205 2.99% 191 3.07% 198 3.00% 113 4.04% 47 6.14% 4319 2.62% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 311 4.53% 9 286 4.60% 9 297 4.51% 164 4922 2.98% 0 0 0.00% 0 0 0.00%
1 13 408 5.95% 12 375 6.03% 12 387 5.87% 339 10161 6.16% 0 0 0.00% 0 0 0.00%
2 10 324 4.72% 10 300 4.83% 10 313 4.75% 251 7533 4.56% 0 0 0.00% 0 0 0.00%
3 9 283 4.13% 8 255 4.10% 9 272 4.13% 134 4035 2.44% 0 0 0.00% 0 0 0.00%
4 9 281 4.10% 8 260 4.18% 9 272 4.13% 286 8593 5.21% 0 0 0.00% 0 0 0.00%
5 9 295 4.30% 8 266 4.28% 9 281 4.26% 207 6218 3.77% 0 0 0.00% 0 0 0.00%
6 8 251 3.66% 7 225 3.62% 7 239 3.63% 220 6613 4.01% 0 0 0.00% 0 0 0.00%
7 11 342 4.99% 10 325 5.23% 11 334 5.07% 227 6814 4.13% 0 0 0.00% 0 0 0.00%
8 9 282 4.11% 8 257 4.14% 9 278 4.22% 214 6413 3.89% 0 0 0.00% 0 0 0.00%
9 7 213 3.10% 6 194 3.12% 6 207 3.14% 200 6002 3.64% 0 0 0.00% 0 0 0.00%
10 9 291 4.24% 8 251 4.04% 8 269 4.08% 205 6144 3.72% 0 0 0.00% 0 0 0.00%
11 11 349 5.09% 11 335 5.39% 11 340 5.16% 258 7742 4.69% 0 0 0.00% 0 0 0.00%
12 7 224 3.27% 6 202 3.25% 7 214 3.25% 230 6909 4.19% 0 0 0.00% 0 0 0.00%
13 9 286 4.17% 8 264 4.25% 9 278 4.22% 289 8684 5.26% 0 0 0.00% 0 0 0.00%
14 7 228 3.32% 6 201 3.23% 7 213 3.23% 155 4649 2.82% 0 0 0.00% 0 0 0.00%
15 7 235 3.43% 6 208 3.35% 7 225 3.41% 245 7363 4.46% 0 0 0.00% 0 0 0.00%
16 7 215 3.13% 6 191 3.07% 6 208 3.16% 159 4756 2.88% 0 0 0.00% 0 0 0.00%
17 9 284 4.14% 8 255 4.10% 8 267 4.05% 213 6396 3.88% 0 0 0.00% 0 0 0.00%
18 8 246 3.59% 6 206 3.32% 7 237 3.60% 191 5716 3.46% 0 0 0.00% 0 0 0.00%
19 8 252 3.67% 7 230 3.70% 8 241 3.66% 223 6694 4.06% 0 0 0.00% 0 0 0.00%
20 9 288 4.20% 8 260 4.18% 9 272 4.13% 274 8225 4.98% 0 0 0.00% 0 0 0.00%
21 9 281 4.10% 8 254 4.09% 9 272 4.13% 292 8768 5.31% 0 0 0.00% 0 0 0.00%
22 12 366 5.34% 10 315 5.07% 11 357 5.42% 299 8980 5.44% 0 0 0.00% 0 0 0.00%
23 10 325 4.74% 9 299 4.81% 10 318 4.82% 224 6718 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 2119 30.89% 7339 4.45% 0 0.00% 0 0.00% /wstat/agent_200901.html
2 1522 22.19% 8529 5.17% 0 0.00% 0 0.00% /
3 688 10.03% 2959 1.79% 0 0.00% 0 0.00% /wstat/
4 611 8.91% 68017 41.21% 0 0.00% 0 0.00% /wstat/usage_201504.html
5 309 4.50% 48898 29.63% 0 0.00% 0 0.00% /wstat/usage_201502.html
6 184 2.68% 21384 12.96% 0 0.00% 0 0.00% /wstat/usage_201409.html
7 18 0.26% 110 0.07% 0 0.00% 0 0.00% /wstat/ref_200812.html
8 14 0.20% 22 0.01% 0 0.00% 0 0.00% /wstat/ref_200801.html
9 13 0.19% 49 0.03% 0 0.00% 0 0.00% /wstat/ref_200905.html
10 13 0.19% 106 0.06% 0 0.00% 0 0.00% /wstat/usage_201401.html
11 12 0.17% 103 0.06% 0 0.00% 0 0.00% /wstat/usage_201404.html
12 11 0.16% 25 0.02% 0 0.00% 0 0.00% /wstat/agent_200812.html
13 10 0.15% 84 0.05% 0 0.00% 0 0.00% /wstat/usage_201204.html
14 10 0.15% 83 0.05% 0 0.00% 0 0.00% /wstat/usage_201309.html
15 10 0.15% 82 0.05% 0 0.00% 0 0.00% /wstat/usage_201311.html
16 10 0.15% 190 0.12% 0 0.00% 0 0.00% /wstat/usage_201312.html
17 10 0.15% 88 0.05% 0 0.00% 0 0.00% /wstat/usage_201402.html
18 10 0.15% 193 0.12% 0 0.00% 0 0.00% /wstat/usage_201403.html
19 9 0.13% 175 0.11% 0 0.00% 0 0.00% /wstat/usage_200911.html
20 9 0.13% 76 0.05% 0 0.00% 0 0.00% /wstat/usage_201103.html
21 9 0.13% 186 0.11% 0 0.00% 0 0.00% /wstat/usage_201405.html
22 9 0.13% 205 0.12% 0 0.00% 0 0.00% /wstat/usage_201410.html
23 8 0.12% 12 0.01% 0 0.00% 0 0.00% /wstat/agent_200902.html
24 8 0.12% 12 0.01% 0 0.00% 0 0.00% /wstat/agent_200903.html
25 8 0.12% 24 0.01% 0 0.00% 0 0.00% /wstat/site_200905.html
26 8 0.12% 49 0.03% 0 0.00% 0 0.00% /wstat/usage_200807.html
27 8 0.12% 189 0.11% 0 0.00% 0 0.00% /wstat/usage_200907.html
28 8 0.12% 200 0.12% 0 0.00% 0 0.00% /wstat/usage_200909.html
29 8 0.12% 66 0.04% 0 0.00% 0 0.00% /wstat/usage_201012.html
30 8 0.12% 66 0.04% 0 0.00% 0 0.00% /wstat/usage_201407.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 611 8.91% 68017 41.21% 0 0.00% 0 0.00% /wstat/usage_201504.html
2 309 4.50% 48898 29.63% 0 0.00% 0 0.00% /wstat/usage_201502.html
3 184 2.68% 21384 12.96% 0 0.00% 0 0.00% /wstat/usage_201409.html
4 1522 22.19% 8529 5.17% 0 0.00% 0 0.00% /
5 2119 30.89% 7339 4.45% 0 0.00% 0 0.00% /wstat/agent_200901.html
6 688 10.03% 2959 1.79% 0 0.00% 0 0.00% /wstat/
7 7 0.10% 281 0.17% 0 0.00% 0 0.00% /wstat/usage_201004.html
8 7 0.10% 267 0.16% 0 0.00% 0 0.00% /wstat/usage_201001.html
9 9 0.13% 205 0.12% 0 0.00% 0 0.00% /wstat/usage_201410.html
10 8 0.12% 200 0.12% 0 0.00% 0 0.00% /wstat/usage_200909.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 1522 22.19% 682 26.30% /
2 2119 30.89% 581 22.41% /wstat/agent_200901.html
3 611 8.91% 360 13.88% /wstat/usage_201504.html
4 688 10.03% 315 12.15% /wstat/
5 184 2.68% 160 6.17% /wstat/usage_201409.html
6 309 4.50% 79 3.05% /wstat/usage_201502.html
7 14 0.20% 13 0.50% /wstat/ref_200801.html
8 13 0.19% 9 0.35% /wstat/usage_201401.html
9 18 0.26% 6 0.23% /wstat/ref_200812.html
10 13 0.19% 6 0.23% /wstat/ref_200905.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 1522 22.19% 685 26.47% /
2 2119 30.89% 580 22.41% /wstat/agent_200901.html
3 611 8.91% 360 13.91% /wstat/usage_201504.html
4 688 10.03% 314 12.13% /wstat/
5 184 2.68% 159 6.14% /wstat/usage_201409.html
6 309 4.50% 79 3.05% /wstat/usage_201502.html
7 14 0.20% 12 0.46% /wstat/ref_200801.html
8 10 0.15% 7 0.27% /wstat/usage_201311.html
9 18 0.26% 6 0.23% /wstat/ref_200812.html
10 13 0.19% 6 0.23% /wstat/ref_200905.html

Top 30 of 766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 656 9.56% 656 10.56% 2274 1.38% 0 0.00% 0 0.00% 161 5.75% 176.98.70.163
2 576 8.40% 576 9.27% 3608 2.19% 0 0.00% 0 0.00% 143 5.11% 176.37.114.123
3 492 7.17% 492 7.92% 1706 1.03% 0 0.00% 0 0.00% 173 6.18% 93.158.212.61
4 450 6.56% 450 7.24% 1994 1.21% 0 0.00% 0 0.00% 215 7.68% 195.154.215.76
5 423 6.17% 423 6.81% 1466 0.89% 0 0.00% 0 0.00% 116 4.14% 77.123.242.33
6 387 5.64% 387 6.23% 1342 0.81% 0 0.00% 0 0.00% 88 3.14% 77.123.240.236
7 330 4.81% 330 5.31% 2067 1.25% 0 0.00% 0 0.00% 110 3.93% 188.123.248.103
8 174 2.54% 1 0.02% 93 0.06% 0 0.00% 0 0.00% 111 3.97% 183.207.228.11
9 124 1.81% 124 2.00% 14031 8.50% 0 0.00% 0 0.00% 28 1.00% 46.119.113.155
10 119 1.73% 119 1.92% 13695 8.30% 0 0.00% 0 0.00% 30 1.07% 178.137.85.64
11 116 1.69% 116 1.87% 14152 8.57% 0 0.00% 0 0.00% 32 1.14% 134.249.53.8
12 91 1.33% 91 1.46% 10147 6.15% 0 0.00% 0 0.00% 35 1.25% 46.118.102.109
13 82 1.20% 77 1.24% 426 0.26% 0 0.00% 0 0.00% 27 0.96% 157.55.39.83
14 75 1.09% 71 1.14% 359 0.22% 0 0.00% 0 0.00% 24 0.86% 157.55.39.187
15 70 1.02% 42 0.68% 254 0.15% 0 0.00% 0 0.00% 39 1.39% 5.255.253.24
16 69 1.01% 69 1.11% 239 0.14% 0 0.00% 0 0.00% 18 0.64% 109.254.49.178
17 68 0.99% 67 1.08% 7666 4.64% 0 0.00% 0 0.00% 28 1.00% 5.45.68.196
18 62 0.90% 62 1.00% 388 0.24% 0 0.00% 0 0.00% 39 1.39% 46.39.53.103
19 60 0.87% 60 0.97% 208 0.13% 0 0.00% 0 0.00% 15 0.54% 109.254.49.20
20 56 0.82% 55 0.89% 321 0.19% 0 0.00% 0 0.00% 1 0.04% 188.40.109.147
21 56 0.82% 56 0.90% 6613 4.01% 0 0.00% 0 0.00% 4 0.14% 37.115.45.206
22 55 0.80% 53 0.85% 282 0.17% 0 0.00% 0 0.00% 25 0.89% 157.55.39.180
23 52 0.76% 50 0.80% 253 0.15% 0 0.00% 0 0.00% 1 0.04% 136.243.16.7
24 50 0.73% 50 0.80% 313 0.19% 0 0.00% 0 0.00% 10 0.36% 188.186.11.116
25 44 0.64% 29 0.47% 154 0.09% 0 0.00% 0 0.00% 28 1.00% 5.255.253.225
26 37 0.54% 37 0.60% 4307 2.61% 0 0.00% 0 0.00% 2 0.07% 46.118.75.138
27 35 0.51% 35 0.56% 75 0.05% 0 0.00% 0 0.00% 1 0.04% 37.79.248.15
28 32 0.47% 0 0.00% 51 0.03% 0 0.00% 0 0.00% 1 0.04% 5.9.104.46
29 31 0.45% 31 0.50% 3725 2.26% 0 0.00% 0 0.00% 3 0.11% 46.211.64.11
30 31 0.45% 10 0.16% 55 0.03% 0 0.00% 0 0.00% 7 0.25% 5.45.254.226

Top 10 of 766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 1.69% 116 1.87% 14152 8.57% 0 0.00% 0 0.00% 32 1.14% 134.249.53.8
2 124 1.81% 124 2.00% 14031 8.50% 0 0.00% 0 0.00% 28 1.00% 46.119.113.155
3 119 1.73% 119 1.92% 13695 8.30% 0 0.00% 0 0.00% 30 1.07% 178.137.85.64
4 91 1.33% 91 1.46% 10147 6.15% 0 0.00% 0 0.00% 35 1.25% 46.118.102.109
5 68 0.99% 67 1.08% 7666 4.64% 0 0.00% 0 0.00% 28 1.00% 5.45.68.196
6 56 0.82% 56 0.90% 6613 4.01% 0 0.00% 0 0.00% 4 0.14% 37.115.45.206
7 27 0.39% 27 0.43% 4352 2.64% 0 0.00% 0 0.00% 9 0.32% 91.207.8.46
8 37 0.54% 37 0.60% 4307 2.61% 0 0.00% 0 0.00% 2 0.07% 46.118.75.138
9 31 0.45% 31 0.50% 3725 2.26% 0 0.00% 0 0.00% 3 0.11% 46.211.64.11
10 576 8.40% 576 9.27% 3608 2.19% 0 0.00% 0 0.00% 143 5.11% 176.37.114.123

Top 30 of 513 Total Referrers
# Hits Referrer
1 1432 20.87% - (Direct Request)
2 452 6.59% http://bystrye-zajmy.ru/
3 340 4.96% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 324 4.72% http://otv24.com
5 289 4.21% https://www.google.com/search
6 234 3.41% http://donstroymebel.com/
7 212 3.09% http://chat-ruletka.net/chatroulette-russia
8 197 2.87% http://ladypozitiv.com/
9 178 2.59% http://hello-moto.com/
10 168 2.45% http://www.tiprus.com/
11 150 2.19% http://donpozitiv.com/
12 108 1.57% http://zaimy-rf.ru/
13 97 1.41% http://viagra-onlinecanadian-pharmacy.tk
14 94 1.37% http://online7pharmacy.tk
15 76 1.11% http://directpaydayloansonline.ga
16 66 0.96% http://wmcafe.ru/
17 58 0.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 48 0.70% http://dating.chat-ruletka.net/ru/travel/
19 47 0.69% http://canadian-pharmacy-online.ml
20 47 0.69% http://ivanof.ru/
21 44 0.64% http://www.azithromycin365.com
22 42 0.61% http://online8pharmacy.com
23 40 0.58% http://vk.com/yalta_big
24 37 0.54% http://www.ivanof.ru/
25 32 0.47% http://chatrulett.blogspot.com
26 24 0.35% http://dating.chat-ruletka.net
27 24 0.35% http://dating.chat-ruletka.net/ru/diary/
28 23 0.34% http://www.gorodservis.ru
29 20 0.29% http://corsel-ural.ru/mramornii_sheben
30 20 0.29% http://domstroyka.com/

Top 20 of 268 Total Search Strings
# Hits Search String
1 3 1.04% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 3 1.04% http://sadomazosex.ru/ozoda-seks
3 3 1.04% http://sadomazosex.ru/ponuxa-besplatno
4 3 1.04% http://sadomazosex.ru/porno-iznosilovanee
5 3 1.04% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
6 2 0.69% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
7 2 0.69% http://pizzastolitsa.ru/lyubitelnicy-spermy-porno-video
8 2 0.69% http://pizzastolitsa.ru/muzhik-zhestko-traxnul-prostitutku-v-rot
9 2 0.69% http://pizzastolitsa.ru/seks-prislugi-gospozhi-video-devushki
10 2 0.69% http://pizzastolitsa.ru/skachat-video-ero-tacy-mastrubac
11 2 0.69% http://sadomazosex.ru/irotika-sex
12 2 0.69% http://sadomazosex.ru/iskacht
13 2 0.69% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
14 2 0.69% http://sadomazosex.ru/porno-olain-s-losadimi
15 2 0.69% http://sadomazosex.ru/pornoxikoyalar
16 2 0.69% http://x-hub.ru/parochka-traxaetsya-s-devushkoj-fotografom
17 1 0.35% http://asadv.ru/dve-bryunetki-v-gruppovom-sekse
18 1 0.35% http://asadv.ru/smotret-foto-zrelyj-traxnul-moloduyu
19 1 0.35% http://asadv.ru/tolstushki-konchayut-rakom
20 1 0.35% http://b-gs.ru/gruppovoj-seks-muzhchin-s-zhenshhinami-v-otele

Top 15 of 390 Total User Agents
# Hits User Agent
1 367 5.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 311 4.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 266 3.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 151 2.20% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
5 150 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 149 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 144 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 144 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 141 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 140 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
11 140 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 140 2.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 138 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 138 2.01% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 138 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 2965 43.22% 2949 47.46% 88794 53.80% 0 0.00% 0 0.00% Ukraine
2 1122 16.36% 961 15.47% 10378 6.29% 0 0.00% 0 0.00% Russian Federation
3 748 10.90% 511 8.22% 36256 21.97% 0 0.00% 0 0.00% China
4 578 8.43% 574 9.24% 9559 5.79% 0 0.00% 0 0.00% Netherlands
5 531 7.74% 416 6.69% 4282 2.59% 0 0.00% 0 0.00% United States
6 480 7.00% 466 7.50% 2765 1.68% 0 0.00% 0 0.00% France
7 217 3.16% 152 2.45% 1696 1.03% 0 0.00% 0 0.00% Germany
8 42 0.61% 42 0.68% 3270 1.98% 0 0.00% 0 0.00% Venezuela
9 32 0.47% 32 0.51% 1216 0.74% 0 0.00% 0 0.00% Brazil
10 18 0.26% 17 0.27% 336 0.20% 0 0.00% 0 0.00% Unresolved/Unknown
11 17 0.25% 8 0.13% 233 0.14% 0 0.00% 0 0.00% Canada
12 8 0.12% 7 0.11% 135 0.08% 0 0.00% 0 0.00% Italy
13 7 0.10% 6 0.10% 517 0.31% 0 0.00% 0 0.00% Japan
14 6 0.09% 5 0.08% 370 0.22% 0 0.00% 0 0.00% Great Britain (UK)
15 5 0.07% 5 0.08% 599 0.36% 0 0.00% 0 0.00% Iran
16 5 0.07% 4 0.06% 124 0.08% 0 0.00% 0 0.00% Norway
17 4 0.06% 4 0.06% 362 0.22% 0 0.00% 0 0.00% Indonesia
18 4 0.06% 4 0.06% 362 0.22% 0 0.00% 0 0.00% India
19 4 0.06% 4 0.06% 366 0.22% 0 0.00% 0 0.00% Iraq
20 4 0.06% 4 0.06% 479 0.29% 0 0.00% 0 0.00% Moldova
21 4 0.06% 3 0.05% 21 0.01% 0 0.00% 0 0.00% Poland
22 4 0.06% 3 0.05% 337 0.20% 0 0.00% 0 0.00% Sweden
23 4 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
24 3 0.04% 3 0.05% 21 0.01% 0 0.00% 0 0.00% European Union
25 3 0.04% 3 0.05% 126 0.08% 0 0.00% 0 0.00% Thailand
26 3 0.04% 3 0.05% 360 0.22% 0 0.00% 0 0.00% Taiwan
27 2 0.03% 2 0.03% 240 0.15% 0 0.00% 0 0.00% Bulgaria
28 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
29 2 0.03% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Czech Republic
30 2 0.03% 2 0.03% 243 0.15% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23