Usage Statistics for www.ivanof.ru

Summary Period: January 2014
Generated 01-Feb-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 5991
Total Files 5113
Total Pages 5203
Total Visits 701
Total KBytes 456896
Total Unique Sites 270
Total Unique URLs 144
Total Unique Referrers 2415
Total Unique User Agents 375
. Avg Max
Hits per Hour 8 325
Hits per Day 193 386
Files per Day 164 285
Pages per Day 167 286
Sites per Day 8 25
Visits per Day 22 40
KBytes per Day 14739 29312
Hits by Response Code
Code 200 - OK 85.34% 5113
Code 304 - Not Modified 2.64% 158
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 11.95% 716

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 176 2.94% 164 3.21% 169 3.25% 13 1.85% 15 5.56% 17741 3.88%
2 274 4.57% 260 5.09% 263 5.05% 23 3.28% 25 9.26% 27146 5.94%
3 292 4.87% 273 5.34% 281 5.40% 21 3.00% 16 5.93% 29312 6.42%
4 193 3.22% 172 3.36% 184 3.54% 28 3.99% 16 5.93% 17805 3.90%
5 180 3.00% 161 3.15% 168 3.23% 18 2.57% 15 5.56% 16856 3.69%
6 186 3.10% 172 3.36% 176 3.38% 18 2.57% 18 6.67% 10733 2.35%
7 187 3.12% 176 3.44% 178 3.42% 16 2.28% 13 4.81% 18217 3.99%
8 107 1.79% 94 1.84% 99 1.90% 17 2.43% 12 4.44% 9482 2.08%
9 124 2.07% 75 1.47% 104 2.00% 28 3.99% 21 7.78% 6419 1.41%
10 74 1.24% 63 1.23% 72 1.38% 14 2.00% 11 4.07% 1044 0.23%
11 43 0.72% 30 0.59% 33 0.63% 23 3.28% 18 6.67% 164 0.04%
12 80 1.34% 69 1.35% 73 1.40% 13 1.85% 11 4.07% 352 0.08%
13 386 6.44% 54 1.06% 134 2.58% 33 4.71% 15 5.56% 3501 0.77%
14 118 1.97% 91 1.78% 102 1.96% 30 4.28% 22 8.15% 4961 1.09%
15 77 1.29% 61 1.19% 67 1.29% 14 2.00% 11 4.07% 5322 1.16%
16 159 2.65% 142 2.78% 149 2.86% 25 3.57% 21 7.78% 13809 3.02%
17 183 3.05% 136 2.66% 149 2.86% 28 3.99% 17 6.30% 13599 2.98%
18 142 2.37% 131 2.56% 108 2.08% 26 3.71% 24 8.89% 10465 2.29%
19 109 1.82% 101 1.98% 70 1.35% 39 5.56% 20 7.41% 6117 1.34%
20 224 3.74% 189 3.70% 202 3.88% 40 5.71% 13 4.81% 14422 3.16%
21 149 2.49% 141 2.76% 143 2.75% 18 2.57% 14 5.19% 14141 3.10%
22 261 4.36% 228 4.46% 214 4.11% 17 2.43% 18 6.67% 21642 4.74%
23 278 4.64% 260 5.09% 268 5.15% 22 3.14% 19 7.04% 26432 5.79%
24 294 4.91% 280 5.48% 285 5.48% 23 3.28% 18 6.67% 27846 6.09%
25 311 5.19% 285 5.57% 286 5.50% 26 3.71% 17 6.30% 27848 6.10%
26 236 3.94% 216 4.22% 221 4.25% 18 2.57% 16 5.93% 15767 3.45%
27 210 3.51% 204 3.99% 204 3.92% 26 3.71% 13 4.81% 16782 3.67%
28 270 4.51% 257 5.03% 244 4.69% 32 4.56% 21 7.78% 24829 5.43%
29 270 4.51% 254 4.97% 208 4.00% 27 3.85% 20 7.41% 20669 4.52%
30 194 3.24% 179 3.50% 167 3.21% 24 3.42% 19 7.04% 16455 3.60%
31 204 3.41% 195 3.81% 182 3.50% 26 3.71% 18 6.67% 17015 3.72%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 4.81% 7 222 4.34% 7 242 4.65% 690 21378 4.68%
1 7 233 3.89% 7 217 4.24% 7 218 4.19% 661 20492 4.49%
2 7 226 3.77% 6 210 4.11% 6 210 4.04% 601 18631 4.08%
3 9 284 4.74% 7 227 4.44% 8 254 4.88% 574 17808 3.90%
4 8 248 4.14% 7 228 4.46% 7 228 4.38% 611 18934 4.14%
5 6 211 3.52% 6 194 3.79% 6 200 3.84% 574 17782 3.89%
6 17 533 8.90% 6 198 3.87% 8 273 5.25% 580 17970 3.93%
7 6 205 3.42% 5 185 3.62% 6 188 3.61% 532 16507 3.61%
8 6 191 3.19% 5 182 3.56% 5 185 3.56% 585 18147 3.97%
9 6 206 3.44% 6 188 3.68% 6 192 3.69% 552 17124 3.75%
10 6 198 3.30% 5 182 3.56% 6 187 3.59% 565 17504 3.83%
11 7 231 3.86% 6 186 3.64% 6 205 3.94% 558 17302 3.79%
12 7 244 4.07% 7 227 4.44% 6 202 3.88% 577 17898 3.92%
13 7 226 3.77% 6 204 3.99% 6 212 4.07% 617 19120 4.18%
14 7 230 3.84% 7 220 4.30% 7 220 4.23% 619 19202 4.20%
15 9 293 4.89% 8 271 5.30% 7 230 4.42% 622 19294 4.22%
16 6 211 3.52% 6 190 3.72% 6 195 3.75% 584 18090 3.96%
17 7 234 3.91% 6 213 4.17% 6 203 3.90% 610 18918 4.14%
18 7 226 3.77% 6 203 3.97% 6 209 4.02% 607 18803 4.12%
19 7 246 4.11% 7 217 4.24% 7 226 4.34% 668 20711 4.53%
20 8 275 4.59% 8 257 5.03% 8 258 4.96% 725 22481 4.92%
21 8 255 4.26% 7 232 4.54% 7 243 4.67% 706 21880 4.79%
22 9 284 4.74% 8 265 5.18% 7 220 4.23% 687 21284 4.66%
23 6 213 3.56% 6 195 3.81% 6 203 3.90% 633 19636 4.30%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 3845 64.18% 435128 95.24% /wstat/usage_201205.html
2 638 10.65% 2953 0.65% /
3 124 2.07% 14200 3.11% /wstat/usage_201204.html
4 60 1.00% 4 0.00% /stlye.css
5 15 0.25% 67 0.01% /images/upper_left.gif
6 13 0.22% 7 0.00% /images/spacer.jpg
7 12 0.20% 27 0.01% /cc.gif
8 12 0.20% 2 0.00% /images/icq.gif
9 12 0.20% 4 0.00% /images/layout_r2_c1.gif
10 12 0.20% 13 0.00% /images/layout_r2_c2.gif
11 12 0.20% 1 0.00% /images/layout_r3_c2.gif
12 12 0.20% 13 0.00% /images/layout_r4_c2.gif
13 12 0.20% 1 0.00% /images/layout_r5_c2.gif
14 12 0.20% 13 0.00% /images/layout_r6_c2.gif
15 12 0.20% 1 0.00% /images/layout_r9_c2.gif
16 12 0.20% 4 0.00% /images/upper_right.gif
17 11 0.18% 1 0.00% /images/layout_r7_c2.gif
18 11 0.18% 21 0.00% /wstat/ref_200903.html
19 10 0.17% 105 0.02% /wstat/usage_201209.html
20 10 0.17% 21 0.00% /wstat/usage_201305.html
21 9 0.15% 12 0.00% /wstat/ref_200801.html
22 9 0.15% 0 0.00% /wstat/usage_201202.html
23 8 0.13% 8 0.00% /images/layout_r2_c2_f2.gif
24 8 0.13% 21 0.00% /wstat/usage_201306.html
25 8 0.13% 706 0.15% /wstat/usage_201312.html
26 7 0.12% 71 0.02% /wstat/usage_201003.html
27 7 0.12% 173 0.04% /wstat/usage_201104.html
28 7 0.12% 63 0.01% /wstat/usage_201206.html
29 6 0.10% 24 0.01% /wstat/ref_200812.html
30 6 0.10% 11 0.00% /wstat/ref_200904.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 3845 64.18% 435128 95.24% /wstat/usage_201205.html
2 124 2.07% 14200 3.11% /wstat/usage_201204.html
3 638 10.65% 2953 0.65% /
4 8 0.13% 706 0.15% /wstat/usage_201312.html
5 7 0.12% 173 0.04% /wstat/usage_201104.html
6 3 0.05% 136 0.03% /wstat/usage_201010.html
7 10 0.17% 105 0.02% /wstat/usage_201209.html
8 7 0.12% 71 0.02% /wstat/usage_201003.html
9 15 0.25% 67 0.01% /images/upper_left.gif
10 7 0.12% 63 0.01% /wstat/usage_201206.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 638 10.65% 361 58.60% /
2 3845 64.18% 42 6.82% /wstat/usage_201205.html
3 124 2.07% 41 6.66% /wstat/usage_201204.html
4 10 0.17% 8 1.30% /wstat/usage_201209.html
5 10 0.17% 8 1.30% /wstat/usage_201305.html
6 11 0.18% 7 1.14% /wstat/ref_200903.html
7 7 0.12% 7 1.14% /wstat/usage_201104.html
8 9 0.15% 6 0.97% /wstat/ref_200801.html
9 9 0.15% 5 0.81% /wstat/usage_201202.html
10 7 0.12% 5 0.81% /wstat/usage_201206.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 638 10.65% 359 59.05% /
2 3845 64.18% 41 6.74% /wstat/usage_201205.html
3 124 2.07% 40 6.58% /wstat/usage_201204.html
4 10 0.17% 9 1.48% /wstat/usage_201305.html
5 11 0.18% 7 1.15% /wstat/ref_200903.html
6 9 0.15% 6 0.99% /wstat/ref_200801.html
7 7 0.12% 6 0.99% /wstat/usage_201104.html
8 9 0.15% 6 0.99% /wstat/usage_201202.html
9 10 0.17% 6 0.99% /wstat/usage_201209.html
10 8 0.13% 6 0.99% /wstat/usage_201306.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 3843 64.15% 3843 75.16% 435107 95.23% 41 5.85% 31.184.236.8
2 408 6.81% 319 6.24% 1661 0.36% 80 11.41% 178.154.165.251
3 325 5.42% 4 0.08% 732 0.16% 13 1.85% 183.60.244.46
4 253 4.22% 253 4.95% 14971 3.28% 82 11.70% 193.43.252.252
5 83 1.39% 83 1.62% 1156 0.25% 11 1.57% 188.123.248.103
6 68 1.14% 2 0.04% 12 0.00% 8 1.14% 178.210.65.38
7 68 1.14% 68 1.33% 407 0.09% 16 2.28% 89.31.91.220
8 63 1.05% 0 0.00% 0 0.00% 31 4.42% 91.103.66.204
9 63 1.05% 5 0.10% 141 0.03% 37 5.28% 91.221.109.101
10 51 0.85% 0 0.00% 5 0.00% 0 0.00% 95.108.158.245
11 44 0.73% 21 0.41% 108 0.02% 23 3.28% 66.249.78.239
12 36 0.60% 34 0.66% 41 0.01% 1 0.14% 91.205.24.195
13 35 0.58% 33 0.65% 40 0.01% 2 0.29% 83.243.71.161
14 33 0.55% 23 0.45% 136 0.03% 18 2.57% 66.249.78.177
15 31 0.52% 31 0.61% 185 0.04% 31 4.42% 195.239.178.205
16 18 0.30% 17 0.33% 21 0.00% 1 0.14% 91.78.249.224
17 16 0.27% 15 0.29% 18 0.00% 1 0.14% 5.17.183.180
18 16 0.27% 15 0.29% 18 0.00% 1 0.14% 91.196.53.159
19 16 0.27% 15 0.29% 18 0.00% 1 0.14% 93.187.180.162
20 15 0.25% 15 0.29% 16 0.00% 1 0.14% 144.76.42.76
21 14 0.23% 13 0.25% 77 0.02% 4 0.57% 144.76.92.233
22 14 0.23% 2 0.04% 39 0.01% 5 0.71% 181.65.56.49
23 14 0.23% 2 0.04% 39 0.01% 3 0.43% 50.128.196.141
24 14 0.23% 2 0.04% 39 0.01% 3 0.43% 72.91.191.60
25 12 0.20% 12 0.23% 72 0.02% 2 0.29% 81.161.59.17
26 10 0.17% 10 0.20% 60 0.01% 2 0.29% 109.167.128.226
27 10 0.17% 10 0.20% 60 0.01% 10 1.43% 109.234.156.66
28 10 0.17% 10 0.20% 60 0.01% 10 1.43% 178.140.172.164
29 10 0.17% 5 0.10% 21 0.00% 5 0.71% 195.54.213.174
30 9 0.15% 9 0.18% 54 0.01% 9 1.28% 31.131.248.147

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3843 64.15% 3843 75.16% 435107 95.23% 41 5.85% 31.184.236.8
2 253 4.22% 253 4.95% 14971 3.28% 82 11.70% 193.43.252.252
3 408 6.81% 319 6.24% 1661 0.36% 80 11.41% 178.154.165.251
4 83 1.39% 83 1.62% 1156 0.25% 11 1.57% 188.123.248.103
5 325 5.42% 4 0.08% 732 0.16% 13 1.85% 183.60.244.46
6 68 1.14% 68 1.33% 407 0.09% 16 2.28% 89.31.91.220
7 31 0.52% 31 0.61% 185 0.04% 31 4.42% 195.239.178.205
8 63 1.05% 5 0.10% 141 0.03% 37 5.28% 91.221.109.101
9 33 0.55% 23 0.45% 136 0.03% 18 2.57% 66.249.78.177
10 2 0.03% 1 0.02% 117 0.03% 1 0.14% 217.69.133.219

Top 30 of 2415 Total Referrers
# Hits Referrer
1 1145 19.11% - (Direct Request)
2 324 5.41% http://www.baidu.com
3 154 2.57% http://thefds.net
4 151 2.52% http://www.xolodremont.ru/
5 95 1.59% http://onload.pw
6 84 1.40% http://ivanof.ru/
7 84 1.40% http://www.ivanof.ru/
8 10 0.17% http://tovargold.awardspace.com/
9 9 0.15% http://www.ivanof.ru/robots.txt
10 8 0.13% http://netcomber.com/ivanof.ru?st=br2
11 7 0.12% http://ivanof.ru/robots.txt
12 6 0.10% http://bittrevi3538.beep.com
13 6 0.10% http://gupartinc6920.beepworld.de
14 6 0.10% http://palmsilo4405.soup.io
15 6 0.10% http://seyguivi859.beepworld.de
16 6 0.10% http://smilgipe334.beepworld.de
17 5 0.08% http://amsesge4263.beep.com
18 5 0.08% http://arcomka9856.beepworld.de
19 5 0.08% http://blocadin6880.soup.io
20 5 0.08% http://celeve8238.beepworld.de
21 5 0.08% http://cenoti1186.beep.com
22 5 0.08% http://fercimo4904.beepworld.de
23 5 0.08% http://geomulmi6409.beep.com
24 5 0.08% http://icupam3915.beepworld.de
25 5 0.08% http://ivanof.ru
26 5 0.08% http://lisnaza3235.beepworld.de
27 5 0.08% http://mophokee8528.beep.com
28 5 0.08% http://naaspagsa7083.soup.io
29 5 0.08% http://nanthtapig9860.soup.io
30 5 0.08% http://nitoche3886.beep.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ivanof.ru

Top 15 of 375 Total User Agents
# Hits User Agent
1 391 6.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 342 5.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 84 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 80 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 76 1.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 68 1.14% Mozilla/5.0 (compatible; Web-Monitoring/1.0; +http://monoid.nic.ru/)
7 63 1.05% Mozilla/4.0 (compatible;)
8 62 1.03% Mozilla/5.0 (Windows NT 6.2; WOW64) Runet-Research-Crawler (itrack.ru/research/cmsrate; rating@itrack.ru)
9 43 0.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 42 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/25.0
11 41 0.68% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
12 39 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 37 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 36 0.60% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
15 35 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for January 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4021 67.12% 3944 77.14% 435781 95.38% United States
2 1162 19.40% 522 10.21% 3763 0.82% Unresolved/Unknown
3 358 5.98% 222 4.34% 835 0.18% Russian Federation
4 283 4.72% 280 5.48% 15050 3.29% Ukraine
5 143 2.39% 130 2.54% 1364 0.30% Germany
6 5 0.08% 3 0.06% 15 0.00% China
7 4 0.07% 0 0.00% 9 0.00% Estonia
8 4 0.07% 3 0.06% 18 0.00% France
9 4 0.07% 3 0.06% 20 0.00% Sweden
10 3 0.05% 2 0.04% 14 0.00% Lithuania
11 1 0.02% 1 0.02% 6 0.00% Spain
12 1 0.02% 1 0.02% 6 0.00% Great Britain (UK)
13 1 0.02% 1 0.02% 6 0.00% Netherlands
14 1 0.02% 1 0.02% 9 0.00% Serbia


Generated by Webalizer Version 2.21