Usage Statistics for www.ivanof.ru

Summary Period: October 2012
Generated 01-Nov-2012 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1723
Total Files 1450
Total Pages 1206
Total Visits 671
Total KBytes 43875
Total Unique Sites 233
Total Unique URLs 143
Total Unique Referrers 71
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 96
Hits per Day 55 156
Files per Day 46 149
Pages per Day 38 147
Sites per Day 7 27
Visits per Day 21 48
KBytes per Day 1415 14707
Hits by Response Code
Code 200 - OK 84.16% 1450
Code 206 - Partial Content 0.06% 1
Code 304 - Not Modified 3.77% 65
Code 404 - Not Found 12.01% 207

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 45 2.61% 38 2.62% 17 1.41% 14 2.09% 18 7.73% 109 0.25%
2 79 4.59% 62 4.28% 23 1.91% 20 2.98% 22 9.44% 151 0.34%
3 72 4.18% 62 4.28% 30 2.49% 26 3.87% 27 11.59% 330 0.75%
4 37 2.15% 26 1.79% 27 2.24% 24 3.58% 26 11.16% 168 0.38%
5 98 5.69% 91 6.28% 78 6.47% 39 5.81% 27 11.59% 268 0.61%
6 33 1.92% 27 1.86% 26 2.16% 23 3.43% 21 9.01% 154 0.35%
7 22 1.28% 16 1.10% 16 1.33% 16 2.38% 20 8.58% 112 0.26%
8 47 2.73% 45 3.10% 14 1.16% 14 2.09% 15 6.44% 126 0.29%
9 54 3.13% 51 3.52% 35 2.90% 17 2.53% 15 6.44% 1361 3.10%
10 29 1.68% 16 1.10% 16 1.33% 15 2.24% 16 6.87% 83 0.19%
11 81 4.70% 72 4.97% 70 5.80% 24 3.58% 23 9.87% 4742 10.81%
12 23 1.33% 14 0.97% 15 1.24% 15 2.24% 19 8.15% 102 0.23%
13 21 1.22% 16 1.10% 15 1.24% 13 1.94% 12 5.15% 105 0.24%
14 131 7.60% 123 8.48% 123 10.20% 48 7.15% 23 9.87% 352 0.80%
15 42 2.44% 41 2.83% 15 1.24% 15 2.24% 17 7.30% 110 0.25%
16 156 9.05% 149 10.28% 147 12.19% 19 2.83% 23 9.87% 14707 33.52%
17 136 7.89% 129 8.90% 129 10.70% 20 2.98% 19 8.15% 12596 28.71%
18 38 2.21% 30 2.07% 17 1.41% 15 2.24% 18 7.73% 228 0.52%
19 28 1.63% 15 1.03% 17 1.41% 17 2.53% 20 8.58% 101 0.23%
20 29 1.68% 22 1.52% 24 1.99% 24 3.58% 22 9.44% 109 0.25%
21 25 1.45% 15 1.03% 16 1.33% 14 2.09% 16 6.87% 66 0.15%
22 30 1.74% 19 1.31% 20 1.66% 17 2.53% 21 9.01% 105 0.24%
23 30 1.74% 19 1.31% 24 1.99% 22 3.28% 18 7.73% 157 0.36%
24 59 3.42% 50 3.45% 49 4.06% 32 4.77% 23 9.87% 3083 7.03%
25 49 2.84% 38 2.62% 39 3.23% 26 3.87% 23 9.87% 329 0.75%
26 46 2.67% 37 2.55% 39 3.23% 23 3.43% 20 8.58% 215 0.49%
27 30 1.74% 23 1.59% 24 1.99% 23 3.43% 23 9.87% 224 0.51%
28 36 2.09% 32 2.21% 32 2.65% 20 2.98% 17 7.30% 254 0.58%
29 72 4.18% 59 4.07% 59 4.89% 38 5.66% 27 11.59% 3084 7.03%
30 111 6.44% 92 6.34% 28 2.32% 21 3.13% 23 9.87% 214 0.49%
31 34 1.97% 21 1.45% 22 1.82% 19 2.83% 22 9.44% 132 0.30%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.38% 1 35 2.41% 1 38 3.15% 68 2107 4.80%
1 1 59 3.42% 1 44 3.03% 1 45 3.73% 76 2368 5.40%
2 1 38 2.21% 1 35 2.41% 1 34 2.82% 79 2454 5.59%
3 2 62 3.60% 1 55 3.79% 1 54 4.48% 79 2455 5.60%
4 2 76 4.41% 2 70 4.83% 2 71 5.89% 58 1796 4.09%
5 1 43 2.50% 1 34 2.34% 0 20 1.66% 40 1231 2.80%
6 1 54 3.13% 1 31 2.14% 1 40 3.32% 40 1242 2.83%
7 2 83 4.82% 2 62 4.28% 2 63 5.22% 53 1655 3.77%
8 2 92 5.34% 2 73 5.03% 1 56 4.64% 12 373 0.85%
9 2 65 3.77% 1 46 3.17% 1 50 4.15% 12 357 0.81%
10 1 43 2.50% 0 28 1.93% 0 23 1.91% 6 188 0.43%
11 1 47 2.73% 1 33 2.28% 1 35 2.90% 36 1104 2.52%
12 2 70 4.06% 1 56 3.86% 0 25 2.07% 47 1472 3.35%
13 2 72 4.18% 2 62 4.28% 0 28 2.32% 69 2143 4.88%
14 1 42 2.44% 0 28 1.93% 0 27 2.24% 40 1237 2.82%
15 1 61 3.54% 1 51 3.52% 1 43 3.57% 73 2260 5.15%
16 2 82 4.76% 2 71 4.90% 2 67 5.56% 140 4332 9.87%
17 2 73 4.24% 2 65 4.48% 0 27 2.24% 41 1258 2.87%
18 3 109 6.33% 3 98 6.76% 2 86 7.13% 47 1465 3.34%
19 1 53 3.08% 1 49 3.38% 1 49 4.06% 44 1377 3.14%
20 5 180 10.45% 5 172 11.86% 5 172 14.26% 60 1875 4.27%
21 3 95 5.51% 2 88 6.07% 2 73 6.05% 141 4383 9.99%
22 3 110 6.38% 3 95 6.55% 1 40 3.32% 77 2401 5.47%
23 2 73 4.24% 2 69 4.76% 1 40 3.32% 76 2342 5.34%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 433 25.13% 1405 3.20% /
2 158 9.17% 15893 36.22% /wstat/usage_201003.html
3 144 8.36% 15995 36.46% /wstat/usage_201102.html
4 31 1.80% 531 1.21% /wstat/usage_201010.html
5 28 1.63% 3144 7.17% /wstat/usage_201011.html
6 27 1.57% 5 0.01% /images/icq.gif
7 26 1.51% 62 0.14% /wstat/site_200811.html
8 25 1.45% 31 0.07% /images/layout_r4_c2.gif
9 25 1.45% 264 0.60% /wstat/usage_201204.html
10 24 1.39% 256 0.58% /wstat/usage_201201.html
11 22 1.28% 9 0.02% /images/upper_right.gif
12 21 1.22% 3 0.01% /images/layout_r5_c2.gif
13 21 1.22% 27 0.06% /images/layout_r6_c2.gif
14 21 1.22% 29 0.07% /wstat/url_200908.html
15 20 1.16% 98 0.22% /images/upper_left.gif
16 19 1.10% 24 0.06% /images/layout_r2_c2.gif
17 19 1.10% 3 0.01% /images/layout_r3_c2.gif
18 19 1.10% 286 0.65% /wstat/usage_201202.html
19 18 1.04% 1 0.00% /images/layout_r7_c2.gif
20 18 1.04% 54 0.12% /wstat/
21 17 0.99% 46 0.10% /cc.gif
22 16 0.93% 6 0.01% /images/layout_r2_c1.gif
23 15 0.87% 1 0.00% /images/layout_r9_c2.gif
24 15 0.87% 9 0.02% /images/spacer.jpg
25 15 0.87% 2 0.00% /stlye.css
26 14 0.81% 45 0.10% /wstat/ref_200901.html
27 12 0.70% 13 0.03% /wstat/agent_200902.html
28 8 0.46% 84 0.19% /wstat/usage_201110.html
29 8 0.46% 82 0.19% /wstat/usage_201203.html
30 7 0.41% 9 0.02% /wstat/agent_200903.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 144 8.36% 15995 36.46% /wstat/usage_201102.html
2 158 9.17% 15893 36.22% /wstat/usage_201003.html
3 28 1.63% 3144 7.17% /wstat/usage_201011.html
4 433 25.13% 1405 3.20% /
5 31 1.80% 531 1.21% /wstat/usage_201010.html
6 5 0.29% 406 0.92% /wstat/usage_200907.html
7 3 0.17% 401 0.91% /wstat/usage_200909.html
8 7 0.41% 377 0.86% /wstat/usage_201004.html
9 3 0.17% 339 0.77% /wstat/usage_201001.html
10 19 1.10% 286 0.65% /wstat/usage_201202.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 433 25.13% 236 35.76% /
2 31 1.80% 30 4.55% /wstat/usage_201010.html
3 26 1.51% 26 3.94% /wstat/site_200811.html
4 25 1.45% 25 3.79% /wstat/usage_201204.html
5 24 1.39% 24 3.64% /wstat/usage_201201.html
6 21 1.22% 21 3.18% /wstat/url_200908.html
7 19 1.10% 19 2.88% /wstat/usage_201202.html
8 158 9.17% 18 2.73% /wstat/usage_201003.html
9 28 1.63% 16 2.42% /wstat/usage_201011.html
10 18 1.04% 15 2.27% /wstat/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 433 25.13% 237 35.96% /
2 31 1.80% 30 4.55% /wstat/usage_201010.html
3 26 1.51% 26 3.95% /wstat/site_200811.html
4 25 1.45% 25 3.79% /wstat/usage_201204.html
5 24 1.39% 23 3.49% /wstat/usage_201201.html
6 21 1.22% 21 3.19% /wstat/url_200908.html
7 19 1.10% 19 2.88% /wstat/usage_201202.html
8 18 1.04% 16 2.43% /wstat/
9 158 9.17% 13 1.97% /wstat/usage_201003.html
10 12 0.70% 12 1.82% /wstat/agent_200902.html

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 280 16.25% 280 19.31% 31732 72.32% 5 0.75% 109.236.83.149
2 93 5.40% 62 4.28% 194 0.44% 25 3.73% 95.108.150.235
3 92 5.34% 92 6.34% 184 0.42% 27 4.02% 46.146.84.86
4 88 5.11% 88 6.07% 90 0.20% 0 0.00% 217.69.135.91
5 54 3.13% 54 3.72% 108 0.25% 15 2.24% 46.147.44.134
6 46 2.67% 22 1.52% 149 0.34% 26 3.87% 178.154.243.112
7 38 2.21% 36 2.48% 44 0.10% 1 0.15% 95.190.203.164
8 35 2.03% 33 2.28% 40 0.09% 1 0.15% 87.255.247.137
9 31 1.80% 31 2.14% 2950 6.72% 12 1.79% 178.238.235.184
10 31 1.80% 31 2.14% 185 0.42% 31 4.62% 195.239.178.205
11 31 1.80% 31 2.14% 2950 6.72% 14 2.09% 204.45.157.234
12 31 1.80% 31 2.14% 32 0.07% 0 0.00% 68.178.92.154
13 30 1.74% 19 1.31% 64 0.15% 4 0.60% 66.249.66.7
14 30 1.74% 30 2.07% 179 0.41% 9 1.34% 94.228.222.59
15 26 1.51% 5 0.34% 37 0.08% 1 0.15% 66.249.66.23
16 23 1.33% 15 1.03% 44 0.10% 2 0.30% 217.69.134.91
17 21 1.22% 5 0.34% 43 0.10% 4 0.60% 66.249.66.106
18 19 1.10% 15 1.03% 16 0.04% 2 0.30% 188.134.35.73
19 19 1.10% 19 1.31% 1257 2.86% 4 0.60% 94.23.33.36
20 17 0.99% 15 1.03% 20 0.05% 1 0.15% 109.205.248.49
21 17 0.99% 17 1.17% 0 0.00% 13 1.94% 85.173.89.114
22 16 0.93% 15 1.03% 18 0.04% 1 0.15% 92.248.147.25
23 16 0.93% 15 1.03% 18 0.04% 1 0.15% 95.54.59.209
24 13 0.75% 2 0.14% 20 0.05% 2 0.30% 66.249.66.66
25 13 0.75% 13 0.90% 72 0.16% 5 0.75% 90.156.238.35
26 12 0.70% 12 0.83% 64 0.15% 12 1.79% 180.76.5.93
27 11 0.64% 0 0.00% 25 0.06% 0 0.00% 212.113.37.105
28 10 0.58% 10 0.69% 45 0.10% 10 1.49% 180.76.5.59
29 10 0.58% 5 0.34% 21 0.05% 5 0.75% 193.169.234.5
30 10 0.58% 10 0.69% 60 0.14% 2 0.30% 37.229.110.154

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 16.25% 280 19.31% 31732 72.32% 5 0.75% 109.236.83.149
2 31 1.80% 31 2.14% 2950 6.72% 12 1.79% 178.238.235.184
3 31 1.80% 31 2.14% 2950 6.72% 14 2.09% 204.45.157.234
4 19 1.10% 19 1.31% 1257 2.86% 4 0.60% 94.23.33.36
5 93 5.40% 62 4.28% 194 0.44% 25 3.73% 95.108.150.235
6 31 1.80% 31 2.14% 185 0.42% 31 4.62% 195.239.178.205
7 92 5.34% 92 6.34% 184 0.42% 27 4.02% 46.146.84.86
8 30 1.74% 30 2.07% 179 0.41% 9 1.34% 94.228.222.59
9 46 2.67% 22 1.52% 149 0.34% 26 3.87% 178.154.243.112
10 1 0.06% 1 0.07% 131 0.30% 1 0.15% 46.118.127.250

Top 30 of 71 Total Referrers
# Hits Referrer
1 1005 58.33% - (Direct Request)
2 92 5.34% http://zayavka-credit-online.ru/kredit-bez-spravok
3 80 4.64% http://www.ivanof.ru/
4 54 3.13% http://zayavka-credit-online.ru/express-credit
5 51 2.96% http://ivanof.ru/
6 28 1.63% http://go.mail.ru/search_images
7 17 0.99% http://translate.googleusercontent.com/translate_c?depth=1&hl=en&prev=/search?q=ivanof.ru&hl=en&biw=1382&bih=690&prmd=imvns&rurl=translate.google.com&sl=ru&u=http://ivanof.ru/&usg=ALkJrhjGmFk2-lVgDUc5Ch6LJFv9dfAqWg
8 15 0.87% http://translate.googleusercontent.com/translate_c?depth=1&hl=en&prev=/search?q=ivanof.ru&hl=en&biw=1382&bih=690&prmd=imvns&rurl=translate.google.com&sl=ru&u=http://www.ivanof.ru/&usg=ALkJrhiJWi1wdx0vhnB4TEphYdyRZxrogQ
9 10 0.58% http://androidformobila.ru/
10 10 0.58% http://downwapsayt.ru/
11 10 0.58% http://herewapskachki.ru/
12 10 0.58% http://htcnokiaforandroid.ru/
13 10 0.58% http://kachayforandroid.ru/
14 10 0.58% http://kachniwap.ru/
15 10 0.58% http://kachniwaphere.ru/
16 10 0.58% http://mobiladlyasofta.ru/
17 10 0.58% http://mobilascachki.ru/
18 10 0.58% http://mobilawap.ru/
19 10 0.58% http://moyamobilawap.ru/
20 10 0.58% http://nokiasitehere.ru/
21 10 0.58% http://opawapkachni.ru/
22 10 0.58% http://parnushkavideo.com/
23 10 0.58% http://pokachaywapa.ru/
24 10 0.58% http://porevorusskoe.com/
25 10 0.58% http://pornorolikibesplatno.com/
26 10 0.58% http://softnawap.ru/
27 10 0.58% http://thisismobilawap.ru/
28 10 0.58% http://wapakachni.ru/
29 10 0.58% http://wapandroidtut.ru/
30 10 0.58% http://wapaytut.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ivanof.ru

Top 15 of 79 Total User Agents
# Hits User Agent
1 367 21.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 280 16.25% Opera/9.20 (Windows NT 5.1; U; MRSPUTNIK OW 2, 3, 0, 228; ru)
3 146 8.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 142 8.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 69 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 60 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 60 3.48% Mozilla/5.0 (compatible; Mail.RU/2.0c)
8 54 3.13% Googlebot-Image/1.0
9 38 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
10 35 2.03% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 33 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 31 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 31 1.80% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
14 30 1.74% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4a) Gecko/20030401
15 28 1.63% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120403211507 Firefox/12.0

Usage by Country for October 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1133 65.76% 1025 70.69% 38296 87.28% Unresolved/Unknown
2 273 15.84% 230 15.86% 613 1.40% Russian Federation
3 223 12.94% 121 8.34% 3403 7.76% United States
4 30 1.74% 30 2.07% 179 0.41% Netherlands
5 19 1.10% 19 1.31% 1257 2.86% France
6 14 0.81% 3 0.21% 35 0.08% Ukraine
7 11 0.64% 8 0.55% 33 0.07% Germany
8 8 0.46% 7 0.48% 13 0.03% China
9 4 0.23% 3 0.21% 16 0.04% Sweden
10 2 0.12% 2 0.14% 12 0.03% Latvia
11 2 0.12% 1 0.07% 8 0.02% Turkey
12 1 0.06% 0 0.00% 2 0.01% Denmark
13 1 0.06% 0 0.00% 2 0.01% Spain
14 1 0.06% 1 0.07% 0 0.00% Great Britain (UK)
15 1 0.06% 1 0.07% 6 0.01% Lithuania


Generated by Webalizer Version 2.21