Usage Statistics for www.ivanof.ru

Summary Period: August 2012
Generated 01-Sep-2012 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 3348
Total Files 3031
Total Pages 2909
Total Visits 433
Total KBytes 266780
Total Unique Sites 219
Total Unique URLs 147
Total Unique Referrers 58
Total Unique User Agents 157
. Avg Max
Hits per Hour 4 93
Hits per Day 108 276
Files per Day 97 269
Pages per Day 93 270
Sites per Day 7 22
Visits per Day 13 26
KBytes per Day 8606 29365
Hits by Response Code
Code 200 - OK 90.53% 3031
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 3.55% 119
Code 404 - Not Found 5.88% 197

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 250 7.47% 238 7.85% 245 8.42% 16 3.70% 13 5.94% 26411 9.90%
2 276 8.24% 269 8.87% 270 9.28% 10 2.31% 10 4.57% 29365 11.01%
3 247 7.38% 238 7.85% 206 7.08% 13 3.00% 12 5.48% 21847 8.19%
4 238 7.11% 224 7.39% 227 7.80% 18 4.16% 18 8.22% 23962 8.98%
5 96 2.87% 87 2.87% 90 3.09% 19 4.39% 15 6.85% 8669 3.25%
6 142 4.24% 128 4.22% 132 4.54% 13 3.00% 10 4.57% 13416 5.03%
7 208 6.21% 206 6.80% 206 7.08% 8 1.85% 8 3.65% 23007 8.62%
8 233 6.96% 223 7.36% 224 7.70% 18 4.16% 17 7.76% 23706 8.89%
9 144 4.30% 127 4.19% 132 4.54% 26 6.00% 16 7.31% 12027 4.51%
10 144 4.30% 132 4.35% 132 4.54% 25 5.77% 15 6.85% 11797 4.42%
11 205 6.12% 197 6.50% 186 6.39% 14 3.23% 15 6.85% 16872 6.32%
12 132 3.94% 123 4.06% 123 4.23% 10 2.31% 9 4.11% 13178 4.94%
13 205 6.12% 192 6.33% 149 5.12% 24 5.54% 22 10.05% 14738 5.52%
14 108 3.23% 98 3.23% 98 3.37% 9 2.08% 14 6.39% 10175 3.81%
15 145 4.33% 138 4.55% 141 4.85% 11 2.54% 11 5.02% 14884 5.58%
16 45 1.34% 34 1.12% 18 0.62% 14 3.23% 13 5.94% 329 0.12%
17 17 0.51% 9 0.30% 8 0.28% 7 1.62% 7 3.20% 65 0.02%
18 72 2.15% 62 2.05% 52 1.79% 14 3.23% 12 5.48% 136 0.05%
19 12 0.36% 3 0.10% 7 0.24% 7 1.62% 8 3.65% 18 0.01%
20 20 0.60% 11 0.36% 12 0.41% 10 2.31% 7 3.20% 56 0.02%
21 43 1.28% 30 0.99% 17 0.58% 17 3.93% 16 7.31% 315 0.12%
22 16 0.48% 6 0.20% 11 0.38% 10 2.31% 11 5.02% 41 0.02%
23 33 0.99% 19 0.63% 25 0.86% 19 4.39% 21 9.59% 854 0.32%
24 21 0.63% 12 0.40% 12 0.41% 9 2.08% 13 5.94% 57 0.02%
25 104 3.11% 99 3.27% 100 3.44% 24 5.54% 8 3.65% 215 0.08%
26 10 0.30% 6 0.20% 7 0.24% 7 1.62% 9 4.11% 40 0.02%
27 26 0.78% 21 0.69% 8 0.28% 8 1.85% 8 3.65% 160 0.06%
28 37 1.11% 24 0.79% 13 0.45% 12 2.77% 15 6.85% 176 0.07%
29 50 1.49% 37 1.22% 17 0.58% 14 3.23% 17 7.76% 93 0.04%
30 36 1.08% 18 0.59% 24 0.83% 20 4.62% 19 8.68% 84 0.03%
31 33 0.99% 20 0.66% 17 0.58% 15 3.46% 18 8.22% 85 0.03%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.88% 3 122 4.03% 3 122 4.19% 396 12280 4.60%
1 4 147 4.39% 4 132 4.35% 4 135 4.64% 431 13346 5.00%
2 4 125 3.73% 3 116 3.83% 3 120 4.13% 406 12585 4.72%
3 5 166 4.96% 4 145 4.78% 4 154 5.29% 370 11475 4.30%
4 5 156 4.66% 4 142 4.68% 4 126 4.33% 408 12662 4.75%
5 4 142 4.24% 3 122 4.03% 3 122 4.19% 407 12618 4.73%
6 4 134 4.00% 3 110 3.63% 3 119 4.09% 378 11725 4.40%
7 3 115 3.43% 3 97 3.20% 3 100 3.44% 334 10346 3.88%
8 4 153 4.57% 4 131 4.32% 3 118 4.06% 378 11731 4.40%
9 5 185 5.53% 5 172 5.67% 5 161 5.53% 446 13815 5.18%
10 6 203 6.06% 6 188 6.20% 4 132 4.54% 432 13386 5.02%
11 4 139 4.15% 4 132 4.35% 4 135 4.64% 447 13859 5.19%
12 4 149 4.45% 4 134 4.42% 4 140 4.81% 450 13957 5.23%
13 4 134 4.00% 3 123 4.06% 3 101 3.47% 289 8969 3.36%
14 3 111 3.32% 3 99 3.27% 2 87 2.99% 251 7791 2.92%
15 3 123 3.67% 3 112 3.70% 2 83 2.85% 252 7798 2.92%
16 2 84 2.51% 2 74 2.44% 2 78 2.68% 239 7401 2.77%
17 2 91 2.72% 2 83 2.74% 2 84 2.89% 276 8550 3.20%
18 3 103 3.08% 2 87 2.87% 3 94 3.23% 233 7238 2.71%
19 6 191 5.70% 5 179 5.91% 5 166 5.71% 357 11064 4.15%
20 2 82 2.45% 2 74 2.44% 2 80 2.75% 239 7402 2.77%
21 3 107 3.20% 3 97 3.20% 3 102 3.51% 306 9491 3.56%
22 5 158 4.72% 4 143 4.72% 4 138 4.74% 460 14248 5.34%
23 7 220 6.57% 7 217 7.16% 6 212 7.29% 421 13045 4.89%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 2299 68.67% 260068 97.48% /wstat/usage_201205.html
2 389 11.62% 1120 0.42% /
3 27 0.81% 5 0.00% /images/icq.gif
4 24 0.72% 11 0.00% /images/upper_right.gif
5 17 0.51% 88 0.03% /images/upper_left.gif
6 15 0.45% 40 0.02% /cc.gif
7 15 0.45% 5 0.00% /images/layout_r2_c1.gif
8 15 0.45% 19 0.01% /images/layout_r2_c2.gif
9 15 0.45% 2 0.00% /stlye.css
10 12 0.36% 1125 0.42% /wstat/usage_201104.html
11 11 0.33% 2 0.00% /images/layout_r5_c2.gif
12 11 0.33% 1 0.00% /images/layout_r7_c2.gif
13 10 0.30% 13 0.00% /images/layout_r6_c2.gif
14 10 0.30% 1 0.00% /images/layout_r9_c2.gif
15 9 0.27% 1 0.00% /images/layout_r3_c2.gif
16 9 0.27% 12 0.00% /images/layout_r4_c2.gif
17 9 0.27% 9 0.00% /images/layout_r4_c2_f2.gif
18 9 0.27% 6 0.00% /images/spacer.jpg
19 8 0.24% 697 0.26% /wstat/usage_201003.html
20 7 0.21% 10 0.00% /wstat/ref_200809.html
21 6 0.18% 18 0.01% /wstat/
22 6 0.18% 533 0.20% /wstat/usage_201102.html
23 6 0.18% 11 0.00% /wstat/usage_201204.html
24 5 0.15% 6 0.00% /images/layout_r6_c2_f2.gif
25 5 0.15% 483 0.18% /wstat/usage_201005.html
26 4 0.12% 5 0.00% /images/layout_r2_c2_f2.gif
27 4 0.12% 10 0.00% /wstat/ref_200902.html
28 4 0.12% 2 0.00% /wstat/site_200802.html
29 4 0.12% 16 0.01% /wstat/usage_200806.html
30 4 0.12% 344 0.13% /wstat/usage_200910.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 2299 68.67% 260068 97.48% /wstat/usage_201205.html
2 12 0.36% 1125 0.42% /wstat/usage_201104.html
3 389 11.62% 1120 0.42% /
4 8 0.24% 697 0.26% /wstat/usage_201003.html
5 6 0.18% 533 0.20% /wstat/usage_201102.html
6 5 0.15% 483 0.18% /wstat/usage_201005.html
7 4 0.12% 366 0.14% /wstat/usage_201004.html
8 4 0.12% 344 0.13% /wstat/usage_200910.html
9 3 0.09% 146 0.05% /wstat/usage_200909.html
10 2 0.06% 143 0.05% /wstat/usage_200908.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 389 11.62% 200 47.73% /
2 2299 68.67% 46 10.98% /wstat/usage_201205.html
3 7 0.21% 6 1.43% /wstat/ref_200809.html
4 6 0.18% 6 1.43% /wstat/usage_201204.html
5 6 0.18% 5 1.19% /wstat/
6 5 0.15% 5 1.19% /wstat/usage_201005.html
7 12 0.36% 5 1.19% /wstat/usage_201104.html
8 4 0.12% 4 0.95% /wstat/site_200802.html
9 4 0.12% 4 0.95% /wstat/usage_200806.html
10 4 0.12% 4 0.95% /wstat/usage_201010.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 389 11.62% 199 47.72% /
2 2299 68.67% 46 11.03% /wstat/usage_201205.html
3 6 0.18% 6 1.44% /wstat/
4 7 0.21% 6 1.44% /wstat/ref_200809.html
5 6 0.18% 6 1.44% /wstat/usage_201204.html
6 5 0.15% 5 1.20% /wstat/usage_201005.html
7 12 0.36% 5 1.20% /wstat/usage_201104.html
8 4 0.12% 4 0.96% /wstat/ref_200902.html
9 4 0.12% 4 0.96% /wstat/site_200802.html
10 4 0.12% 4 0.96% /wstat/usage_200806.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 354 10.57% 354 11.68% 40080 15.02% 3 0.69% 128.74.104.204
2 256 7.65% 256 8.45% 28984 10.86% 2 0.46% 128.74.111.249
3 200 5.97% 200 6.60% 22644 8.49% 1 0.23% 128.74.111.230
4 193 5.76% 193 6.37% 21852 8.19% 2 0.46% 128.74.99.168
5 183 5.47% 183 6.04% 20719 7.77% 2 0.46% 128.74.104.189
6 162 4.84% 162 5.34% 18342 6.88% 1 0.23% 128.74.109.25
7 142 4.24% 142 4.68% 16077 6.03% 2 0.46% 128.74.114.245
8 119 3.55% 119 3.93% 13473 5.05% 2 0.46% 128.74.100.185
9 110 3.29% 110 3.63% 12454 4.67% 1 0.23% 128.74.106.156
10 104 3.11% 104 3.43% 11775 4.41% 1 0.23% 128.74.104.103
11 98 2.93% 98 3.23% 11096 4.16% 2 0.46% 128.74.96.22
12 93 2.78% 93 3.07% 186 0.07% 17 3.93% 37.112.125.32
13 84 2.51% 56 1.85% 176 0.07% 23 5.31% 95.108.150.235
14 69 2.06% 69 2.28% 7812 2.93% 1 0.23% 128.74.122.145
15 55 1.64% 55 1.81% 6227 2.33% 1 0.23% 128.74.120.211
16 55 1.64% 32 1.06% 113 0.04% 16 3.70% 66.249.71.71
17 55 1.64% 29 0.96% 156 0.06% 35 8.08% 95.108.246.252
18 51 1.52% 51 1.68% 65 0.02% 0 0.00% 217.69.135.91
19 49 1.46% 47 1.55% 53 0.02% 1 0.23% 178.72.118.120
20 47 1.40% 47 1.55% 5321 1.99% 1 0.23% 128.74.109.252
21 40 1.19% 34 1.12% 49 0.02% 1 0.23% 212.193.3.3
22 38 1.14% 38 1.25% 76 0.03% 3 0.69% 46.146.139.77
23 37 1.11% 37 1.22% 4189 1.57% 1 0.23% 128.74.103.158
24 37 1.11% 15 0.49% 138 0.05% 15 3.46% 66.249.71.167
25 31 0.93% 31 1.02% 3510 1.32% 1 0.23% 128.74.121.201
26 31 0.93% 31 1.02% 185 0.07% 31 7.16% 195.239.178.205
27 29 0.87% 29 0.96% 3283 1.23% 1 0.23% 128.74.100.212
28 28 0.84% 28 0.92% 56 0.02% 2 0.46% 37.112.114.221
29 25 0.75% 25 0.82% 2831 1.06% 2 0.46% 128.74.109.93
30 22 0.66% 12 0.40% 83 0.03% 8 1.85% 66.249.72.74

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 10.57% 354 11.68% 40080 15.02% 3 0.69% 128.74.104.204
2 256 7.65% 256 8.45% 28984 10.86% 2 0.46% 128.74.111.249
3 200 5.97% 200 6.60% 22644 8.49% 1 0.23% 128.74.111.230
4 193 5.76% 193 6.37% 21852 8.19% 2 0.46% 128.74.99.168
5 183 5.47% 183 6.04% 20719 7.77% 2 0.46% 128.74.104.189
6 162 4.84% 162 5.34% 18342 6.88% 1 0.23% 128.74.109.25
7 142 4.24% 142 4.68% 16077 6.03% 2 0.46% 128.74.114.245
8 119 3.55% 119 3.93% 13473 5.05% 2 0.46% 128.74.100.185
9 110 3.29% 110 3.63% 12454 4.67% 1 0.23% 128.74.106.156
10 104 3.11% 104 3.43% 11775 4.41% 1 0.23% 128.74.104.103

Top 30 of 58 Total Referrers
# Hits Referrer
1 663 19.80% - (Direct Request)
2 159 4.75% http://zayavka-credit-online.ru/
3 137 4.09% http://arbuzo.webs.com/bell-ross
4 133 3.97% http://arbuzo.webs.com/james-bond-rolex-submariner
5 130 3.88% http://arbuzo.webs.com/
6 126 3.76% http://arbuzo.webs.com/hublot-king-power
7 121 3.61% http://arbuzo.webs.com/rolex-day-date
8 120 3.58% http://arbuzo.webs.com/breitling-bentley
9 93 2.78% http://ivanof.ru/
10 87 2.60% http://arbuzo.blinkweb.com/franck.html
11 84 2.51% http://arbuzo.blinkweb.com/bvlgari.html
12 82 2.45% http://arbuzo.blinkweb.com/
13 81 2.42% http://arbuzo.blinkweb.com/hublot.html
14 79 2.36% http://arbuzo.ucoz.com/index/panerai/0-10
15 78 2.33% http://arbuzo.blinkweb.com/panerai.html
16 77 2.30% http://arbuzo.ucoz.com/index/patek/0-11
17 76 2.27% http://arbuzo.blinkweb.com/omega.html
18 75 2.24% http://arbuzo.blinkweb.com/breitling.html
19 75 2.24% http://arbuzo.ucoz.com/index/new/0-14
20 74 2.21% http://arbuzo.ucoz.com/index/swiss/0-6
21 72 2.15% http://arbuzo.blinkweb.com/patek.html
22 71 2.12% http://arbuzo.ucoz.com/index/bellross/0-7
23 71 2.12% http://arbuzo.ucoz.com/index/bvlgari/0-12
24 70 2.09% http://arbuzo.ucoz.com/
25 69 2.06% http://arbuzo.ucoz.com/index/hublot/0-4
26 66 1.97% http://arbuzo.blinkweb.com/vacheron.html
27 66 1.97% http://arbuzo.ucoz.com/index/tagheuer/0-5
28 64 1.91% http://arbuzo.blinkweb.com/tag.html
29 58 1.73% http://arbuzo.ucoz.com/index/breitling/0-8
30 57 1.70% http://www.ivanof.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% smotretpornofilmy.com/950

Top 15 of 157 Total User Agents
# Hits User Agent
1 159 4.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 148 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 145 4.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 114 3.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 68 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 55 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 49 1.46% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
8 40 1.19% Googlebot-Image/1.0
9 40 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 40 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
11 37 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 35 1.05% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
13 35 1.05% Mozilla/5.0 (compatible; Mail.RU/2.0c)
14 34 1.02% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 34 1.02% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)

Usage by Country for August 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2772 82.80% 2647 87.33% 262082 98.24% Unresolved/Unknown
2 246 7.35% 130 4.29% 2265 0.85% United States
3 228 6.81% 165 5.44% 647 0.24% Russian Federation
4 22 0.66% 21 0.69% 55 0.02% Germany
5 22 0.66% 20 0.66% 24 0.01% Great Britain (UK)
6 19 0.57% 19 0.63% 1257 0.47% France
7 13 0.39% 13 0.43% 13 0.00% Belarus
8 11 0.33% 5 0.16% 36 0.01% Ukraine
9 3 0.09% 3 0.10% 10 0.00% China
10 3 0.09% 3 0.10% 348 0.13% European Union
11 2 0.06% 2 0.07% 12 0.00% Canada
12 2 0.06% 1 0.03% 13 0.00% Italy
13 2 0.06% 2 0.07% 8 0.00% Moldova
14 2 0.06% 1 0.03% 8 0.00% Norway
15 1 0.03% 0 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.21