Usage Statistics for www.ivanof.ru

Summary Period: February 2011
Generated 01-Mar-2011 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 7929
Total Files 7224
Total Pages 7264
Total Visits 1684
Total KBytes 363405
Total Unique Sites 183
Total Unique URLs 217
Total Unique Referrers 2907
Total Unique User Agents 169
. Avg Max
Hits per Hour 11 60
Hits per Day 283 596
Files per Day 258 576
Pages per Day 259 576
Sites per Day 6 26
Visits per Day 60 130
KBytes per Day 12979 50353
Hits by Response Code
Code 200 - OK 91.11% 7224
Code 206 - Partial Content 0.55% 44
Code 304 - Not Modified 2.85% 226
Code 404 - Not Found 5.20% 412
Code 405 - Method Not Allowed 0.13% 10
Code 503 - Service Unavailable 0.16% 13

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 414 5.22% 390 5.40% 388 5.34% 130 7.72% 17 9.29% 9825 2.70%
2 352 4.44% 293 4.06% 298 4.10% 95 5.64% 17 9.29% 5113 1.41%
3 245 3.09% 206 2.85% 216 2.97% 76 4.51% 19 10.38% 6998 1.93%
4 224 2.83% 197 2.73% 196 2.70% 71 4.22% 17 9.29% 8026 2.21%
5 259 3.27% 213 2.95% 216 2.97% 61 3.62% 12 6.56% 9627 2.65%
6 410 5.17% 383 5.30% 362 4.98% 87 5.17% 18 9.84% 26692 7.34%
7 596 7.52% 576 7.97% 576 7.93% 47 2.79% 17 9.29% 50353 13.86%
8 270 3.41% 249 3.45% 253 3.48% 51 3.03% 15 8.20% 13718 3.77%
9 512 6.46% 495 6.85% 496 6.83% 54 3.21% 13 7.10% 40793 11.23%
10 538 6.79% 516 7.14% 522 7.19% 52 3.09% 15 8.20% 44050 12.12%
11 317 4.00% 284 3.93% 290 3.99% 69 4.10% 20 10.93% 15217 4.19%
12 163 2.06% 147 2.03% 154 2.12% 58 3.44% 19 10.38% 2711 0.75%
13 165 2.08% 148 2.05% 137 1.89% 56 3.33% 15 8.20% 858 0.24%
14 160 2.02% 136 1.88% 139 1.91% 48 2.85% 18 9.84% 818 0.22%
15 158 1.99% 141 1.95% 150 2.06% 48 2.85% 18 9.84% 2541 0.70%
16 385 4.86% 377 5.22% 369 5.08% 51 3.03% 26 14.21% 27197 7.48%
17 158 1.99% 137 1.90% 120 1.65% 37 2.20% 12 6.56% 710 0.20%
18 134 1.69% 124 1.72% 125 1.72% 42 2.49% 14 7.65% 729 0.20%
19 174 2.19% 134 1.85% 157 2.16% 53 3.15% 15 8.20% 782 0.22%
20 185 2.33% 166 2.30% 163 2.24% 64 3.80% 18 9.84% 1075 0.30%
21 209 2.64% 192 2.66% 189 2.60% 75 4.45% 19 10.38% 1114 0.31%
22 260 3.28% 243 3.36% 250 3.44% 59 3.50% 15 8.20% 13132 3.61%
23 159 2.01% 133 1.84% 137 1.89% 50 2.97% 17 9.29% 846 0.23%
24 150 1.89% 121 1.67% 120 1.65% 49 2.91% 10 5.46% 702 0.19%
25 217 2.74% 203 2.81% 209 2.88% 45 2.67% 13 7.10% 9456 2.60%
26 571 7.20% 550 7.61% 549 7.56% 58 3.44% 23 12.57% 47195 12.99%
27 400 5.04% 340 4.71% 354 4.87% 60 3.56% 21 11.48% 22352 6.15%
28 144 1.82% 130 1.80% 129 1.78% 52 3.09% 16 8.74% 777 0.21%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 357 4.50% 11 335 4.64% 11 335 4.61% 704 19717 5.43%
1 12 361 4.55% 12 341 4.72% 12 344 4.74% 790 22117 6.09%
2 11 315 3.97% 10 295 4.08% 10 296 4.07% 567 15881 4.37%
3 13 367 4.63% 12 337 4.67% 12 344 4.74% 701 19614 5.40%
4 18 526 6.63% 17 497 6.88% 17 495 6.81% 835 23382 6.43%
5 18 511 6.44% 17 491 6.80% 17 494 6.80% 794 22228 6.12%
6 14 405 5.11% 13 382 5.29% 13 390 5.37% 615 17210 4.74%
7 9 271 3.42% 8 241 3.34% 8 245 3.37% 472 13220 3.64%
8 9 266 3.35% 8 246 3.41% 8 250 3.44% 403 11290 3.11%
9 7 219 2.76% 7 203 2.81% 7 205 2.82% 273 7656 2.11%
10 11 312 3.93% 9 267 3.70% 9 276 3.80% 430 12041 3.31%
11 12 338 4.26% 10 289 4.00% 10 303 4.17% 515 14423 3.97%
12 12 346 4.36% 9 277 3.83% 10 293 4.03% 500 13989 3.85%
13 12 351 4.43% 11 313 4.33% 11 317 4.36% 629 17611 4.85%
14 11 335 4.22% 10 297 4.11% 10 287 3.95% 492 13766 3.79%
15 12 339 4.28% 10 300 4.15% 11 319 4.39% 620 17369 4.78%
16 10 284 3.58% 9 267 3.70% 9 273 3.76% 552 15458 4.25%
17 10 298 3.76% 9 275 3.81% 9 257 3.54% 413 11557 3.18%
18 9 269 3.39% 8 249 3.45% 8 238 3.28% 352 9847 2.71%
19 9 262 3.30% 9 252 3.49% 7 220 3.03% 321 8988 2.47%
20 9 267 3.37% 8 235 3.25% 8 249 3.43% 373 10454 2.88%
21 10 300 3.78% 9 270 3.74% 9 276 3.80% 523 14639 4.03%
22 11 315 3.97% 9 276 3.82% 9 272 3.74% 538 15067 4.15%
23 11 315 3.97% 10 289 4.00% 10 286 3.94% 567 15881 4.37%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 3668 46.26% 20965 5.77% /
2 2750 34.68% 304596 83.82% /wstat/usage_201003.html
3 301 3.80% 34510 9.50% /wstat/usage_201005.html
4 78 0.98% 62 0.02% /wstat/usage_201010.html
5 37 0.47% 331 0.09% /wstat/usage_201101.html
6 31 0.39% 157 0.04% /wstat/
7 13 0.16% 2 0.00% /stlye.css
8 11 0.14% 16 0.00% /wstat/site_200810.html
9 9 0.11% 24 0.01% /cc.gif
10 9 0.11% 7 0.00% /wstat/site_200808.html
11 8 0.10% 2 0.00% /images/icq.gif
12 7 0.09% 1 0.00% /images/layout_r9_c2.gif
13 7 0.09% 4 0.00% /images/spacer.jpg
14 7 0.09% 2 0.00% /images/upper_right.gif
15 7 0.09% 5 0.00% /wstat/agent_200903.html
16 7 0.09% 41 0.01% /wstat/usage_200911.html
17 7 0.09% 381 0.10% /wstat/usage_201001.html
18 7 0.09% 52 0.01% /wstat/usage_201002.html
19 6 0.08% 2 0.00% /images/layout_r2_c1.gif
20 6 0.08% 8 0.00% /images/layout_r4_c2.gif
21 6 0.08% 1 0.00% /images/layout_r5_c2.gif
22 6 0.08% 26 0.01% /images/upper_left.gif
23 6 0.08% 7 0.00% /wstat/agent_200907.html
24 6 0.08% 14 0.00% /wstat/ref_200901.html
25 6 0.08% 16 0.00% /wstat/site_200812.html
26 6 0.08% 12 0.00% /wstat/site_200902.html
27 6 0.08% 15 0.00% /wstat/site_200905.html
28 6 0.08% 25 0.01% /wstat/usage_200802.html
29 6 0.08% 34 0.01% /wstat/usage_200907.html
30 6 0.08% 43 0.01% /wstat/usage_201007.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 2750 34.68% 304596 83.82% /wstat/usage_201003.html
2 301 3.80% 34510 9.50% /wstat/usage_201005.html
3 3668 46.26% 20965 5.77% /
4 7 0.09% 381 0.10% /wstat/usage_201001.html
5 37 0.47% 331 0.09% /wstat/usage_201101.html
6 5 0.06% 170 0.05% /wstat/usage_200909.html
7 4 0.05% 164 0.05% /wstat/usage_200901.html
8 31 0.39% 157 0.04% /wstat/
9 4 0.05% 153 0.04% /wstat/usage_200904.html
10 4 0.05% 147 0.04% /wstat/usage_200910.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 3668 46.26% 1161 69.69% /
2 301 3.80% 128 7.68% /wstat/usage_201005.html
3 2750 34.68% 75 4.50% /wstat/usage_201003.html
4 78 0.98% 40 2.40% /wstat/usage_201010.html
5 37 0.47% 33 1.98% /wstat/usage_201101.html
6 31 0.39% 22 1.32% /wstat/
7 11 0.14% 9 0.54% /wstat/site_200810.html
8 7 0.09% 7 0.42% /wstat/agent_200903.html
9 9 0.11% 7 0.42% /wstat/site_200808.html
10 6 0.08% 7 0.42% /wstat/usage_201008.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3668 46.26% 1160 69.67% /
2 301 3.80% 129 7.75% /wstat/usage_201005.html
3 2750 34.68% 76 4.56% /wstat/usage_201003.html
4 78 0.98% 43 2.58% /wstat/usage_201010.html
5 37 0.47% 34 2.04% /wstat/usage_201101.html
6 31 0.39% 23 1.38% /wstat/
7 11 0.14% 9 0.54% /wstat/site_200810.html
8 6 0.08% 9 0.54% /wstat/usage_201008.html
9 7 0.09% 6 0.36% /wstat/agent_200903.html
10 9 0.11% 6 0.36% /wstat/site_200808.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 2857 36.03% 2857 39.55% 17089 4.70% 829 49.23% 95.131.29.15
2 2701 34.06% 2701 37.39% 304443 83.78% 53 3.15% 94.75.234.36
3 389 4.91% 389 5.38% 2327 0.64% 29 1.72% 109.87.134.102
4 253 3.19% 192 2.66% 1126 0.31% 86 5.11% 208.115.111.245
5 219 2.76% 217 3.00% 25622 7.05% 97 5.76% 109.111.184.1
6 208 2.62% 104 1.44% 236 0.07% 54 3.21% 209.135.157.96
7 176 2.22% 13 0.18% 20 0.01% 0 0.00% 95.108.158.231
8 96 1.21% 64 0.89% 137 0.04% 25 1.48% 95.108.150.235
9 72 0.91% 72 1.00% 0 0.00% 38 2.26% 195.248.234.37
10 66 0.83% 18 0.25% 55 0.02% 50 2.97% 87.250.254.241
11 65 0.82% 65 0.90% 7675 2.11% 14 0.83% 85.17.170.109
12 39 0.49% 22 0.30% 91 0.03% 20 1.19% 66.249.72.59
13 38 0.48% 19 0.26% 59 0.02% 23 1.37% 66.249.72.148
14 35 0.44% 21 0.29% 85 0.02% 19 1.13% 66.249.66.24
15 35 0.44% 23 0.32% 152 0.04% 9 0.53% 66.249.72.149
16 28 0.35% 28 0.39% 167 0.05% 28 1.66% 195.239.178.215
17 28 0.35% 15 0.21% 56 0.02% 12 0.71% 66.249.66.110
18 23 0.29% 1 0.01% 12 0.00% 6 0.36% 46.73.225.79
19 23 0.29% 23 0.32% 0 0.00% 10 0.59% 85.173.89.114
20 22 0.28% 21 0.29% 25 0.01% 1 0.06% 86.111.70.228
21 21 0.26% 13 0.18% 103 0.03% 9 0.53% 66.249.72.72
22 21 0.26% 18 0.25% 20 0.01% 1 0.06% 91.200.229.203
23 21 0.26% 20 0.28% 23 0.01% 1 0.06% 92.127.44.137
24 20 0.25% 0 0.00% 6 0.00% 0 0.00% 213.133.99.203
25 18 0.23% 18 0.25% 909 0.25% 7 0.42% 2.60.35.4
26 16 0.20% 15 0.21% 16 0.00% 1 0.06% 217.118.79.42
27 15 0.19% 2 0.03% 7 0.00% 1 0.06% 89.178.235.106
28 14 0.18% 7 0.10% 16 0.00% 7 0.42% 66.235.124.8
29 13 0.16% 13 0.18% 78 0.02% 6 0.36% 217.20.115.157
30 12 0.15% 4 0.06% 26 0.01% 4 0.24% 67.16.94.2

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2701 34.06% 2701 37.39% 304443 83.78% 53 3.15% 94.75.234.36
2 219 2.76% 217 3.00% 25622 7.05% 97 5.76% 109.111.184.1
3 2857 36.03% 2857 39.55% 17089 4.70% 829 49.23% 95.131.29.15
4 65 0.82% 65 0.90% 7675 2.11% 14 0.83% 85.17.170.109
5 389 4.91% 389 5.38% 2327 0.64% 29 1.72% 109.87.134.102
6 253 3.19% 192 2.66% 1126 0.31% 86 5.11% 208.115.111.245
7 18 0.23% 18 0.25% 909 0.25% 7 0.42% 2.60.35.4
8 3 0.04% 3 0.04% 354 0.10% 3 0.18% 91.201.67.31
9 208 2.62% 104 1.44% 236 0.07% 54 3.21% 209.135.157.96
10 2 0.03% 2 0.03% 236 0.06% 2 0.12% 109.230.213.26

Top 30 of 2907 Total Referrers
# Hits Referrer
1 1330 16.77% http://schooldes.ru
2 1326 16.72% http://webreactor.org
3 1117 14.09% - (Direct Request)
4 208 2.62% http://www.yakutia.org/
5 103 1.30% http://blogozdorovie.ru
6 98 1.24% http://medmorph.ru
7 72 0.91% http://ivanof.ru/
8 56 0.71% http://www.color.konti.baikal.in.ua
9 56 0.71% http://www.terra.kolumb.baydarki.com.ua
10 56 0.71% http://www.vega.out.kenia.in.ua
11 56 0.71% http://www.way.terra.namibia.in.ua
12 55 0.69% http://www.bus.seo.clubua.net
13 55 0.69% http://www.free.activeclub.com.ua
14 55 0.69% http://www.true.water.baidarki.com.ua
15 45 0.57% http://gidrosearch.ru/
16 35 0.44% http://www.ivanof.ru/
17 15 0.19% http://ivanof.ru/wstat//usage_201005.html
18 15 0.19% http://leobert777.hostingwithu.com/rss.xml
19 15 0.19% http://prosti.zaghost.com/rss.xml
20 13 0.16% http://www.extenze.us/
21 10 0.13% http://blackagregat.noadsfree.com/rss.xml
22 10 0.13% http://elegantveil.com/m/videos/view/Virtual-Makeover
23 10 0.13% http://hardlighsulpa.css-build.info/rss.xml
24 10 0.13% http://leobert777.css-build.info/rss.xml
25 10 0.13% http://mekaruthboa.zobyhost.com/rss.xml
26 10 0.13% http://soundbiphobo.css-build.info/rss.xml
27 10 0.13% http://vinabenncen.css-build.info/rss.xml
28 10 0.13% http://www.dudajga.com/2007-jeep-comander-rear-seat-replacement-cover.html
29 10 0.13% http://znnak.noadsfree.com/sitemap.xml
30 9 0.11% http://xoyoxuwo.tk

Top 15 of 169 Total User Agents
# Hits User Agent
1 2857 36.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 2701 34.06% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.62 Version/11.00
3 452 5.70% Mozilla/3.0 (compatible; Indy Library)
4 253 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 208 2.62% Mozilla/4.0 (compatible; yakutia sakha web-index engine)
6 179 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 176 2.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 102 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 72 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
10 66 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 51 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 45 0.57% Googlebot-Image/1.0
13 30 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2
14 29 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 28 0.35% Mozilla 4/0

Usage by Country for February 2011

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3544 44.70% 3503 48.49% 46334 12.75% Unresolved/Unknown
2 2769 34.92% 2769 38.33% 312136 85.89% Netherlands
3 800 10.09% 496 6.87% 2369 0.65% United States
4 545 6.87% 270 3.74% 734 0.20% Russian Federation
5 143 1.80% 141 1.95% 309 0.08% Ukraine
6 45 0.57% 24 0.33% 145 0.04% Germany
7 19 0.24% 18 0.25% 216 0.06% France
8 16 0.20% 16 0.22% 160 0.04% Taiwan
9 15 0.19% 15 0.21% 622 0.17% Poland
10 9 0.11% 1 0.01% 8 0.00% Japan
11 6 0.08% 6 0.08% 0 0.00% Slovenia
12 4 0.05% 0 0.00% 2 0.00% Korea, Republic of
13 4 0.05% 2 0.03% 5 0.00% Norway
14 2 0.03% 1 0.01% 2 0.00% Great Britain (UK)
15 2 0.03% 2 0.03% 236 0.06% Latvia
16 1 0.01% 1 0.01% 0 0.00% Brazil
17 1 0.01% 1 0.01% 6 0.00% Belarus
18 1 0.01% 0 0.00% 0 0.00% China
19 1 0.01% 0 0.00% 0 0.00% Honduras
20 1 0.01% 1 0.01% 113 0.03% Lithuania
21 1 0.01% 1 0.01% 6 0.00% South Africa


Generated by Webalizer Version 2.21