Usage Statistics for www.ivanof.ru

Summary Period: October 2010
Generated 01-Nov-2010 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 30109
Total Files 29462
Total Pages 29522
Total Visits 3783
Total KBytes 44819
Total Unique Sites 191
Total Unique URLs 202
Total Unique Referrers 1023
Total Unique User Agents 112
. Avg Max
Hits per Hour 40 92
Hits per Day 971 1733
Files per Day 950 1689
Pages per Day 952 1721
Sites per Day 6 24
Visits per Day 122 212
KBytes per Day 1446 3142
Hits by Response Code
Code 200 - OK 97.85% 29462
Code 206 - Partial Content 0.24% 73
Code 304 - Not Modified 0.54% 162
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.25% 377
Code 405 - Method Not Allowed 0.10% 30
Code 503 - Service Unavailable 0.01% 4

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 108 0.36% 99 0.34% 81 0.27% 38 1.00% 15 7.85% 477 1.06%
2 119 0.40% 83 0.28% 103 0.35% 46 1.22% 11 5.76% 503 1.12%
3 99 0.33% 90 0.31% 89 0.30% 37 0.98% 13 6.81% 518 1.16%
4 234 0.78% 226 0.77% 214 0.72% 46 1.22% 10 5.24% 1262 2.82%
5 325 1.08% 230 0.78% 247 0.84% 79 2.09% 18 9.42% 1700 3.79%
6 284 0.94% 261 0.89% 273 0.92% 97 2.56% 15 7.85% 1850 4.13%
7 410 1.36% 398 1.35% 407 1.38% 77 2.04% 19 9.95% 1748 3.90%
8 894 2.97% 879 2.98% 885 3.00% 98 2.59% 19 9.95% 1312 2.93%
9 1121 3.72% 1098 3.73% 1112 3.77% 147 3.89% 19 9.95% 1507 3.36%
10 1555 5.16% 1550 5.26% 1551 5.25% 187 4.94% 11 5.76% 1300 2.90%
11 1383 4.59% 1376 4.67% 1379 4.67% 189 5.00% 14 7.33% 1430 3.19%
12 1562 5.19% 1527 5.18% 1547 5.24% 190 5.02% 18 9.42% 3142 7.01%
13 1733 5.76% 1689 5.73% 1721 5.83% 212 5.60% 20 10.47% 1640 3.66%
14 1630 5.41% 1618 5.49% 1618 5.48% 172 4.55% 16 8.38% 1463 3.27%
15 1612 5.35% 1603 5.44% 1589 5.38% 186 4.92% 19 9.95% 1400 3.12%
16 1598 5.31% 1590 5.40% 1592 5.39% 186 4.92% 16 8.38% 1535 3.42%
17 1601 5.32% 1595 5.41% 1592 5.39% 174 4.60% 14 7.33% 1227 2.74%
18 1522 5.05% 1504 5.10% 1507 5.10% 178 4.71% 13 6.81% 1262 2.82%
19 1325 4.40% 1312 4.45% 1312 4.44% 128 3.38% 16 8.38% 1222 2.73%
20 1382 4.59% 1360 4.62% 1362 4.61% 137 3.62% 20 10.47% 1339 2.99%
21 1377 4.57% 1339 4.54% 1337 4.53% 129 3.41% 19 9.95% 1552 3.46%
22 1269 4.21% 1257 4.27% 1244 4.21% 150 3.97% 14 7.33% 1457 3.25%
23 790 2.62% 751 2.55% 754 2.55% 114 3.01% 15 7.85% 1337 2.98%
24 806 2.68% 773 2.62% 752 2.55% 105 2.78% 15 7.85% 1329 2.96%
25 757 2.51% 748 2.54% 746 2.53% 107 2.83% 16 8.38% 1781 3.97%
26 760 2.52% 747 2.54% 749 2.54% 114 3.01% 21 10.99% 1836 4.10%
27 774 2.57% 751 2.55% 754 2.55% 121 3.20% 22 11.52% 1438 3.21%
28 749 2.49% 735 2.49% 735 2.49% 100 2.64% 20 10.47% 1807 4.03%
29 768 2.55% 747 2.54% 749 2.54% 112 2.96% 18 9.42% 1656 3.70%
30 764 2.54% 751 2.55% 750 2.54% 117 3.09% 23 12.04% 1395 3.11%
31 798 2.65% 775 2.63% 771 2.61% 93 2.46% 24 12.57% 1392 3.11%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1296 4.30% 40 1241 4.21% 40 1263 4.28% 51 1581 3.53%
1 41 1300 4.32% 39 1211 4.11% 39 1215 4.12% 79 2450 5.47%
2 40 1254 4.16% 40 1243 4.22% 40 1241 4.20% 57 1763 3.93%
3 40 1266 4.20% 40 1248 4.24% 40 1253 4.24% 61 1878 4.19%
4 46 1454 4.83% 45 1423 4.83% 46 1441 4.88% 90 2797 6.24%
5 45 1420 4.72% 45 1405 4.77% 45 1404 4.76% 96 2987 6.66%
6 41 1279 4.25% 41 1271 4.31% 40 1270 4.30% 62 1916 4.28%
7 39 1209 4.02% 38 1195 4.06% 38 1196 4.05% 47 1471 3.28%
8 39 1211 4.02% 38 1197 4.06% 38 1196 4.05% 53 1639 3.66%
9 39 1212 4.03% 38 1203 4.08% 38 1202 4.07% 74 2299 5.13%
10 39 1217 4.04% 38 1193 4.05% 38 1191 4.03% 54 1660 3.70%
11 39 1235 4.10% 39 1213 4.12% 39 1216 4.12% 57 1768 3.94%
12 39 1217 4.04% 38 1182 4.01% 38 1190 4.03% 59 1840 4.11%
13 38 1198 3.98% 37 1173 3.98% 38 1179 3.99% 48 1499 3.34%
14 39 1235 4.10% 38 1205 4.09% 39 1224 4.15% 61 1881 4.20%
15 38 1196 3.97% 37 1171 3.97% 37 1174 3.98% 48 1499 3.34%
16 39 1215 4.04% 38 1181 4.01% 38 1191 4.03% 57 1759 3.93%
17 38 1200 3.99% 38 1184 4.02% 37 1171 3.97% 70 2156 4.81%
18 39 1231 4.09% 38 1200 4.07% 38 1201 4.07% 52 1610 3.59%
19 42 1304 4.33% 41 1276 4.33% 39 1238 4.19% 60 1846 4.12%
20 40 1265 4.20% 39 1234 4.19% 40 1254 4.25% 50 1563 3.49%
21 38 1189 3.95% 37 1154 3.92% 37 1153 3.91% 61 1906 4.25%
22 40 1263 4.19% 39 1234 4.19% 39 1234 4.18% 47 1463 3.26%
23 40 1243 4.13% 39 1225 4.16% 39 1225 4.15% 51 1591 3.55%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 15810 52.51% 437 0.97% /wstat/usage_201010.html
2 13205 43.86% 36875 82.27% /
3 47 0.16% 705 1.57% /wstat/usage_201007.html
4 41 0.14% 358 0.80% /wstat/
5 26 0.09% 3 0.01% /wstat/ref_200809.html
6 23 0.08% 951 2.12% /wstat/usage_201009.html
7 22 0.07% 1822 4.07% /wstat/usage_201008.html
8 19 0.06% 91 0.20% /wstat/ref_200902.html
9 19 0.06% 1922 4.29% /wstat/usage_201005.html
10 11 0.04% 2 0.00% /images/icq.gif
11 11 0.04% 2 0.00% /stlye.css
12 10 0.03% 0 0.00% /images/layout_r7_c2.gif
13 9 0.03% 13 0.03% /cc.gif
14 9 0.03% 2 0.00% /images/layout_r2_c1.gif
15 9 0.03% 6 0.01% /images/layout_r2_c2.gif
16 9 0.03% 1 0.00% /images/layout_r3_c2.gif
17 9 0.03% 6 0.01% /images/layout_r4_c2.gif
18 9 0.03% 1 0.00% /images/layout_r5_c2.gif
19 9 0.03% 6 0.01% /images/layout_r6_c2.gif
20 9 0.03% 0 0.00% /images/layout_r9_c2.gif
21 9 0.03% 3 0.01% /images/spacer.jpg
22 9 0.03% 31 0.07% /images/upper_left.gif
23 8 0.03% 3 0.01% /images/upper_right.gif
24 7 0.02% 47 0.10% /wstat/usage_200902.html
25 6 0.02% 4 0.01% /wstat/agent_200902.html
26 6 0.02% 13 0.03% /wstat/ref_200901.html
27 6 0.02% 8 0.02% /wstat/url_200905.html
28 6 0.02% 388 0.86% /wstat/usage_201004.html
29 5 0.02% 3 0.01% /images/layout_r4_c2_f2.gif
30 5 0.02% 3 0.01% /images/layout_r6_c2_f2.gif

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 13205 43.86% 36875 82.27% /
2 19 0.06% 1922 4.29% /wstat/usage_201005.html
3 22 0.07% 1822 4.07% /wstat/usage_201008.html
4 23 0.08% 951 2.12% /wstat/usage_201009.html
5 47 0.16% 705 1.57% /wstat/usage_201007.html
6 15810 52.51% 437 0.97% /wstat/usage_201010.html
7 6 0.02% 388 0.86% /wstat/usage_201004.html
8 41 0.14% 358 0.80% /wstat/
9 19 0.06% 91 0.20% /wstat/ref_200902.html
10 7 0.02% 47 0.10% /wstat/usage_200902.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 13205 43.86% 2129 56.71% /
2 15810 52.51% 1325 35.30% /wstat/usage_201010.html
3 41 0.14% 28 0.75% /wstat/
4 23 0.08% 23 0.61% /wstat/usage_201009.html
5 47 0.16% 20 0.53% /wstat/usage_201007.html
6 19 0.06% 17 0.45% /wstat/usage_201005.html
7 19 0.06% 16 0.43% /wstat/ref_200902.html
8 26 0.09% 14 0.37% /wstat/ref_200809.html
9 22 0.07% 9 0.24% /wstat/usage_201008.html
10 6 0.02% 6 0.16% /wstat/agent_200902.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 13205 43.86% 2122 56.57% /
2 15810 52.51% 1325 35.32% /wstat/usage_201010.html
3 41 0.14% 29 0.77% /wstat/
4 23 0.08% 23 0.61% /wstat/usage_201009.html
5 47 0.16% 20 0.53% /wstat/usage_201007.html
6 19 0.06% 18 0.48% /wstat/usage_201005.html
7 19 0.06% 16 0.43% /wstat/ref_200902.html
8 26 0.09% 14 0.37% /wstat/ref_200809.html
9 22 0.07% 10 0.27% /wstat/usage_201008.html
10 6 0.02% 6 0.16% /wstat/ref_200901.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 8964 29.77% 8964 30.43% 0 0.00% 560 14.80% 195.248.234.40
2 5292 17.58% 5292 17.96% 0 0.00% 579 15.31% 213.186.115.84
3 5034 16.72% 5034 17.09% 0 0.00% 249 6.58% 195.248.234.32
4 4616 15.33% 4616 15.67% 27610 61.60% 1277 33.76% 217.174.103.230
5 2922 9.70% 2922 9.92% 0 0.00% 291 7.69% 195.248.234.37
6 907 3.01% 907 3.08% 5425 12.10% 198 5.23% 95.131.29.15
7 507 1.68% 507 1.72% 0 0.00% 18 0.48% 213.186.117.120
8 420 1.39% 420 1.43% 2512 5.61% 32 0.85% 109.87.134.102
9 154 0.51% 19 0.06% 32 0.07% 1 0.03% 95.108.158.231
10 141 0.47% 94 0.32% 468 1.04% 52 1.37% 208.115.111.245
11 118 0.39% 98 0.33% 468 1.04% 99 2.62% 87.250.254.242
12 102 0.34% 68 0.23% 145 0.32% 26 0.69% 95.108.150.235
13 72 0.24% 0 0.00% 21 0.05% 0 0.00% 80.82.209.214
14 43 0.14% 1 0.00% 18 0.04% 1 0.03% 92.243.84.23
15 40 0.13% 40 0.14% 228 0.51% 14 0.37% 77.244.212.231
16 36 0.12% 10 0.03% 49 0.11% 9 0.24% 83.237.55.147
17 36 0.12% 30 0.10% 21 0.05% 1 0.03% 88.214.205.129
18 33 0.11% 24 0.08% 141 0.31% 25 0.66% 87.250.254.241
19 32 0.11% 13 0.04% 64 0.14% 15 0.40% 66.249.66.142
20 28 0.09% 28 0.10% 6 0.01% 2 0.05% 194.44.171.149
21 25 0.08% 11 0.04% 62 0.14% 11 0.29% 66.249.66.15
22 24 0.08% 24 0.08% 0 0.00% 12 0.32% 93.158.65.174
23 23 0.08% 23 0.08% 138 0.31% 23 0.61% 195.239.178.215
24 22 0.07% 12 0.04% 119 0.27% 10 0.26% 83.49.186.83
25 20 0.07% 19 0.06% 17 0.04% 1 0.03% 194.186.220.116
26 20 0.07% 10 0.03% 23 0.05% 10 0.26% 66.235.124.8
27 19 0.06% 18 0.06% 20 0.04% 1 0.03% 213.87.90.195
28 19 0.06% 19 0.06% 114 0.25% 4 0.11% 217.20.115.157
29 16 0.05% 15 0.05% 16 0.04% 1 0.03% 217.231.4.183
30 16 0.05% 16 0.05% 1798 4.01% 5 0.13% 91.212.226.140

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4616 15.33% 4616 15.67% 27610 61.60% 1277 33.76% 217.174.103.230
2 907 3.01% 907 3.08% 5425 12.10% 198 5.23% 95.131.29.15
3 420 1.39% 420 1.43% 2512 5.61% 32 0.85% 109.87.134.102
4 16 0.05% 16 0.05% 1798 4.01% 5 0.13% 91.212.226.140
5 8 0.03% 8 0.03% 945 2.11% 8 0.21% 96.31.86.184
6 118 0.39% 98 0.33% 468 1.04% 99 2.62% 87.250.254.242
7 141 0.47% 94 0.32% 468 1.04% 52 1.37% 208.115.111.245
8 4 0.01% 4 0.01% 464 1.04% 4 0.11% 184.154.100.90
9 4 0.01% 4 0.01% 464 1.04% 3 0.08% 69.175.104.218
10 2 0.01% 2 0.01% 236 0.53% 2 0.05% 91.201.66.13

Top 30 of 1023 Total Referrers
# Hits Referrer
1 1096 3.64% http://blogozdorovie.ru
2 1075 3.57% - (Direct Request)
3 1010 3.35% http://www.newsgsm.com
4 618 2.05% http://medsover.ru
5 616 2.05% http://interides.ru
6 599 1.99% http://creditside.ru
7 572 1.90% http://schooldes.ru
8 537 1.78% http://www.newsgsm.com/
9 536 1.78% http://www.rcpto.org.ua/
10 534 1.77% http://mastervmoemdome.ru
11 527 1.75% http://maniakavto.ru
12 480 1.59% http://www.iris-gardini.com.ua/
13 479 1.59% http://medchoice.ru
14 445 1.48% http://buildpattern.ru
15 358 1.19% http://www.filmmp3.ru
16 358 1.19% http://www.flirtfan.com
17 358 1.19% http://www.ot18plus.ru
18 357 1.19% http://www.graem.ru
19 357 1.19% http://www.nordprom.ru
20 357 1.19% http://www.podvodlodka.ru
21 356 1.18% http://www.gw2040.ru
22 355 1.18% http://www.clikin.ru
23 355 1.18% http://www.gemerok.ru
24 355 1.18% http://www.preconception.ru
25 355 1.18% http://www.talkmed.ru
26 354 1.18% http://www.deltasvyaz.ru
27 354 1.18% http://www.pankreat.ru
28 354 1.18% http://www.seomasteram.ru
29 354 1.18% http://www.siemensu.ru
30 353 1.17% http://www.naplage.ru

Top 15 of 112 Total User Agents
# Hits User Agent
1 22719 75.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 5523 18.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 482 1.60% Mozilla/3.0 (compatible; Indy Library)
4 154 0.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 151 0.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 141 0.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 108 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 86 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 73 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 72 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 66 0.22% Mozilla 4/0
12 44 0.15% Googlebot-Image/1.0
13 38 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 38 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
15 36 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for October 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 22784 75.67% 22782 77.33% 479 1.07% Ukraine
2 5252 17.44% 4966 16.86% 29117 64.96% Russian Federation
3 1402 4.66% 1381 4.69% 10968 24.47% Unresolved/Unknown
4 355 1.18% 194 0.66% 2426 5.41% United States
5 115 0.38% 41 0.14% 189 0.42% Germany
6 41 0.14% 41 0.14% 254 0.57% France
7 40 0.13% 33 0.11% 39 0.09% Great Britain (UK)
8 26 0.09% 21 0.07% 372 0.83% Poland
9 24 0.08% 24 0.08% 0 0.00% Sweden
10 22 0.07% 12 0.04% 119 0.27% Spain
11 16 0.05% 16 0.05% 157 0.35% Taiwan
12 13 0.04% 10 0.03% 59 0.13% Netherlands
13 11 0.04% 6 0.02% 60 0.13% Serbia
14 5 0.02% 5 0.02% 460 1.03% China
15 1 0.00% 1 0.00% 6 0.01% Belarus
16 1 0.00% 1 0.00% 113 0.25% Canada
17 1 0.00% 1 0.00% 2 0.00% Italy


Generated by Webalizer Version 2.21