Usage Statistics for www.ivanof.ru

Summary Period: April 2010
Generated 01-May-2010 04:06 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2071
Total Files 1466
Total Pages 1380
Total Visits 532
Total KBytes 8552
Total Unique Sites 141
Total Unique URLs 172
Total Unique Referrers 63
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 231
Hits per Day 69 268
Files per Day 48 262
Pages per Day 46 264
Sites per Day 4 17
Visits per Day 17 58
KBytes per Day 285 1857
Hits by Response Code
Code 200 - OK 70.79% 1466
Code 304 - Not Modified 10.43% 216
Code 404 - Not Found 18.78% 389

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 47 2.27% 33 2.25% 19 1.38% 13 2.44% 11 7.80% 92 1.07%
2 41 1.98% 17 1.16% 20 1.45% 14 2.63% 10 7.09% 74 0.86%
3 86 4.15% 39 2.66% 59 4.28% 20 3.76% 7 4.96% 200 2.33%
4 17 0.82% 8 0.55% 10 0.72% 10 1.88% 7 4.96% 39 0.45%
5 97 4.68% 79 5.39% 31 2.25% 14 2.63% 10 7.09% 160 1.87%
6 37 1.79% 23 1.57% 26 1.88% 11 2.07% 7 4.96% 125 1.47%
7 40 1.93% 27 1.84% 30 2.17% 15 2.82% 12 8.51% 141 1.65%
8 43 2.08% 36 2.46% 38 2.75% 18 3.38% 15 10.64% 212 2.48%
9 33 1.59% 25 1.71% 25 1.81% 10 1.88% 8 5.67% 115 1.35%
10 57 2.75% 41 2.80% 44 3.19% 25 4.70% 17 12.06% 214 2.51%
11 46 2.22% 31 2.11% 31 2.25% 14 2.63% 14 9.93% 146 1.70%
12 30 1.45% 18 1.23% 22 1.59% 9 1.69% 7 4.96% 102 1.20%
13 81 3.91% 65 4.43% 32 2.32% 17 3.20% 10 7.09% 155 1.82%
14 56 2.70% 47 3.21% 32 2.32% 12 2.26% 8 5.67% 213 2.49%
15 133 6.42% 121 8.25% 121 8.77% 29 5.45% 8 5.67% 711 8.31%
16 59 2.85% 50 3.41% 19 1.38% 5 0.94% 5 3.55% 129 1.51%
17 36 1.74% 29 1.98% 27 1.96% 11 2.07% 10 7.09% 129 1.51%
18 61 2.95% 47 3.21% 34 2.46% 19 3.57% 7 4.96% 169 1.98%
19 58 2.80% 39 2.66% 40 2.90% 22 4.14% 11 7.80% 212 2.48%
20 58 2.80% 30 2.05% 52 3.77% 26 4.89% 8 5.67% 175 2.04%
21 83 4.01% 64 4.37% 43 3.12% 24 4.51% 11 7.80% 537 6.28%
22 38 1.83% 35 2.39% 30 2.17% 15 2.82% 12 8.51% 204 2.39%
23 52 2.51% 46 3.14% 44 3.19% 16 3.01% 11 7.80% 222 2.60%
24 268 12.94% 262 17.87% 264 19.13% 58 10.90% 13 9.22% 1249 14.61%
25 91 4.39% 37 2.52% 62 4.49% 16 3.01% 11 7.80% 189 2.21%
26 52 2.51% 28 1.91% 29 2.10% 14 2.63% 14 9.93% 164 1.92%
27 82 3.96% 60 4.09% 39 2.83% 13 2.44% 9 6.38% 1857 21.71%
28 78 3.77% 27 1.84% 29 2.10% 12 2.26% 13 9.22% 138 1.62%
29 92 4.44% 31 2.11% 61 4.42% 22 4.14% 11 7.80% 150 1.75%
30 119 5.75% 71 4.84% 67 4.86% 30 5.64% 13 9.22% 327 3.83%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.51% 1 36 2.46% 1 39 2.83% 6 189 2.21%
1 1 33 1.59% 0 17 1.16% 0 22 1.59% 2 58 0.68%
2 9 272 13.13% 8 258 17.60% 8 252 18.26% 2 72 0.84%
3 2 82 3.96% 1 32 2.18% 1 53 3.84% 6 189 2.20%
4 5 176 8.50% 5 159 10.85% 5 166 12.03% 31 941 11.00%
5 6 198 9.56% 5 167 11.39% 4 146 10.58% 30 899 10.52%
6 4 137 6.62% 3 108 7.37% 3 105 7.61% 20 590 6.90%
7 2 67 3.24% 1 39 2.66% 1 37 2.68% 5 147 1.72%
8 1 31 1.50% 0 12 0.82% 0 28 2.03% 2 67 0.79%
9 2 70 3.38% 1 40 2.73% 1 31 2.25% 4 125 1.47%
10 2 72 3.48% 0 24 1.64% 1 32 2.32% 22 663 7.75%
11 0 29 1.40% 0 16 1.09% 0 22 1.59% 2 58 0.68%
12 5 173 8.35% 4 135 9.21% 5 154 11.16% 24 728 8.52%
13 4 139 6.71% 3 105 7.16% 1 51 3.70% 6 169 1.98%
14 1 52 2.51% 0 20 1.36% 0 24 1.74% 21 622 7.28%
15 4 121 5.84% 2 80 5.46% 1 34 2.46% 8 226 2.64%
16 2 65 3.14% 0 15 1.02% 0 21 1.52% 2 71 0.84%
17 1 33 1.59% 0 15 1.02% 0 19 1.38% 2 67 0.79%
18 1 55 2.66% 1 33 2.25% 0 19 1.38% 13 405 4.74%
19 0 27 1.30% 0 20 1.36% 0 22 1.59% 22 671 7.85%
20 2 67 3.24% 1 50 3.41% 1 39 2.83% 7 200 2.34%
21 0 21 1.01% 0 15 1.02% 0 16 1.16% 21 628 7.34%
22 0 21 1.01% 0 11 0.75% 0 15 1.09% 2 50 0.58%
23 2 78 3.77% 1 59 4.02% 1 33 2.39% 24 715 8.36%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 940 45.39% 3674 42.96% /
2 46 2.22% 328 3.83% /wstat/ref_200812.html
3 32 1.55% 2913 34.06% /wstat/usage_201004.html
4 23 1.11% 4 0.04% /images/icq.gif
5 22 1.06% 1 0.01% /images/layout_r9_c2.gif
6 21 1.01% 43 0.50% /cc.gif
7 20 0.97% 5 0.06% /images/layout_r2_c1.gif
8 20 0.97% 2 0.03% /images/layout_r3_c2.gif
9 20 0.97% 1 0.01% /images/layout_r7_c2.gif
10 20 0.97% 9 0.11% /images/spacer.jpg
11 20 0.97% 3 0.03% /stlye.css
12 19 0.92% 18 0.21% /images/layout_r2_c2.gif
13 19 0.92% 18 0.21% /images/layout_r4_c2.gif
14 19 0.92% 2 0.02% /images/layout_r5_c2.gif
15 19 0.92% 18 0.21% /images/layout_r6_c2.gif
16 18 0.87% 8 0.09% /images/upper_right.gif
17 17 0.82% 15 0.18% /images/layout_r2_c2_f2.gif
18 17 0.82% 15 0.18% /images/layout_r4_c2_f2.gif
19 16 0.77% 83 0.97% /images/upper_left.gif
20 15 0.72% 44 0.52% /wstat/agent_200901.html
21 14 0.68% 12 0.14% /images/layout_r6_c2_f2.gif
22 14 0.68% 23 0.27% /wstat/
23 10 0.48% 40 0.47% /wstat/usage_201003.html
24 6 0.29% 16 0.18% /wstat/ref_200901.html
25 6 0.29% 10 0.12% /wstat/site_200808.html
26 6 0.29% 11 0.13% /wstat/site_200907.html
27 6 0.29% 17 0.20% /wstat/usage.png
28 5 0.24% 9 0.10% /wstat/hourly_usage_200809.png
29 5 0.24% 3 0.03% /wstat/ref_200809.html
30 5 0.24% 9 0.11% /wstat/site_200904.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 940 45.39% 3674 42.96% /
2 32 1.55% 2913 34.06% /wstat/usage_201004.html
3 5 0.24% 366 4.28% /wstat/usage_200910.html
4 46 2.22% 328 3.83% /wstat/ref_200812.html
5 16 0.77% 83 0.97% /images/upper_left.gif
6 5 0.24% 58 0.68% /wstat/usage_200908.html
7 15 0.72% 44 0.52% /wstat/agent_200901.html
8 21 1.01% 43 0.50% /cc.gif
9 10 0.48% 40 0.47% /wstat/usage_201003.html
10 3 0.14% 36 0.42% /wstat/usage_200909.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 940 45.39% 248 56.36% /
2 46 2.22% 38 8.64% /wstat/ref_200812.html
3 14 0.68% 12 2.73% /wstat/
4 15 0.72% 12 2.73% /wstat/agent_200901.html
5 32 1.55% 12 2.73% /wstat/usage_201004.html
6 10 0.48% 7 1.59% /wstat/usage_201003.html
7 6 0.29% 6 1.36% /wstat/site_200808.html
8 4 0.19% 4 0.91% /wstat/ref_200811.html
9 6 0.29% 4 0.91% /wstat/ref_200901.html
10 5 0.24% 4 0.91% /wstat/site_200908.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 940 45.39% 247 56.01% /
2 46 2.22% 38 8.62% /wstat/ref_200812.html
3 15 0.72% 13 2.95% /wstat/agent_200901.html
4 32 1.55% 13 2.95% /wstat/usage_201004.html
5 14 0.68% 12 2.72% /wstat/
6 10 0.48% 7 1.59% /wstat/usage_201003.html
7 6 0.29% 4 0.91% /wstat/site_200808.html
8 5 0.24% 4 0.91% /wstat/site_200908.html
9 5 0.24% 4 0.91% /wstat/usage_200809.html
10 5 0.24% 4 0.91% /wstat/usage_200908.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 391 18.88% 391 26.67% 2339 27.35% 30 5.64% 109.87.134.102
2 231 11.15% 231 15.76% 0 0.00% 46 8.65% 85.235.223.57
3 137 6.62% 40 2.73% 186 2.18% 112 21.05% 87.250.230.32
4 100 4.83% 100 6.82% 598 6.99% 23 4.32% 212.1.66.254
5 89 4.30% 7 0.48% 43 0.51% 27 5.08% 77.88.42.26
6 84 4.06% 56 3.82% 120 1.40% 27 5.08% 95.108.150.235
7 57 2.75% 20 1.36% 105 1.23% 11 2.07% 79.111.77.153
8 47 2.27% 0 0.00% 1 0.01% 0 0.00% 93.158.146.30
9 45 2.17% 20 1.36% 86 1.01% 15 2.82% 66.249.65.2
10 42 2.03% 38 2.59% 37 0.44% 1 0.19% 95.25.213.180
11 41 1.98% 5 0.34% 15 0.17% 0 0.00% 93.158.147.243
12 37 1.79% 33 2.25% 36 0.42% 2 0.38% 87.117.6.215
13 34 1.64% 32 2.18% 35 0.41% 1 0.19% 87.9.204.112
14 29 1.40% 2 0.14% 11 0.13% 2 0.38% 67.218.116.163
15 25 1.21% 25 1.71% 2845 33.27% 8 1.50% 91.212.226.140
16 24 1.16% 0 0.00% 0 0.00% 0 0.00% 93.158.146.28
17 23 1.11% 21 1.43% 24 0.28% 1 0.19% 87.250.212.25
18 23 1.11% 22 1.50% 25 0.30% 1 0.19% 92.127.52.153
19 21 1.01% 20 1.36% 23 0.27% 1 0.19% 217.118.79.45
20 21 1.01% 10 0.68% 32 0.38% 10 1.88% 66.249.65.4
21 21 1.01% 12 0.82% 68 0.79% 8 1.50% 67.195.114.229
22 20 0.97% 12 0.82% 45 0.52% 11 2.07% 66.249.65.39
23 20 0.97% 18 1.23% 99 1.16% 3 0.56% 66.249.67.137
24 20 0.97% 17 1.16% 23 0.26% 0 0.00% 93.158.147.29
25 19 0.92% 15 1.02% 88 1.03% 8 1.50% 66.249.65.22
26 19 0.92% 18 1.23% 20 0.23% 1 0.19% 83.237.30.93
27 19 0.92% 18 1.23% 20 0.23% 1 0.19% 92.126.113.75
28 19 0.92% 2 0.14% 7 0.08% 0 0.00% 93.158.146.239
29 18 0.87% 12 0.82% 57 0.67% 6 1.13% 66.249.65.45
30 18 0.87% 17 1.16% 19 0.22% 1 0.19% 92.124.125.54

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 1.21% 25 1.71% 2845 33.27% 8 1.50% 91.212.226.140
2 391 18.88% 391 26.67% 2339 27.35% 30 5.64% 109.87.134.102
3 100 4.83% 100 6.82% 598 6.99% 23 4.32% 212.1.66.254
4 3 0.14% 3 0.20% 344 4.03% 3 0.56% 95.24.185.26
5 137 6.62% 40 2.73% 186 2.18% 112 21.05% 87.250.230.32
6 84 4.06% 56 3.82% 120 1.40% 27 5.08% 95.108.150.235
7 57 2.75% 20 1.36% 105 1.23% 11 2.07% 79.111.77.153
8 17 0.82% 17 1.16% 102 1.19% 17 3.20% 77.220.131.217
9 20 0.97% 18 1.23% 99 1.16% 3 0.56% 66.249.67.137
10 12 0.58% 11 0.75% 90 1.06% 3 0.56% 66.249.65.52

Top 30 of 63 Total Referrers
# Hits Referrer
1 978 47.22% - (Direct Request)
2 231 11.15% http://olloncerdont.narod.ru
3 130 6.28% http://www.ivanof.ru/
4 108 5.21% http://ivanof.ru/
5 100 4.83% http://bpfallon.com/blog/wp-content/uploads/2009/article-2433.html
6 56 2.70% http://www.bus.seo.clubua.net
7 56 2.70% http://www.free.activeclub.com.ua
8 56 2.70% http://www.terra.kolumb.baydarki.com.ua
9 56 2.70% http://www.true.water.baidarki.com.ua
10 56 2.70% http://www.vega.out.kenia.in.ua
11 56 2.70% http://www.way.terra.namibia.in.ua
12 55 2.66% http://www.color.konti.baikal.in.ua
13 11 0.53% http://github.com/abilify
14 10 0.48% http://www.tava-tea.com/
15 5 0.24% http://atlwake.com/forum/profile.php?id=27243
16 5 0.24% http://edpudol.com/forums/index.php/forums/index.php?action=post;topic=91129.0;num_replies=0
17 5 0.24% http://jumeirah.ru/forum/profile.php?mode=viewprofile&u=45454
18 5 0.24% http://otvetoff.ru/
19 5 0.24% http://www.megablaster.net/xbox360gaming/posting.php?mode=reply&t=98907
20 5 0.24% http://www.pokergratuit.fr/forum/presentations/forum/index.php?action=post;topic=561.0;num_replies=0
21 4 0.19% http://arjp.org/communityserver/members/Adobe-After-Effects-CS4-price-353.aspx
22 4 0.19% http://healingstartswithus.net/members/Flovent-shipped-overnight-no-prescription-559.aspx
23 4 0.19% http://healingstartswithus.net/members/Testosterone-Booster-Patch-prices-145.aspx
24 4 0.19% http://tentfeesten.com/tentfeesten_com/members/purchase-Adobe-Premiere-Pro-CS4-MAC-low-price-615.aspx
25 4 0.19% http://www.ivanof.ru/wstat/ref_200812.html
26 3 0.14% http://arjp.org/communityserver/members/buy-download-OEM-Adobe-Photoshop-CS4-Extended-115.aspx
27 3 0.14% http://donutsretail.com/fantastic-donuts--dallas.html
28 3 0.14% http://greetings.pwwwq.com
29 3 0.14% http://metro.moskvaintim.ru
30 3 0.14% http://ondnoklassnik.relam.ru/lesosibirsk-znakomstva.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ivanof

Top 15 of 102 Total User Agents
# Hits User Agent
1 426 20.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 395 19.07% Mozilla/3.0 (compatible; Indy Library)
3 226 10.91% Yandex/1.01.001 (compatible; Win16; I)
4 201 9.71% Yandex/1.01.001 (compatible; Win16; P)
5 100 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bpfallon.com/blog/wp-content/uploads/2009/article-2433.html; eating
6 90 4.35% Yandex/1.01.001 (compatible; Win16; H)
7 57 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 51 2.46% Googlebot-Image/1.0
9 42 2.03% Opera/9.50 (Windows NT 5.1; U; MRA 5.5 (build 02842); ru)
10 37 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK 2, 2, 0, 94; MRA 5.6 (build 03278); .NET CLR 1.1.4322; .NET CLR
11 37 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
12 34 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Offic
13 29 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 23 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 MRA 5.6 (build 03399) Firefox/3.5.5 (.NET CLR 3.5.307
15 23 1.11% Opera/9.80 (Windows NT 5.1; U; en-GB) Presto/2.5.24 Version/10.52

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1074 51.86% 619 42.22% 1318 15.41% Russian Federation
2 434 20.96% 432 29.47% 5257 61.47% Unresolved/Unknown
3 348 16.80% 203 13.85% 958 11.21% United States
4 108 5.21% 108 7.37% 630 7.36% Ukraine
5 34 1.64% 32 2.18% 35 0.41% Italy
6 20 0.97% 20 1.36% 116 1.35% Germany
7 16 0.77% 15 1.02% 16 0.19% Argentina
8 8 0.39% 8 0.55% 25 0.30% France
9 5 0.24% 5 0.34% 29 0.34% China
10 3 0.14% 3 0.20% 23 0.27% India
11 3 0.14% 3 0.20% 23 0.27% Japan
12 2 0.10% 2 0.14% 15 0.18% Brazil
13 2 0.10% 2 0.14% 12 0.14% Netherlands
14 2 0.10% 2 0.14% 15 0.18% Yemen
15 1 0.05% 1 0.07% 6 0.07% Belarus
16 1 0.05% 1 0.07% 8 0.09% Finland
17 1 0.05% 1 0.07% 8 0.09% Great Britain (UK)
18 1 0.05% 1 0.07% 8 0.09% Hong Kong
19 1 0.05% 1 0.07% 3 0.04% Iran
20 1 0.05% 1 0.07% 8 0.09% Korea, Republic of
21 1 0.05% 1 0.07% 3 0.04% Mongolia
22 1 0.05% 1 0.07% 8 0.09% Malaysia
23 1 0.05% 1 0.07% 8 0.09% Poland
24 1 0.05% 1 0.07% 8 0.09% Tuvalu
25 1 0.05% 1 0.07% 8 0.09% Taiwan
26 1 0.05% 1 0.07% 6 0.07% Viet Nam


Generated by Webalizer Version 2.21