Usage Statistics for www.ivanof.ru

Summary Period: March 2010
Generated 01-Apr-2010 04:08 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1051
Total Files 557
Total Pages 464
Total Visits 363
Total KBytes 1898
Total Unique Sites 114
Total Unique URLs 172
Total Unique Referrers 28
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 46
Hits per Day 33 106
Files per Day 17 93
Pages per Day 14 44
Sites per Day 3 12
Visits per Day 11 40
KBytes per Day 61 143
Hits by Response Code
Code 200 - OK 53.00% 557
Code 206 - Partial Content 0.10% 1
Code 304 - Not Modified 20.65% 217
Code 404 - Not Found 26.26% 276

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 21 2.00% 10 1.80% 13 2.80% 9 2.48% 7 6.14% 22 1.15%
2 14 1.33% 6 1.08% 5 1.08% 5 1.38% 7 6.14% 15 0.78%
3 63 5.99% 46 8.26% 18 3.88% 12 3.31% 12 10.53% 105 5.52%
4 20 1.90% 11 1.97% 13 2.80% 13 3.58% 11 9.65% 55 2.91%
5 106 10.09% 93 16.70% 19 4.09% 15 4.13% 11 9.65% 127 6.71%
6 15 1.43% 8 1.44% 7 1.51% 7 1.93% 7 6.14% 35 1.85%
7 27 2.57% 11 1.97% 11 2.37% 10 2.75% 8 7.02% 37 1.97%
8 17 1.62% 3 0.54% 9 1.94% 9 2.48% 7 6.14% 17 0.88%
9 27 2.57% 11 1.97% 18 3.88% 16 4.41% 11 9.65% 50 2.65%
10 22 2.09% 10 1.80% 12 2.59% 12 3.31% 8 7.02% 44 2.33%
11 42 4.00% 16 2.87% 27 5.82% 19 5.23% 8 7.02% 76 4.00%
12 54 5.14% 9 1.62% 44 9.48% 40 11.02% 11 9.65% 48 2.52%
13 26 2.47% 8 1.44% 15 3.23% 13 3.58% 9 7.89% 38 1.99%
14 27 2.57% 21 3.77% 20 4.31% 5 1.38% 8 7.02% 143 7.54%
15 31 2.95% 5 0.90% 19 4.09% 19 5.23% 8 7.02% 11 0.58%
16 21 2.00% 8 1.44% 8 1.72% 8 2.20% 10 8.77% 45 2.36%
17 33 3.14% 22 3.95% 16 3.45% 14 3.86% 11 9.65% 84 4.43%
18 26 2.47% 12 2.15% 13 2.80% 13 3.58% 8 7.02% 61 3.20%
19 28 2.66% 14 2.51% 10 2.16% 8 2.20% 10 8.77% 52 2.76%
20 26 2.47% 18 3.23% 12 2.59% 9 2.48% 6 5.26% 84 4.44%
21 14 1.33% 4 0.72% 4 0.86% 1 0.28% 4 3.51% 9 0.49%
22 47 4.47% 33 5.92% 13 2.80% 9 2.48% 11 9.65% 92 4.83%
23 24 2.28% 8 1.44% 14 3.02% 11 3.03% 7 6.14% 30 1.56%
24 34 3.24% 23 4.13% 20 4.31% 12 3.31% 10 8.77% 108 5.70%
25 37 3.52% 30 5.39% 18 3.88% 11 3.03% 10 8.77% 124 6.54%
26 23 2.19% 11 1.97% 12 2.59% 9 2.48% 8 7.02% 48 2.52%
27 43 4.09% 30 5.39% 12 2.59% 8 2.20% 8 7.02% 65 3.42%
28 26 2.47% 9 1.62% 17 3.66% 14 3.86% 9 7.89% 46 2.42%
29 82 7.80% 14 2.51% 15 3.23% 9 2.48% 10 8.77% 76 3.99%
30 57 5.42% 45 8.08% 22 4.74% 15 4.13% 10 8.77% 118 6.22%
31 18 1.71% 8 1.44% 8 1.72% 8 2.20% 8 7.02% 33 1.74%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 4.19% 0 25 4.49% 0 27 5.82% 5 169 8.89%
1 2 72 6.85% 1 57 10.23% 0 17 3.66% 3 82 4.31%
2 0 24 2.28% 0 10 1.80% 0 15 3.23% 2 55 2.90%
3 1 41 3.90% 0 10 1.80% 0 10 2.16% 1 44 2.34%
4 1 49 4.66% 0 24 4.31% 0 13 2.80% 3 101 5.31%
5 1 41 3.90% 0 26 4.67% 1 31 6.68% 5 144 7.59%
6 1 46 4.38% 0 26 4.67% 0 30 6.47% 4 126 6.64%
7 1 57 5.42% 1 37 6.64% 0 28 6.03% 4 131 6.88%
8 2 79 7.52% 2 62 11.13% 1 32 6.90% 5 154 8.09%
9 2 76 7.23% 1 41 7.36% 1 40 8.62% 4 110 5.79%
10 2 66 6.28% 1 40 7.18% 1 33 7.11% 3 95 4.99%
11 1 36 3.43% 0 9 1.62% 0 13 2.80% 1 23 1.19%
12 1 42 4.00% 0 5 0.90% 0 11 2.37% 1 36 1.92%
13 0 19 1.81% 0 3 0.54% 0 13 2.80% 1 21 1.11%
14 0 28 2.66% 0 9 1.62% 0 19 4.09% 1 30 1.56%
15 1 31 2.95% 0 9 1.62% 0 18 3.88% 2 52 2.75%
16 0 17 1.62% 0 11 1.97% 0 8 1.72% 2 52 2.72%
17 0 25 2.38% 0 13 2.33% 0 15 3.23% 2 59 3.10%
18 2 65 6.18% 1 42 7.54% 0 18 3.88% 3 78 4.13%
19 1 34 3.24% 0 12 2.15% 0 12 2.59% 1 43 2.24%
20 2 68 6.47% 1 51 9.16% 0 17 3.66% 3 86 4.55%
21 0 27 2.57% 0 7 1.26% 0 8 1.72% 1 36 1.91%
22 0 18 1.71% 0 6 1.08% 0 8 1.72% 1 39 2.07%
23 1 46 4.38% 0 22 3.95% 0 28 6.03% 4 133 7.03%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 238 22.65% 843 44.43% /
2 30 2.85% 2 0.08% /images/layout_r3_c2.gif
3 24 2.28% 3 0.18% /stlye.css
4 17 1.62% 122 6.44% /wstat/ref_200812.html
5 14 1.33% 1 0.05% /images/layout_r9_c2.gif
6 14 1.33% 67 3.54% /images/upper_left.gif
7 13 1.24% 35 1.83% /cc.gif
8 13 1.24% 15 0.81% /images/layout_r2_c2.gif
9 13 1.24% 17 0.88% /images/layout_r4_c2.gif
10 13 1.24% 2 0.09% /images/layout_r5_c2.gif
11 13 1.24% 17 0.88% /images/layout_r6_c2.gif
12 13 1.24% 1 0.05% /images/layout_r7_c2.gif
13 13 1.24% 6 0.30% /images/upper_right.gif
14 12 1.14% 2 0.12% /images/icq.gif
15 12 1.14% 4 0.23% /images/layout_r2_c1.gif
16 12 1.14% 8 0.40% /images/spacer.jpg
17 11 1.05% 18 0.95% /wstat/
18 9 0.86% 78 4.10% /wstat/usage_201003.html
19 7 0.67% 27 1.43% /wstat/ref_200902.html
20 6 0.57% 10 0.54% /wstat/usage_201002.html
21 5 0.48% 11 0.58% /wstat/agent_200901.html
22 5 0.48% 11 0.58% /wstat/daily_usage_200902.png
23 5 0.48% 12 0.64% /wstat/daily_usage_200906.png
24 5 0.48% 34 1.78% /wstat/usage_200812.html
25 4 0.38% 4 0.21% /wstat/agent_200904.html
26 4 0.38% 5 0.24% /wstat/agent_200909.html
27 4 0.38% 12 0.64% /wstat/daily_usage_200904.png
28 4 0.38% 4 0.22% /wstat/hourly_usage_200910.png
29 4 0.38% 10 0.54% /wstat/ref_200903.html
30 4 0.38% 9 0.50% /wstat/site_200811.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 238 22.65% 843 44.43% /
2 17 1.62% 122 6.44% /wstat/ref_200812.html
3 9 0.86% 78 4.10% /wstat/usage_201003.html
4 14 1.33% 67 3.54% /images/upper_left.gif
5 13 1.24% 35 1.83% /cc.gif
6 4 0.38% 35 1.83% /wstat/usage_200904.html
7 4 0.38% 34 1.80% /wstat/usage_200906.html
8 5 0.48% 34 1.78% /wstat/usage_200812.html
9 4 0.38% 32 1.70% /wstat/usage_200910.html
10 7 0.67% 27 1.43% /wstat/ref_200902.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 238 22.65% 162 48.65% /
2 11 1.05% 9 2.70% /wstat/
3 9 0.86% 9 2.70% /wstat/usage_201003.html
4 7 0.67% 6 1.80% /wstat/ref_200902.html
5 6 0.57% 6 1.80% /wstat/usage_201002.html
6 5 0.48% 5 1.50% /wstat/agent_200901.html
7 5 0.48% 5 1.50% /wstat/usage_200812.html
8 4 0.38% 4 1.20% /wstat/agent_200904.html
9 4 0.38% 4 1.20% /wstat/agent_200909.html
10 4 0.38% 4 1.20% /wstat/ref_200903.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 238 22.65% 158 47.59% /
2 11 1.05% 11 3.31% /wstat/
3 9 0.86% 9 2.71% /wstat/usage_201003.html
4 7 0.67% 7 2.11% /wstat/ref_200902.html
5 6 0.57% 6 1.81% /wstat/usage_201002.html
6 5 0.48% 5 1.51% /wstat/agent_200901.html
7 5 0.48% 5 1.51% /wstat/usage_200812.html
8 4 0.38% 4 1.20% /wstat/agent_200904.html
9 4 0.38% 4 1.20% /wstat/agent_200909.html
10 4 0.38% 4 1.20% /wstat/ref_200903.html

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 183 17.41% 37 6.64% 176 9.27% 153 42.15% 87.250.230.32
2 84 7.99% 56 10.05% 120 6.31% 29 7.99% 95.108.150.235
3 55 5.23% 43 7.72% 140 7.35% 12 3.31% 66.249.65.230
4 45 4.28% 45 8.08% 48 2.52% 1 0.28% 217.118.66.50
5 40 3.81% 38 6.82% 42 2.20% 1 0.28% 195.177.121.135
6 36 3.43% 25 4.49% 106 5.58% 17 4.68% 66.249.65.40
7 32 3.04% 30 5.39% 32 1.68% 1 0.28% 217.118.79.36
8 29 2.76% 1 0.18% 3 0.18% 0 0.00% 93.158.147.28
9 27 2.57% 0 0.00% 7 0.38% 0 0.00% 67.218.116.163
10 27 2.57% 1 0.18% 4 0.19% 0 0.00% 93.158.147.30
11 24 2.28% 19 3.41% 16 0.83% 1 0.28% 92.127.61.240
12 21 2.00% 12 2.15% 57 3.01% 9 2.48% 67.195.115.27
13 18 1.71% 9 1.62% 20 1.08% 9 2.48% 66.235.124.8
14 17 1.62% 11 1.97% 61 3.22% 7 1.93% 66.249.65.38
15 16 1.52% 15 2.69% 20 1.06% 1 0.28% 166.87.255.133
16 16 1.52% 16 2.87% 122 6.44% 1 0.28% 77.244.212.231
17 15 1.43% 15 2.69% 16 0.84% 1 0.28% 195.161.25.69
18 14 1.33% 14 2.51% 84 4.41% 2 0.55% 91.124.209.216
19 14 1.33% 0 0.00% 1 0.03% 0 0.00% 93.158.147.29
20 12 1.14% 1 0.18% 4 0.21% 0 0.00% 77.88.22.12
21 12 1.14% 1 0.18% 1 0.05% 0 0.00% 93.158.147.238
22 11 1.05% 6 1.08% 24 1.24% 3 0.83% 66.249.65.49
23 11 1.05% 4 0.72% 6 0.30% 0 0.00% 77.88.22.251
24 11 1.05% 11 1.97% 66 3.47% 3 0.83% 91.124.221.140
25 11 1.05% 5 0.90% 9 0.45% 0 0.00% 93.158.146.242
26 10 0.95% 4 0.72% 27 1.42% 6 1.65% 66.249.65.2
27 10 0.95% 3 0.54% 9 0.47% 2 0.55% 66.249.65.36
28 10 0.95% 7 1.26% 29 1.55% 3 0.83% 66.249.65.43
29 10 0.95% 5 0.90% 31 1.65% 5 1.38% 67.16.94.2
30 9 0.86% 0 0.00% 2 0.13% 0 0.00% 81.19.79.209

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 17.41% 37 6.64% 176 9.27% 153 42.15% 87.250.230.32
2 55 5.23% 43 7.72% 140 7.35% 12 3.31% 66.249.65.230
3 16 1.52% 16 2.87% 122 6.44% 1 0.28% 77.244.212.231
4 84 7.99% 56 10.05% 120 6.31% 29 7.99% 95.108.150.235
5 36 3.43% 25 4.49% 106 5.58% 17 4.68% 66.249.65.40
6 14 1.33% 14 2.51% 84 4.41% 2 0.55% 91.124.209.216
7 11 1.05% 11 1.97% 66 3.47% 3 0.83% 91.124.221.140
8 17 1.62% 11 1.97% 61 3.22% 7 1.93% 66.249.65.38
9 21 2.00% 12 2.15% 57 3.01% 9 2.48% 67.195.115.27
10 45 4.28% 45 8.08% 48 2.52% 1 0.28% 217.118.66.50

Top 28 of 28 Total Referrers
# Hits Referrer
1 813 77.35% - (Direct Request)
2 85 8.09% http://www.ivanof.ru/
3 43 4.09% http://ivanof.ru/
4 16 1.52% http://www.netvibes.com/sonnerie
5 13 1.24% http://www.free.activeclub.com.ua
6 9 0.86% http://www.24hourmedications.com
7 7 0.67% http://www.true.water.baidarki.com.ua
8 6 0.57% http://aimtrust.com/aim/r/60008
9 6 0.57% http://www.color.konti.baikal.in.ua
10 6 0.57% http://www.vega.out.kenia.in.ua
11 6 0.57% http://www.way.terra.namibia.in.ua
12 5 0.48% http://www.bus.seo.clubua.net
13 5 0.48% http://www.online-pharmacy-123.com
14 5 0.48% http://www.stepanovich.ru/
15 5 0.48% http://www.terra.kolumb.baydarki.com.ua
16 4 0.38% http://frostservice.com/bill-duncans-refri-service.html
17 3 0.29% http://crazyyoga.com/santa-fe-community-yoga-center--santa-fe.html
18 2 0.19% http://pornstars.name/
19 2 0.19% http://whois.domaintools.com/ivanof.ru
20 2 0.19% ivanof.ru/
21 1 0.10% http://78.108.81.70/
22 1 0.10% http://refoblip.t35.com/hivadult7b/yingr.html
23 1 0.10% http://search.yahoo.com/search?p=ivanof&ei=UTF-8&fr=hp-pvdt
24 1 0.10% http://selevolt.t35.com/freeadul51/tigndle.html
25 1 0.10% http://tetaspiv.t35.com/lesbians29/nthedrit.html
26 1 0.10% http://www.google.de/search?hl=de&client=firefox-a&hs=dEV&rls=org.mozilla:de:official&q=spider20.yandex.ru&start=10&sa=N
27 1 0.10% http://www.ivanof.ru/wstat/ref_200811.html
28 1 0.10% http://www.ivanof.ru/wstat/ref_200903.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ivanof

Top 15 of 64 Total User Agents
# Hits User Agent
1 183 17.41% Yandex/1.01.001 (compatible; Win16; I)
2 161 15.32% Yandex/1.01.001 (compatible; Win16; P)
3 105 9.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 84 7.99% Yandex/1.01.001 (compatible; Win16; H)
5 61 5.80% Googlebot-Image/1.0
6 48 4.57% Mozilla/3.0 (compatible; Indy Library)
7 45 4.28% Nokia7390/2.0 (04.51) Profile/MIDP-2.0 Configuration/CLDC-1.1
8 40 3.81% Opera/9.26 (Windows NT 5.1; U; ru)
9 32 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
10 27 2.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 24 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 24 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 19 1.81% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021126
14 18 1.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 16 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 650 61.85% 312 56.01% 802 42.24% Russian Federation
2 299 28.45% 153 27.47% 622 32.77% United States
3 48 4.57% 42 7.54% 249 13.11% Ukraine
4 16 1.52% 15 2.69% 85 4.50% Unresolved/Unknown
5 16 1.52% 15 2.69% 20 1.06% Saudi Arabia
6 6 0.57% 6 1.08% 35 1.85% Netherlands
7 5 0.48% 5 0.90% 30 1.58% China
8 3 0.29% 3 0.54% 12 0.65% France
9 2 0.19% 1 0.18% 5 0.27% Germany
10 2 0.19% 2 0.36% 17 0.91% Japan
11 1 0.10% 1 0.18% 6 0.32% Czech Republic
12 1 0.10% 1 0.18% 2 0.11% Italy
13 1 0.10% 1 0.18% 6 0.33% Latvia
14 1 0.10% 1 0.18% 6 0.32% Slovakia


Generated by Webalizer Version 2.21