Usage Statistics for www.ivanof.ru

Период статистики: Сентябрь 2009 - сайтов
Дата создания 01-Oct-2009 03:43 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

632       23.90%       632  50.48%      3780  28.73%        38   5.67%  vpn.5hat.net
136        5.14%        71   5.67%       291   2.22%        51   7.61%  crawl-66-249-65-132.googlebot.com
117        4.43%       111   8.87%       666   5.06%        73  10.90%  ns.km35731.keymachine.de
101        3.82%       101   8.07%       604   4.59%        24   3.58%  190.102.206.48
100        3.78%         1   0.08%         6   0.05%        26   3.88%  168.10.168.61
100        3.78%       100   7.99%       598   4.55%        18   2.69%  200.238.83.49
100        3.78%       100   7.99%       598   4.55%        28   4.18%  64.251.57.198
100        3.78%       100   7.99%       598   4.55%        25   3.73%  81.18.116.70
100        3.78%       100   7.99%       598   4.55%        23   3.43%  bonsai-tattoo.info
100        3.78%       100   7.99%       598   4.55%        25   3.73%  dns1200-30-71-74.emtel.net.co
100        3.78%       100   7.99%       598   4.55%        17   2.54%  ec2-75-101-178-208.compute-1.amazonaws.com
100        3.78%       100   7.99%       598   4.55%        25   3.73%  pat-mi.eni.it
88         3.33%        44   3.51%       230   1.75%        33   4.93%  crawl-66-249-65-130.googlebot.com
79         2.99%        79   6.31%       473   3.59%        24   3.58%  ip68-9-215-148.ri.ri.cox.net
77         2.91%        77   6.15%       461   3.50%        17   2.54%  pool-74-105-84-51.nwrknj.fios.verizon.net
48         1.82%        32   2.56%        68   0.52%        17   2.54%  95.108.150.235
40         1.51%        36   2.88%        39   0.30%         1   0.15%  79.172.81.79.dyn.broadband.iskratelecom.ru
35         1.32%        33   2.64%        36   0.28%         1   0.15%  94.199.76.141
31         1.17%        12   0.96%        59   0.45%         3   0.45%  81.19.130.232
30         1.13%        30   2.40%       850   6.46%        16   2.39%  174.34.157.98
30         1.13%        20   1.60%        43   0.33%        12   1.79%  htest01.yandex.ru
25         0.95%        25   2.00%       160   1.22%         3   0.45%  addr-63.nat-29.telix.ru
25         0.95%         4   0.32%        23   0.18%         6   0.90%  ppp83-237-54-11.pppoe.mtu-net.ru
23         0.87%        23   1.84%       138   1.05%         7   1.04%  213.155.24.236
22         0.83%         7   0.56%        16   0.13%        12   1.79%  spider61.yandex.ru
22         0.83%         0   0.00%         6   0.04%        18   2.69%  static.88-198-64-245.clients.your-server.de
20         0.76%        19   1.52%        21   0.16%         1   0.15%  95-28-199-201.broadband.corbina.ru
20         0.76%         0   0.00%         5   0.04%         0   0.00%  crawl-16c.cuil.com
17         0.64%        17   1.36%       102   0.77%         1   0.15%  62.149.28.50
16         0.61%         8   0.64%        18   0.14%         8   1.19%  66.235.124.8
15         0.57%        15   1.20%        20   0.15%         1   0.15%  121.243.34.24.static-chennai.vsnl.net.in
15         0.57%        15   1.20%        16   0.12%         1   0.15%  94.247.104.2
12         0.45%        10   0.80%        64   0.48%         6   0.90%  ip-174-142-104-57.static.privatedns.com
8          0.30%         4   0.32%        25   0.19%         4   0.60%  mail.gigablast.com
6          0.23%         3   0.24%        19   0.14%         3   0.45%  smtp.gigablast.com
6          0.23%         3   0.24%         7   0.05%         3   0.45%  www.whois.sc
6          0.23%         3   0.24%        19   0.14%         3   0.45%  ysbackup4.yandex.ru
5          0.19%         0   0.00%         1   0.01%         0   0.00%  robot3.rambler.ru
4          0.15%         4   0.32%        26   0.19%         4   0.60%  218.56.64.210
4          0.15%         2   0.16%        13   0.10%         2   0.30%  epg.gigablast.com
4          0.15%         2   0.16%         6   0.05%         0   0.00%  slovo3.yandex.ru
4          0.15%         2   0.16%        13   0.10%         2   0.30%  spider6.mail.ru
3          0.11%         2   0.16%         2   0.02%         1   0.15%  72.30.142.248
3          0.11%         2   0.16%         2   0.02%         1   0.15%  72.30.78.222
3          0.11%         2   0.16%         2   0.02%         1   0.15%  72.30.87.118
3          0.11%         2   0.16%         2   0.02%         1   0.15%  74.6.22.178
3          0.11%         2   0.16%        12   0.09%         1   0.15%  dech093.yandex.ru
3          0.11%         2   0.16%         2   0.02%         1   0.15%  llf520142.crawl.yahoo.net
3          0.11%         2   0.16%         2   0.02%         1   0.15%  llf531318.crawl.yahoo.net
3          0.11%         2   0.16%         2   0.02%         1   0.15%  llf531382.crawl.yahoo.net
2          0.08%         1   0.08%         6   0.05%         1   0.15%  205.196.183.208
2          0.08%         2   0.16%        13   0.10%         2   0.30%  208.96.213.149
2          0.08%         2   0.16%        13   0.10%         2   0.30%  213.174.145.1
2          0.08%         2   0.16%        13   0.10%         2   0.30%  217.169.176.180
2          0.08%         2   0.16%        13   0.10%         2   0.30%  217.65.8.94
2          0.08%         2   0.16%        13   0.10%         2   0.30%  218.25.99.135
2          0.08%         1   0.08%         2   0.02%         1   0.15%  570.nigma.ru
2          0.08%         2   0.16%        13   0.10%         2   0.30%  59.36.98.154
2          0.08%         1   0.08%         6   0.05%         1   0.15%  64.56.64.57
2          0.08%         1   0.08%         6   0.05%         1   0.15%  64.56.78.10
2          0.08%         0   0.00%         0   0.00%         1   0.15%  65.55.207.70
2          0.08%         2   0.16%        11   0.09%         2   0.30%  66.232.97.145
2          0.08%         2   0.16%        12   0.09%         1   0.15%  77.45.202.235
2          0.08%         2   0.16%        12   0.09%         1   0.15%  91.191.240.178
2          0.08%         2   0.16%        12   0.09%         1   0.15%  92.241.168.110
2          0.08%         2   0.16%        12   0.09%         2   0.30%  93.91.6.21
2          0.08%         1   0.08%         6   0.05%         1   0.15%  94.103.89.246
2          0.08%         2   0.16%        12   0.09%         1   0.15%  be38.masterhost.ru
2          0.08%         0   0.00%         1   0.00%         0   0.00%  c7d253.f-h.in
2          0.08%         2   0.16%         3   0.03%         2   0.30%  host-194-110-162-92.extendedhost.com
2          0.08%         0   0.00%         0   0.00%         1   0.15%  msnbot-65-55-210-6.search.msn.com
2          0.08%         1   0.08%         6   0.05%         1   0.15%  ns1.gigablast.com
2          0.08%         2   0.16%        11   0.09%         2   0.30%  pget.ru
2          0.08%         2   0.16%         4   0.03%         2   0.30%  robot9.rambler.ru
2          0.08%         2   0.16%        12   0.09%         2   0.30%  v-2-do14-d525-39.webazilla.com
1          0.04%         1   0.08%         6   0.05%         1   0.15%  114.127.246.36
1          0.04%         1   0.08%         6   0.05%         1   0.15%  117.103.223.246
1          0.04%         1   0.08%         6   0.05%         1   0.15%  123.125.156.131
1          0.04%         1   0.08%         6   0.05%         1   0.15%  140.239.56.38
1          0.04%         1   0.08%         7   0.05%         1   0.15%  193.171.32.6
1          0.04%         1   0.08%         7   0.05%         1   0.15%  193.30.250.190
1          0.04%         1   0.08%         6   0.05%         1   0.15%  194.88.205.163
1          0.04%         1   0.08%         6   0.05%         1   0.15%  203.77.237.131
1          0.04%         1   0.08%         7   0.05%         1   0.15%  210.212.172.220
1          0.04%         1   0.08%         6   0.05%         1   0.15%  210.212.216.228
1          0.04%         1   0.08%         6   0.05%         1   0.15%  212.102.0.104
1          0.04%         1   0.08%         6   0.05%         1   0.15%  216.104.15.142
1          0.04%         1   0.08%         6   0.05%         1   0.15%  216.49.246-ip-135.ckt.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  220.181.53.241
1          0.04%         1   0.08%         6   0.05%         1   0.15%  221.214.27.252
1          0.04%         1   0.08%        13   0.10%         1   0.15%  222.247.53.42
1          0.04%         1   0.08%         6   0.04%         1   0.15%  35.red-80-58-205.staticip.rima-tde.net
1          0.04%         1   0.08%        13   0.10%         1   0.15%  58.255.254.5
1          0.04%         1   0.08%         6   0.05%         1   0.15%  61.167.117.83
1          0.04%         1   0.08%         6   0.05%         1   0.15%  66.90.104.20
1          0.04%         1   0.08%         6   0.05%         1   0.15%  67.11.7.115
1          0.04%         1   0.08%         6   0.05%         1   0.15%  71-15-151-173.dhcp.jcsn.tn.charter.com
1          0.04%         1   0.08%         6   0.05%         1   0.15%  77.242.37.5
1          0.04%         1   0.08%         6   0.05%         1   0.15%  78.157.c10008-a77.dsl-dynamic.vsi.ru
1          0.04%         1   0.08%         6   0.05%         1   0.15%  89.144.101.13
1          0.04%         1   0.08%         6   0.05%         1   0.15%  92.f5.344a.static.theplanet.com
1          0.04%         1   0.08%         6   0.05%         1   0.15%  adsl-99-49-210-153.dsl.sfldmi.sbcglobal.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  c-24-147-201-38.hsd1.ma.comcast.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  c-68-39-78-95.hsd1.de.comcast.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  c-68-58-248-210.hsd1.sc.comcast.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  c-68-61-81-84.hsd1.mi.comcast.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  c213-89-144-182.bredband.comhem.se
1          0.04%         1   0.08%         6   0.05%         1   0.15%  crazytomato.cust.ignum.cz
1          0.04%         1   0.08%         6   0.05%         1   0.15%  cust.static.84-253-13-230.cybernet.ch
1          0.04%         1   0.08%         6   0.05%         1   0.15%  dedi.tricid.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  ec2-174-129-119-174.compute-1.amazonaws.com
1          0.04%         1   0.08%         6   0.05%         1   0.15%  h88.115.56.24.cable.rstb.jetbroadband.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  ia310727.us.archive.org
1          0.04%         1   0.08%         6   0.05%         1   0.15%  ilmatsalu.edu.ee
1          0.04%         0   0.00%         0   0.00%         0   0.00%  ip-86-110-180-154.spark-rostov.ru
1          0.04%         1   0.08%       130   0.99%         1   0.15%  ppp-70-246-130-216.dsl.stlsmo.swbell.net
1          0.04%         1   0.08%         6   0.05%         1   0.15%  ra66.gprs.bwc.ru
1          0.04%         0   0.00%         0   0.00%         1   0.15%  robot04.rambler.ru
1          0.04%         1   0.08%         6   0.05%         1   0.15%  server132.basic.sk
1          0.04%         0   0.00%         0   0.00%         1   0.15%  spider26.picsearch.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
1          0.04%         1   0.08%         6   0.05%         1   0.15%  termserv.sloboda.net


Generated by Webalizer Version 2.01