Usage Statistics for www.ivanof.ru

Период статистики: Декабрь 2008 - сайтов
Дата создания 01-Jan-2009 03:53 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

138       10.21%        56   5.33%       248   3.56%        46  11.68%  crawl-66-249-65-35.googlebot.com
120        8.88%       120  11.43%       718  10.30%        28   7.11%  server.gthost.org
82         6.07%        80   7.62%      3038  43.59%        36   9.14%  ankatronix.ru
47         3.48%        47   4.48%        54   0.77%         1   0.25%  90.151.80.101
45         3.33%        45   4.29%       269   3.86%        13   3.30%  212.62.97.23
44         3.25%         3   0.29%        10   0.15%         0   0.00%  slovo13.yandex.ru
44         3.25%         1   0.10%         3   0.04%         0   0.00%  slovo3.yandex.ru
40         2.96%        40   3.81%       239   3.43%        22   5.58%  92.241.168.110
38         2.81%        34   3.24%        38   0.54%         1   0.25%  ctv-79-132-180-70.vinita.lt
37         2.74%        35   3.33%        38   0.55%         1   0.25%  62.205.162.162
35         2.59%        33   3.14%        36   0.52%         1   0.25%  217.116.157.250
34         2.51%        33   3.14%        38   0.54%         1   0.25%  89.189.170.101
32         2.37%        30   2.86%        32   0.46%         1   0.25%  93-80-139-132.broadband.corbina.ru
31         2.29%        31   2.95%        33   0.48%         1   0.25%  89.189.170.105
30         2.22%        30   2.86%       179   2.57%        30   7.61%  89-149-227-193.internetserviceteam.com
29         2.14%        29   2.76%        31   0.44%         1   0.25%  85.15.132.254
27         2.00%        27   2.57%       161   2.32%        27   6.85%  89-149-195-51.internetserviceteam.com
24         1.78%         5   0.48%         2   0.03%         0   0.00%  slovo5.yandex.ru
19         1.41%        19   1.81%        21   0.30%         1   0.25%  90.150.33.22
17         1.26%        17   1.62%        22   0.32%         1   0.25%  host-81-26-179-93.vpn.zaoproxy.ru
17         1.26%         0   0.00%         1   0.01%         0   0.00%  slovo4.yandex.ru
16         1.18%        16   1.52%        26   0.37%         1   0.25%  202.109.110.2
16         1.18%        16   1.52%        96   1.37%         7   1.78%  93-80-93-233.broadband.corbina.ru
15         1.11%        15   1.43%        16   0.23%         1   0.25%  90.150.241.206
15         1.11%        15   1.43%        16   0.23%         1   0.25%  h1026387.serverkompetenz.net
13         0.96%        13   1.24%        78   1.12%         6   1.52%  212.116.219.82
12         0.89%        12   1.14%        72   1.03%         4   1.02%  93-80-116-26.broadband.corbina.ru
12         0.89%         0   0.00%         1   0.01%         0   0.00%  slovo1.yandex.ru
11         0.81%        11   1.05%        66   0.94%         5   1.27%  212.116.219.81
11         0.81%         0   0.00%         1   0.01%         0   0.00%  slovo10.yandex.ru
10         0.74%         5   0.48%        31   0.45%         5   1.27%  www.whois.sc
9          0.67%         9   0.86%        11   0.16%         1   0.25%  89-239-62-42.addr.cabelmedia.cz
8          0.59%         8   0.76%        48   0.69%         4   1.02%  67.69.254.243
8          0.59%         2   0.19%         5   0.07%         3   0.76%  spider40.yandex.ru
8          0.59%         8   0.76%        48   0.69%         8   2.03%  static.18.184.46.78.clients.your-server.de
7          0.52%         7   0.67%        42   0.60%         3   0.76%  67.69.254.244
7          0.52%         7   0.67%        42   0.60%         4   1.02%  cdl6.jcy1.earthcache.net
6          0.44%         6   0.57%        36   0.51%         1   0.25%  67.69.254.245
6          0.44%         6   0.57%        36   0.51%         4   1.02%  80.90.160.194
6          0.44%         0   0.00%         2   0.02%         0   0.00%  81.19.79.209
6          0.44%         4   0.38%        21   0.30%         1   0.25%  jau72-1-88-161-55-232.fbx.proxad.net
5          0.37%         1   0.10%         5   0.07%         2   0.51%  168.255.251.50
5          0.37%         1   0.10%         5   0.07%         2   0.51%  204.246.129.196
5          0.37%         5   0.48%        30   0.43%         5   1.27%  212-95-54-42.internetserviceteam.com
5          0.37%         2   0.19%        12   0.17%         2   0.51%  host113-204-static.40-85-b.business.telecomitalia.it
5          0.37%         4   0.38%       114   1.64%         2   0.51%  ws210.kp-servicepartner.fi
4          0.30%         4   0.38%        24   0.34%         1   0.25%  2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
4          0.30%         4   0.38%        24   0.34%         1   0.25%  89-178-199-2.broadband.corbina.ru
4          0.30%         4   0.38%        24   0.34%         1   0.25%  89-178-204-140.broadband.corbina.ru
4          0.30%         4   0.38%        24   0.34%         1   0.25%  89-178-35-76.broadband.corbina.ru
4          0.30%         4   0.38%        24   0.34%         1   0.25%  93-80-95-150.broadband.corbina.ru
4          0.30%         4   0.38%        24   0.34%         2   0.51%  93-80-96-118.broadband.corbina.ru
4          0.30%         4   0.38%        24   0.34%         1   0.25%  adsl-75-5-174-251.dsl.sndg02.sbcglobal.net
4          0.30%         4   0.38%        24   0.34%         2   0.51%  c-68-83-113-108.hsd1.nj.comcast.net
4          0.30%         4   0.38%        24   0.34%         1   0.25%  c-69-245-15-249.hsd1.tn.comcast.net
4          0.30%         4   0.38%        24   0.34%         1   0.25%  c-71-202-63-202.hsd1.ca.comcast.net
4          0.30%         4   0.38%        24   0.34%         1   0.25%  c-71-60-139-217.hsd1.pa.comcast.net
4          0.30%         4   0.38%        24   0.34%         2   0.51%  c-76-118-245-177.hsd1.nh.comcast.net
4          0.30%         4   0.38%        24   0.34%         2   0.51%  cpe-71-79-32-24.cinci.res.rr.com
4          0.30%         2   0.19%        13   0.18%         1   0.25%  dech046.yandex.ru
4          0.30%         4   0.38%        24   0.34%         1   0.25%  ppp-70-246-16-59.dsl.hstntx.swbell.net
4          0.30%         4   0.38%        24   0.34%         2   0.51%  proxy24.mmm.com
4          0.30%         4   0.38%        24   0.34%         4   1.02%  www.lexa.ru
3          0.22%         3   0.29%        18   0.26%         3   0.76%  174.36.207.234-static.reverse.softlayer.com
3          0.22%         3   0.29%        18   0.26%         2   0.51%  211.95.176.6
3          0.22%         1   0.10%         7   0.09%         1   0.25%  66.231.188.140
3          0.22%         3   0.29%        18   0.26%         1   0.25%  adsl-76-193-176-129.dsl.chcgil.sbcglobal.net
3          0.22%         2   0.19%        12   0.17%         2   0.51%  air995.startdedicated.com
3          0.22%         3   0.29%        18   0.26%         1   0.25%  c-24-98-47-94.hsd1.ga.comcast.net
3          0.22%         3   0.29%        18   0.26%         2   0.51%  compression02.stkn.mdsg-pacwest.com
3          0.22%         2   0.19%         6   0.08%         2   0.51%  crawl-66-249-71-56.googlebot.com
3          0.22%         3   0.29%        10   0.14%         0   0.00%  ppp0-8.tis-dialog.ru
3          0.22%         3   0.29%        18   0.26%         3   0.76%  unknown-2964.agava.net
2          0.15%         2   0.19%        12   0.17%         2   0.51%  194.167.56.78
2          0.15%         2   0.19%        12   0.17%         1   0.25%  200.179.72.130
2          0.15%         2   0.19%        12   0.17%         2   0.51%  202.44.4.85
2          0.15%         2   0.19%        12   0.17%         1   0.25%  212.116.219.52
2          0.15%         2   0.19%        12   0.17%         1   0.25%  217.147.144.19
2          0.15%         2   0.19%        12   0.17%         2   0.51%  218.63.252.219
2          0.15%         2   0.19%        12   0.17%         2   0.51%  221.224.108.85
2          0.15%         2   0.19%        12   0.17%         2   0.51%  222.72.132.166
2          0.15%         2   0.19%        12   0.17%         1   0.25%  24-183-35-70.dhcp.mdsn.wi.charter.com
2          0.15%         2   0.19%         6   0.09%         1   0.25%  82.179.62.32
2          0.15%         2   0.19%         0   0.00%         1   0.25%  84.204.97.126
2          0.15%         2   0.19%         6   0.09%         1   0.25%  berg.samara.net
2          0.15%         0   0.00%         1   0.01%         1   0.25%  crawl-66-249-71-198.googlebot.com
2          0.15%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-71-55.googlebot.com
2          0.15%         1   0.10%         6   0.09%         1   0.25%  dech030.yandex.ru
2          0.15%         2   0.19%         4   0.06%         1   0.25%  fc6msk.itcs.spb.ru
2          0.15%         1   0.10%         2   0.03%         1   0.25%  frnk-590c32aa.pool.einsundeins.de
2          0.15%         1   0.10%         2   0.03%         1   0.25%  ip-89-102-199-11.karneval.cz
2          0.15%         1   0.10%         2   0.03%         1   0.25%  llf520185.crawl.yahoo.net
2          0.15%         1   0.10%         2   0.03%         1   0.25%  llf531007.crawl.yahoo.net
2          0.15%         1   0.10%         2   0.03%         1   0.25%  llf531198.crawl.yahoo.net
2          0.15%         1   0.10%         2   0.03%         1   0.25%  llf531254.crawl.yahoo.net
2          0.15%         1   0.10%         2   0.03%         1   0.25%  llf531329.crawl.yahoo.net
2          0.15%         1   0.10%         6   0.09%         1   0.25%  localhost
2          0.15%         2   0.19%         6   0.09%         1   0.25%  msnbot-65-55-165-112.search.msn.com
2          0.15%         2   0.19%         6   0.09%         1   0.25%  msnbot-65-55-165-14.search.msn.com
2          0.15%         1   0.10%         6   0.09%         1   0.25%  nastenka01d.yandex.ru
2          0.15%         2   0.19%        12   0.17%         2   0.51%  no-reverse.redstone-isp.net
2          0.15%         2   0.19%         6   0.09%         1   0.25%  p5b226dce.dip.t-dialin.net
2          0.15%         2   0.19%        12   0.17%         2   0.51%  rps2939.ovh.net
2          0.15%         1   0.10%         6   0.09%         1   0.25%  walrus030.yandex.ru
2          0.15%         1   0.10%         6   0.09%         1   0.25%  walrus045.yandex.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  123.237.248.76
1          0.07%         1   0.10%         2   0.03%         1   0.25%  174.36.160.82-static.reverse.softlayer.com
1          0.07%         1   0.10%         6   0.09%         1   0.25%  195.205.230.58
1          0.07%         1   0.10%         6   0.09%         1   0.25%  217-169-46-98.bis-internet.co.uk
1          0.07%         1   0.10%         6   0.09%         1   0.25%  218.107.246.85
1          0.07%         1   0.10%         6   0.09%         1   0.25%  222.36.12.42
1          0.07%         1   0.10%         6   0.09%         1   0.25%  66.249.16.211
1          0.07%         1   0.10%         6   0.09%         1   0.25%  66.63.165.62
1          0.07%         1   0.10%         6   0.09%         1   0.25%  77.246.72.250
1          0.07%         1   0.10%         6   0.09%         1   0.25%  83.69.224.174
1          0.07%         1   0.10%         6   0.09%         1   0.25%  92.f5.344a.static.theplanet.com
1          0.07%         1   0.10%         6   0.09%         1   0.25%  addr-26.ethernet-19.telix.ru
1          0.07%         1   0.10%         2   0.03%         1   0.25%  bzq-82-80-249-160.dcenter.bezeqint.net
1          0.07%         1   0.10%         6   0.09%         1   0.25%  c-71-233-83-211.hsd1.nh.comcast.net
1          0.07%         1   0.10%         6   0.09%         1   0.25%  c-98-231-0-132.hsd1.ga.comcast.net
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ec2-174-129-131-149.compute-1.amazonaws.com
1          0.07%         1   0.10%         6   0.09%         1   0.25%  fc-sta-dsl-70.39.2.247.wctatel.net
1          0.07%         0   0.00%         0   0.00%         0   0.00%  llf520167.crawl.yahoo.net
1          0.07%         0   0.00%         0   0.00%         0   0.00%  llf531174.crawl.yahoo.net
1          0.07%         0   0.00%         0   0.00%         0   0.00%  llf531348.crawl.yahoo.net
1          0.07%         1   0.10%         0   0.00%         1   0.25%  ppp-81-25-50-41.ultranet.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ppp83-237-120-98.pppoe.mtu-net.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ppp83-237-5-126.pppoe.mtu-net.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ppp83-237-5-22.pppoe.mtu-net.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ppp85-140-161-156.pppoe.mtu-net.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  ppp91-76-3-219.pppoe.mtu-net.ru
1          0.07%         1   0.10%         6   0.09%         1   0.25%  relazionisociali.ch
1          0.07%         0   0.00%         0   0.00%         1   0.25%  robot03.rambler.ru
1          0.07%         0   0.00%         0   0.00%         1   0.25%  robot04.rambler.ru
1          0.07%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
1          0.07%         1   0.10%         6   0.09%         1   0.25%  spider30.picsearch.com
1          0.07%         1   0.10%         6   0.09%         1   0.25%  tor-exit-node-for.all.de
1          0.07%         1   0.10%         6   0.09%         1   0.25%  tor-exit.aof.su


Generated by Webalizer Version 2.01