Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2017 | 143 | 119 | 127 | 37 | 345 | 20232 | 604 | 2039 | 1918 | 2290 |
Jul 2017 | 184 | 155 | 168 | 45 | 674 | 36669 | 1423 | 5232 | 4810 | 5719 |
Totals | 56901 | 2027 | 7271 | 6728 | 8009 | |||||
Generated by Webalizer Version 2.23 |